Christ Gideon | #91 | SF
Born: Malang, 29 January 1984
Height: 183 cm
Weight: 85 kg
Current Club:
Garuda Kukar Bandung


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
CHAMPIONSHIP SERIES 2015
Hall A Basket Senayan Jakarta
03-May GRB STD L 52-58 4 - 9 44.4 2 - 5 40 2 - 5 40 1 2 3 2 1 0 5 0 12
02-May GRB ASP L 51-68 0 - 4 0 0 - 2 0 1 - 2 50 1 2 3 1 2 0 1 2 1
REGULAR SEASON 2014-2015
DBL Arena Surabaya
10-Apr GRB SWA W 56-43 1 - 6 16.6 0 - 3 0 2 - 2 100 1 3 4 2 0 0 2 0 4
08-Apr GRB HTS W 67-52 1 - 3 33.3 1 - 3 33.3 1 - 2 50 1 2 3 0 1 0 1 1 4
REGULAR SEASON 2014-2015
29-Mar GRB SMB L 45-57 2 - 13 15.3 1 - 6 16.6 0 - 0 0 1 1 2 2 1 0 1 0 5
28-Mar GRB ASP L 56-67 1 - 5 20 0 - 1 0 0 - 0 0 2 2 4 1 1 0 1 3 2
26-Mar GRB BBU W 48-36 4 - 13 30.7 0 - 3 0 2 - 4 50 1 1 2 2 1 0 2 2 10
25-Mar GRB PJE L 49-64 0 - 4 0 0 - 3 0 2 - 2 100 1 1 2 2 3 0 1 1 2
REGULAR SEASON 2014-2015
GOR UNY Jogjakarta
15-Mar GRB STD W 76-54 4 - 10 40 3 - 7 42.8 0 - 0 0 0 3 3 4 3 0 3 2 11
13-Mar GRB PCF W 76-59 6 - 10 60 4 - 8 50 0 - 0 0 2 0 2 2 0 0 0 1 16
11-Mar GRB BSM W 57-51 2 - 6 33.3 1 - 4 25 1 - 2 50 2 0 2 1 0 0 3 0 6
REGULAR SEASON 2014-2015
07-Mar GRB SMB W 52-51 1 - 8 12.5 0 - 1 0 0 - 0 0 2 5 7 1 2 0 2 4 2
06-Mar GRB STD L 61-65 2 - 9 22.2 1 - 5 20 0 - 0 0 0 1 1 3 1 0 1 1 5
04-Mar GRB CLS L 57-63 4 - 20 20 2 - 9 22.2 5 - 6 83.3 5 4 9 1 3 0 3 6 15
REGULAR SEASON 2014-2015
Sritex Arena Solo
01-Mar GRB ASP L 47-64 5 - 13 38.4 1 - 4 25 2 - 2 100 1 2 3 1 1 0 1 1 13
28-Feb GRB HTS L 59-81 3 - 11 27.2 1 - 5 20 2 - 3 66.6 1 2 3 1 1 0 3 1 9
26-Feb GRB PCF W 78-44 5 - 12 41.6 2 - 8 25 1 - 1 100 0 1 1 2 4 0 0 1 13
25-Feb GRB BSM W 60-39 3 - 10 30 1 - 6 16.6 0 - 0 0 1 1 2 2 2 0 1 1 7
REGULAR SEASON 2014-2015
08-Feb GRB PJE L 49-70 0 - 2 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0
06-Feb GRB NSH L 53-56 3 - 14 21.4 1 - 6 16.6 0 - 0 0 1 2 3 3 1 0 2 0 7
05-Feb GRB BBU L 42-48 6 - 15 40 0 - 5 0 1 - 5 20 2 8 10 2 2 0 2 2 13
REGULAR SEASON 2014-2015
DBL Arena Surabaya
25-Jan GRB CLS L 66-85 4 - 11 36.3 2 - 6 33.3 3 - 4 75 1 1 2 2 1 0 0 1 13
23-Jan GRB STD L 59-67 7 - 17 41.1 3 - 9 33.3 5 - 6 83.3 1 1 2 3 1 0 1 1 22
21-Jan GRB SWA L 52-57 2 - 11 18.1 1 - 5 20 1 - 2 50 3 0 3 1 0 0 2 1 6
REGULAR SEASON 2014-2015
GOR Bimasakti Malang
17-Jan GRB ASP L 58-74 5 - 11 45.4 1 - 5 20 2 - 4 50 0 2 2 1 0 0 1 1 13
16-Jan GRB NSH W 73-59 4 - 11 36.3 2 - 5 40 0 - 0 0 1 3 4 2 2 0 0 3 10
14-Jan GRB BSM W 76-65 2 - 7 28.5 1 - 3 33.3 0 - 0 0 1 2 3 1 0 0 4 0 5
REGULAR SEASON 2014-2015
C-Tra Arena Bandung
14-Dec GRB PJE L 66-67 4 - 10 40 0 - 4 0 0 - 1 0 5 3 8 0 1 0 3 0 8
13-Dec GRB CLS L 59-61 5 - 14 35.7 3 - 8 37.5 0 - 2 0 1 2 3 1 2 0 3 3 13
11-Dec GRB HTS W 76-68 4 - 11 36.3 1 - 7 14.2 4 - 5 80 1 0 1 2 1 0 4 2 13
10-Dec GRB SMB L 50-63 5 - 27 18.5 4 - 15 26.6 5 - 6 83.3 6 4 10 1 0 0 2 0 19
REGULAR SEASON 2014-2015
Hall A Basket Senayan Jakarta
06-Dec GRB SWA W 81-68 6 - 12 50 3 - 9 33.3 1 - 2 50 1 2 3 3 0 1 4 0 16
04-Dec GRB BBU W 67-44 1 - 3 33.3 1 - 2 50 0 - 0 0 2 2 4 1 1 1 3 0 3
03-Dec GRB PCF W 65-56 0 - 5 0 0 - 4 0 0 - 0 0 0 2 2 1 1 0 2 3 0
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
16-Oct GRB BSM W 73-53 0 - 6 0 0 - 4 0 0 - 2 0 3 3 6 2 1 0 4 0 0
15-Oct GRB NSH W 100-65 1 - 1 100 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 0 2
14-Oct GRB ASP L 65-81 4 - 9 44.4 1 - 2 50 1 - 2 50 1 1 2 0 0 0 2 1 10
12-Oct GRB CLS L 66-74 7 - 14 50 1 - 3 33.3 3 - 5 60 5 5 10 5 3 0 1 5 18
11-Oct GRB BBU W 62-57 3 - 12 25 1 - 6 16.6 1 - 4 25 3 4 7 2 0 0 1 2 8
CHAMPIONSHIP SERIES 2014
GOR UNY Jogjakarta
14-Jun GRB PJE L 63-76 1 - 4 25 0 - 3 0 0 - 0 0 0 3 3 2 1 0 2 1 2
11-Jun GRB SMB L 72-77 4 - 8 50 1 - 4 25 3 - 5 60 1 2 3 1 0 0 4 1 12
09-Jun GRB CLS W 72-59 3 - 10 30 0 - 4 0 2 - 4 50 3 5 8 0 0 0 3 1 8
07-Jun GRB BSM W 59-40 0 - 8 0 0 - 3 0 0 - 0 0 2 0 2 1 2 0 1 2 0
06-Jun GRB CLS L 64-73 3 - 8 37.5 1 - 4 25 0 - 0 0 0 2 2 1 1 0 2 1 7
REGULAR SEASON 2013-2014
DBL Arena Surabaya
18-May GRB HTS L 54-66 4 - 13 30.7 0 - 4 0 0 - 0 0 1 0 1 1 1 0 3 2 8
17-May GRB STD W 57-50 1 - 6 16.6 0 - 3 0 0 - 0 0 0 4 4 1 0 0 0 1 2
15-May GRB BBU W 67-56 3 - 11 27.2 2 - 6 33.3 3 - 3 100 6 3 9 6 0 0 2 1 11
13-May GRB PCF W 73-54 2 - 8 25 0 - 3 0 0 - 0 0 3 2 5 1 1 0 0 0 4
11-May GRB CLS L 60-70 2 - 5 40 1 - 4 25 0 - 0 0 0 3 3 3 1 0 0 1 5
10-May GRB PJE W 65-62 3 - 3 100 0 - 0 0 2 - 2 100 2 5 7 1 0 0 4 1 8
09-May GRB SWA W 72-57 2 - 7 28.5 1 - 3 33.3 0 - 0 0 3 4 7 1 0 0 0 3 5
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
27-Apr GRB SMB L 56-62 3 - 9 33.3 0 - 3 0 5 - 6 83.3 3 2 5 1 0 0 1 1 11
26-Apr GRB ASP L 59-64 1 - 8 12.5 1 - 5 20 2 - 2 100 2 2 4 2 1 0 4 3 5
24-Apr GRB NSH W 71-48 2 - 5 40 0 - 1 0 3 - 4 75 0 3 3 1 0 0 0 0 7
23-Apr GRB CLS L 69-80 2 - 4 50 1 - 3 33.3 0 - 0 0 0 2 2 3 2 0 1 3 5
22-Apr GRB BSM W 69-59 4 - 11 36.3 1 - 5 20 0 - 0 0 1 3 4 2 2 0 1 1 9
20-Apr GRB PJE L 74-81 0 - 3 0 0 - 3 0 5 - 7 71.4 1 3 4 1 0 0 4 2 5
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
15-Mar GRB BBU W 69-62 3 - 9 33.3 0 - 4 0 1 - 1 100 3 2 5 4 0 0 1 1 7
13-Mar GRB HTS L 50-52 2 - 7 28.5 2 - 5 40 0 - 0 0 1 4 5 2 1 0 1 2 6
11-Mar GRB NSH W 69-45 3 - 10 30 1 - 5 20 1 - 3 33.3 2 8 10 2 3 0 1 4 8
09-Mar GRB ASP L 45-78 2 - 9 22.2 0 - 3 0 1 - 1 100 0 7 7 2 0 0 2 1 5
08-Mar GRB SMB W 63-62 1 - 7 14.2 0 - 4 0 0 - 0 0 1 2 3 1 1 0 1 1 2
07-Mar GRB SWA W 77-69 4 - 9 44.4 2 - 6 33.3 0 - 0 0 2 1 3 0 0 0 2 0 10
REGULAR SEASON 2013-2014
Sritex Arena Solo
12-Feb GRB STD W 60-43 2 - 13 15.3 0 - 8 0 2 - 3 66.6 0 4 4 0 2 0 1 2 6
10-Feb GRB PCF W 66-51 6 - 12 50 1 - 4 25 0 - 0 0 1 6 7 0 1 0 2 2 13
09-Feb GRB BSM L 66-69 3 - 11 27.2 1 - 3 33.3 0 - 0 0 4 2 6 0 1 0 2 1 7
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
18-Jan GRB HTS L 56-57 3 - 9 33.3 0 - 3 0 0 - 0 0 1 2 3 2 1 0 0 2 6
16-Jan GRB NSH W 84-46 1 - 1 100 0 - 0 0 0 - 0 0 0 3 3 0 0 0 0 0 2
14-Jan GRB STD W 69-58 1 - 7 14.2 0 - 2 0 3 - 4 75 3 2 5 1 2 1 0 1 5
12-Jan GRB SMB L 63-75 1 - 8 12.5 0 - 4 0 0 - 0 0 1 2 3 0 0 0 1 0 2
11-Jan GRB PJE L 66-68 0 - 3 0 0 - 1 0 0 - 0 0 2 2 4 1 1 0 4 0 0
REGULAR SEASON 2013-2014
GOR Bimasakti Malang
24-Nov GRB ASP W 58-51 0 - 3 0 0 - 1 0 0 - 0 0 1 3 4 2 0 0 4 0 0
22-Nov GRB BBU W 85-69 0 - 1 0 0 - 0 0 0 - 0 0 1 0 1 1 0 0 3 2 0
21-Nov GRB PCF W 70-51 4 - 6 66.6 1 - 2 50 0 - 0 0 2 7 9 4 4 0 2 2 9
19-Nov GRB BSM W 77-50 2 - 3 66.6 0 - 1 0 2 - 4 50 2 5 7 3 6 0 1 2 6
17-Nov GRB SWA W 74-57 2 - 6 33.3 1 - 4 25 0 - 0 0 2 5 7 1 1 0 1 1 5
16-Nov GRB CLS L 61-82 3 - 5 60 1 - 2 50 1 - 4 25 2 1 3 1 0 0 3 3 8
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
27-Sep GRB CLS W 69-55 1 - 4 25 0 - 2 0 0 - 2 0 0 4 4 0 0 0 2 2 2
26-Sep GRB PJE L 65-70 2 - 5 40 2 - 4 50 2 - 2 100 1 6 7 2 1 0 3 3 8
25-Sep GRB PCF W 57-36 1 - 7 14.2 1 - 3 33.3 0 - 0 0 2 3 5 2 0 2 2 0 3
23-Sep GRB HTS L 53-56 1 - 6 16.6 0 - 3 0 0 - 2 0 1 3 4 1 2 0 4 2 2
22-Sep GRB NSH W 70-57 7 - 10 70 6 - 8 75 0 - 2 0 1 1 2 1 2 0 3 0 20
CHAMPIONSHIP SERIES 2013
GOR UNY Jogjakarta
26-May GRB STD W 83-64 2 - 3 66.6 1 - 2 50 1 - 2 50 0 1 1 1 0 0 2 2 6
24-May GRB ASP L 53-61 1 - 4 25 0 - 3 0 0 - 0 0 0 0 0 0 0 0 0 1 2
23-May GRB ASP L 53-69 3 - 9 33.3 0 - 5 0 0 - 0 0 0 5 5 0 1 1 4 0 6
20-May GRB ASP W 61-46 4 - 9 44.4 2 - 5 40 4 - 4 100 5 5 10 1 1 0 4 2 14
18-May GRB CLS W 82-57 7 - 13 53.8 2 - 4 50 2 - 2 100 2 3 5 4 2 0 2 2 18
REGULAR SEASON 2012-2013
DBL Arena Surabaya
28-Apr GRB SWA W 74-54 3 - 8 37.5 0 - 4 0 0 - 0 0 2 2 4 1 0 0 0 0 6
26-Apr GRB ASP L 67-75 4 - 9 44.4 1 - 5 20 0 - 0 0 2 2 4 2 5 1 2 0 9
24-Apr GRB HTS W 67-53 1 - 4 25 0 - 3 0 0 - 0 0 1 2 3 1 3 0 0 1 2
22-Apr GRB BBU W 73-45 1 - 4 25 1 - 3 33.3 0 - 0 0 1 1 2 0 0 0 2 0 3
21-Apr GRB SMB L 59-63 3 - 13 23 1 - 5 20 1 - 3 33.3 2 5 7 2 3 0 3 1 8
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr GRB STD W 81-56 3 - 6 50 2 - 3 66.6 3 - 4 75 1 2 3 1 2 0 1 3 11
05-Apr GRB NSH W 57-32 1 - 4 25 1 - 4 25 0 - 0 0 2 1 3 1 3 0 0 1 3
04-Apr GRB BSM W 87-60 4 - 8 50 1 - 4 25 2 - 3 66.6 3 0 3 3 6 0 2 2 11
02-Apr GRB PCF W 101-74 1 - 1 100 1 - 1 100 5 - 6 83.3 2 3 5 3 2 0 0 0 8
31-Mar GRB CLS L 58-62 0 - 6 0 0 - 2 0 4 - 4 100 1 0 1 1 1 0 2 3 4
30-Mar GRB PJE L 59-67 1 - 3 33.3 0 - 1 0 0 - 0 0 1 2 3 3 3 1 2 4 2
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar GRB ASP L 46-55 2 - 8 25 0 - 2 0 0 - 0 0 0 3 3 1 2 0 2 0 4
16-Mar GRB PJE L 48-69 4 - 9 44.4 1 - 4 25 0 - 0 0 2 5 7 0 0 0 1 0 9
14-Mar GRB BBU W 76-41 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
12-Mar GRB SWA W 83-48 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 1 0 0 3 2 0
10-Mar GRB NSH W 65-45 1 - 3 33.3 1 - 3 33.3 0 - 0 0 0 1 1 3 2 0 2 0 3
09-Mar GRB SMB W 56-53 4 - 8 50 2 - 4 50 0 - 0 0 1 2 3 1 4 1 1 2 10
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb GRB CLS L 63-66 2 - 8 25 1 - 4 25 3 - 4 75 0 6 6 0 0 0 4 3 8
23-Feb GRB HTS W 66-63 4 - 10 40 0 - 2 0 4 - 8 50 3 5 8 1 2 0 2 0 12
21-Feb GRB PCF W 80-35 1 - 4 25 0 - 2 0 1 - 2 50 0 0 0 1 1 0 1 0 3
19-Feb GRB BSM W 71-52 5 - 11 45.4 1 - 6 16.6 4 - 5 80 5 2 7 1 1 0 1 1 15
17-Feb GRB STD W 68-63 2 - 3 66.6 1 - 2 50 1 - 1 100 0 4 4 1 3 0 3 4 6
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
20-Jan GRB HTS W 54-45 2 - 10 20 0 - 4 0 2 - 5 40 2 7 9 5 0 1 2 2 6
18-Jan GRB BBU W 65-47 2 - 4 50 0 - 1 0 0 - 0 0 2 2 4 0 3 0 2 2 4
16-Jan GRB PCF W 67-26 3 - 7 42.8 2 - 4 50 0 - 0 0 2 2 4 4 1 0 1 0 8
14-Jan GRB SWA W 80-49 4 - 5 80 0 - 0 0 3 - 3 100 0 3 3 3 0 0 3 2 11
13-Jan GRB BSM W 46-43 0 - 4 0 0 - 3 0 1 - 2 50 2 0 2 0 1 1 2 1 1
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec GRB ASP L 35-74 0 - 3 0 0 - 1 0 0 - 0 0 0 1 1 0 0 0 0 0 0
01-Dec GRB SMB W 57-51 1 - 5 20 0 - 1 0 2 - 2 100 1 2 3 0 0 0 3 2 4
24-Nov GRB CLS L 52-58 3 - 14 21.4 2 - 9 22.2 0 - 0 0 0 4 4 0 1 0 3 2 8
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
18-Oct GRB SMB L 54-71 4 - 10 40 1 - 3 33.3 1 - 3 33.3 2 2 4 0 2 0 3 1 10
17-Oct GRB BSM W 80-58 9 - 17 52.9 2 - 6 33.3 3 - 3 100 6 1 7 3 4 0 1 2 23
14-Oct GRB CLS W 65-62 2 - 5 40 1 - 3 33.3 1 - 2 50 2 3 5 0 1 0 0 2 6
13-Oct GRB PCF W 83-40 1 - 3 33.3 1 - 2 50 0 - 2 0 0 1 1 0 3 0 3 3 3
CHAMPIONSHIP SERIES 2012
GOR UNY Jogjakarta
29-Apr GRB PJE L 50-76 3 - 8 37.5 0 - 2 0 0 - 1 0 0 1 1 1 2 1 1 0 6
26-Apr GRB SMB L 45-61 0 - 4 0 0 - 1 0 0 - 0 0 0 3 3 0 0 0 3 1 0
24-Apr GRB CLS W 67-59 4 - 8 50 1 - 2 50 3 - 4 75 2 6 8 1 2 0 1 1 12
22-Apr GRB BSM W 77-63 4 - 7 57.1 1 - 3 33.3 2 - 4 50 4 6 10 2 1 0 3 3 11
21-Apr GRB CLS L 45-54 1 - 2 50 1 - 1 100 2 - 2 100 0 3 3 0 0 0 1 4 5
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
07-Apr GRB BBU W 75-37 4 - 10 40 2 - 4 50 0 - 0 0 6 5 11 1 4 0 2 4 10
06-Apr GRB BSM W 73-64 3 - 11 27.2 0 - 6 0 2 - 4 50 3 3 6 2 2 1 0 2 8
04-Apr GRB NSH W 73-33 2 - 10 20 0 - 6 0 1 - 2 50 3 4 7 3 3 0 0 2 5
02-Apr GRB SWA W 61-44 4 - 10 40 0 - 4 0 7 - 7 100 0 4 4 2 4 1 2 7 15
01-Apr GRB PJE L 47-53 3 - 8 37.5 0 - 3 0 2 - 4 50 1 6 7 0 2 0 1 2 8
REGULAR SEASON 2011-2012
DBL Arena Surabaya
18-Mar GRB PCF W 66-34 3 - 11 27.2 2 - 6 33.3 2 - 6 33.3 4 4 8 1 2 1 2 0 10
17-Mar GRB SMB W 57-45 2 - 9 22.2 1 - 5 20 0 - 0 0 0 6 6 2 3 0 0 2 5
15-Mar GRB CLS W 62-53 2 - 9 22.2 1 - 5 20 0 - 0 0 2 1 3 0 0 0 1 0 5
14-Mar GRB STD W 58-54 6 - 10 60 2 - 5 40 3 - 3 100 1 4 5 3 1 0 2 7 17
12-Mar GRB HTS W 65-53 3 - 11 27.2 1 - 7 14.2 1 - 2 50 4 4 8 0 1 0 3 3 8
11-Mar GRB ASP L 37-57 2 - 9 22.2 1 - 6 16.6 4 - 5 80 3 8 11 0 2 0 0 2 9
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
25-Feb GRB SMB L 58-60 4 - 15 26.6 1 - 5 20 2 - 2 100 1 3 4 1 2 0 3 1 11
23-Feb GRB STD W 59-33 0 - 9 0 0 - 8 0 3 - 3 100 1 6 7 6 2 0 1 1 3
21-Feb GRB BBU W 59-30 1 - 5 20 0 - 2 0 0 - 0 0 4 2 6 1 1 0 0 1 2
20-Feb GRB NSH W 84-37 3 - 11 27.2 0 - 5 0 0 - 0 0 3 1 4 0 2 0 0 0 6
18-Feb GRB CLS W 64-57 2 - 10 20 2 - 7 28.5 0 - 2 0 1 9 10 2 0 1 3 6 6
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
05-Feb GRB HTS W 70-63 4 - 7 57.1 3 - 5 60 2 - 2 100 2 5 7 4 6 1 4 4 13
03-Feb GRB PJE W 59-54 2 - 8 25 1 - 3 33.3 0 - 0 0 2 2 4 0 2 0 0 4 5
01-Feb GRB PCF W 77-57 5 - 12 41.6 4 - 8 50 4 - 4 100 0 5 5 2 3 0 3 3 18
31-Jan GRB SWA W 75-43 1 - 7 14.2 0 - 2 0 1 - 2 50 0 0 0 2 0 0 0 1 3
29-Jan GRB BSM W 56-48 5 - 15 33.3 1 - 6 16.6 1 - 1 100 1 8 9 2 0 0 1 3 12
28-Jan GRB ASP L 53-57 3 - 8 37.5 1 - 3 33.3 1 - 4 25 2 4 6 0 2 0 5 2 8
REGULAR SEASON 2011-2012
Sritex Arena Solo
15-Jan GRB ASP L 51-60 2 - 6 33.3 0 - 2 0 0 - 0 0 1 3 4 0 2 0 0 1 4
13-Jan GRB BSM W 74-49 2 - 7 28.5 0 - 1 0 0 - 0 0 1 5 6 1 4 0 1 1 4
11-Jan GRB SWA W 68-36 1 - 5 20 1 - 3 33.3 0 - 0 0 1 1 2 1 1 0 1 0 3
09-Jan GRB HTS W 59-47 3 - 8 37.5 0 - 2 0 0 - 0 0 2 4 6 0 4 0 3 0 6
08-Jan GRB NSH W 82-35 4 - 6 66.6 0 - 1 0 1 - 1 100 0 4 4 3 0 0 0 0 9
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
18-Dec GRB CLS W 64-48 5 - 8 62.5 3 - 5 60 0 - 0 0 0 2 2 1 3 0 2 2 13
16-Dec GRB PJE L 43-73 0 - 6 0 0 - 4 0 0 - 0 0 0 1 1 0 0 0 4 3 0
14-Dec GRB STD W 71-34 7 - 13 53.8 4 - 6 66.6 4 - 4 100 1 0 1 2 2 0 2 1 22
13-Dec GRB BBU W 75-29 3 - 11 27.2 2 - 9 22.2 2 - 3 66.6 2 10 12 0 2 0 3 4 10
11-Dec GRB PCF W 92-60 9 - 20 45 6 - 10 60 2 - 2 100 5 1 6 4 1 0 3 2 26
10-Dec GRB SMB L 46-50 4 - 15 26.6 1 - 7 14.2 6 - 7 85.7 3 6 9 0 3 0 4 2 15
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
02-Oct GRB PJE W 49-41 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 1 0 0 1 0
01-Oct GRB CLS L 44-60 1 - 4 25 0 - 1 0 0 - 0 0 0 1 1 0 0 0 2 0 2
29-Sep GRB BBU W 56-43 2 - 6 33.3 1 - 4 25 0 - 0 0 2 9 11 0 1 0 0 3 5
27-Sep GRB BSM W 61-54 5 - 15 33.3 1 - 5 20 0 - 0 0 3 4 7 0 1 0 1 1 11
25-Sep GRB NSH W 74-26 3 - 7 42.8 0 - 1 0 0 - 3 0 2 3 5 1 1 0 0 1 6
24-Sep GRB SMB W 66-54 3 - 10 30 1 - 2 50 2 - 2 100 3 2 5 1 0 0 5 0 9
23-Sep GRB ASP L 46-55 0 - 5 0 0 - 2 0 0 - 0 0 0 3 3 0 1 0 2 4 0

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.