Christ Gideon | #91 | SF
Born: Malang, 29 January 1984
Height: 183 cm
Weight: 85 kg
Current Club:
Garuda Kukar Bandung


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 GRB 7 14 - 47 29.7 3 - 15 20 2 - 5 40 10 22 32 2 5 0 10 10 33
2012 GRB 4 16 - 35 45.7 5 - 14 35.7 5 - 10 50 10 7 17 3 10 0 7 8 42
2013 GRB 5 12 - 32 37.5 9 - 20 45 2 - 8 25 5 17 22 6 5 2 14 7 35
2014 GRB 5 15 - 42 35.7 3 - 15 20 5 - 13 38.4 12 14 26 9 4 0 9 8 38
TOTAL 21 57 - 156 36.5 20 - 64 31.2 14 - 36 38.8 37 60 97 20 24 2 40 33 148
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
11-12 GRB 33 104 - 320 32.5 40 - 161 24.8 51 - 70 72.8 60 131 191 46 66 5 56 73 299
12-13 GRB 30 62 - 183 33.8 19 - 88 21.5 36 - 52 69.2 38 70 108 40 49 5 50 38 179
13-14 GRB 33 72 - 232 31 17 - 105 16.1 31 - 44 70.4 53 104 157 51 32 1 52 46 192
14-15 GRB 32 102 - 334 30.5 41 - 169 24.2 40 - 61 65.5 47 63 110 52 37 2 58 42 285
TOTAL 128 340 - 1069 31.8 117 - 523 22.3 158 - 227 69.6 198 368 566 189 184 13 216 199 955
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2012 GRB 5 12 - 29 41.3 3 - 9 33.3 7 - 11 63.6 6 19 25 4 5 1 9 9 34
2013 GRB 5 17 - 38 44.7 5 - 19 26.3 7 - 8 87.5 7 14 21 6 4 1 12 7 46
2014 GRB 5 11 - 38 28.9 2 - 18 11.1 5 - 9 55.5 6 12 18 5 4 0 12 6 29
2015 GRB 2 4 - 13 30.7 2 - 7 28.5 3 - 7 42.8 2 4 6 3 3 0 6 2 13
TOTAL 17 44 - 118 37.2 12 - 53 22.6 22 - 35 62.8 21 49 70 18 16 2 39 24 122

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.