Rudolfo Ongkowijoyo | #11 | SF
Born: Gamsungi, 04 November 1990
Height: 184 cm
Weight: 76 kg
Current Club:
JNE BSC Bandung Utama


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
16-Oct BBU NSH W 75-68 0 - 1 0 0 - 0 0 0 - 0 0 1 0 1 2 0 0 2 1 0
11-Oct BBU GRB L 57-62 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 0 0 0 1 0 0
REGULAR SEASON 2013-2014
DBL Arena Surabaya
17-May BBU PJE L 51-67 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 0 0 0 0 1 0
14-May BBU SWA W 63-49 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
09-May BBU SMB L 50-72 1 - 2 50 1 - 2 50 0 - 3 0 0 0 0 0 0 0 2 1 3
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
25-Apr BBU CLS L 48-71 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 1 0
23-Apr BBU SMB L 40-77 0 - 2 0 0 - 1 0 0 - 0 0 0 2 2 1 3 0 2 2 0
21-Apr BBU STD W 80-73 0 - 2 0 0 - 0 0 0 - 0 0 0 0 0 0 1 0 1 1 0
19-Apr BBU PCF L 65-72 0 - 0 0 0 - 0 0 0 - 0 0 1 0 1 0 0 0 0 1 0
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
08-Mar BBU ASP L 58-86 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
19-Jan BBU CLS L 80-87 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
22-Sep BBU ASP L 54-81 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 0 0 0 2 0 0
REGULAR SEASON 2012-2013
DBL Arena Surabaya
22-Apr BBU GRB L 45-73 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 2 0 0 3 0
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr BBU PCF L 80-91 5 - 9 55.5 1 - 5 20 2 - 2 100 1 4 5 0 4 0 5 0 13
06-Apr BBU SWA L 66-82 1 - 4 25 0 - 1 0 0 - 0 0 2 6 8 3 1 2 2 1 2
04-Apr BBU ASP L 66-110 0 - 2 0 0 - 1 0 0 - 0 0 0 1 1 2 0 1 4 3 0
02-Apr BBU CLS L 59-77 2 - 7 28.5 1 - 4 25 1 - 2 50 1 1 2 3 4 1 1 1 6
01-Apr BBU STD L 59-83 2 - 3 66.6 1 - 1 100 0 - 0 0 4 4 8 0 0 0 3 1 5
30-Mar BBU BSM L 68-75 2 - 7 28.5 0 - 3 0 0 - 0 0 3 5 8 4 0 0 2 2 4
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar BBU NSH W 70-56 6 - 12 50 1 - 4 25 3 - 3 100 0 1 1 1 3 0 1 0 16
16-Mar BBU PCF L 59-73 2 - 9 22.2 1 - 5 20 1 - 2 50 1 4 5 2 1 2 2 0 6
14-Mar BBU GRB L 41-76 1 - 7 14.2 0 - 2 0 0 - 0 0 0 1 1 0 2 0 4 0 2
12-Mar BBU SMB L 34-77 0 - 1 0 0 - 1 0 0 - 0 0 0 2 2 0 1 0 3 4 0
11-Mar BBU HTS L 61-66 2 - 8 25 2 - 5 40 0 - 0 0 2 6 8 6 1 0 1 2 6
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb BBU ASP L 58-68 4 - 8 50 0 - 2 0 0 - 0 0 4 6 10 1 1 1 1 0 8
23-Feb BBU BSM L 87-93 2 - 7 28.5 1 - 5 20 0 - 0 0 0 4 4 3 1 1 4 1 5
21-Feb BBU PJE L 51-95 5 - 8 62.5 4 - 6 66.6 0 - 0 0 1 3 4 0 2 0 2 2 14
19-Feb BBU CLS L 44-61 3 - 9 33.3 0 - 2 0 1 - 2 50 1 3 4 1 2 0 1 0 7
18-Feb BBU STD L 62-79 4 - 6 66.6 2 - 3 66.6 3 - 4 75 2 2 4 0 3 0 2 4 13
16-Feb BBU SWA L 62-70 3 - 12 25 2 - 7 28.5 0 - 0 0 1 4 5 3 1 1 0 1 8
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
18-Jan BBU GRB L 47-65 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 1 0
17-Jan BBU SMB L 35-66 1 - 4 25 0 - 1 0 0 - 0 0 2 1 3 0 0 1 2 1 2
15-Jan BBU STD L 53-68 1 - 3 33.3 0 - 2 0 0 - 0 0 1 0 1 0 1 1 1 1 2
13-Jan BBU ASP L 48-75 1 - 3 33.3 0 - 1 0 0 - 0 0 1 0 1 0 0 0 0 3 2
12-Jan BBU CLS L 42-71 1 - 5 20 0 - 2 0 0 - 0 0 1 0 1 0 3 0 4 1 2
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec BBU NSH L 49-62 1 - 4 25 0 - 1 0 0 - 0 0 1 2 3 0 0 0 4 4 2
01-Dec BBU PCF W 57-50 3 - 7 42.8 1 - 3 33.3 1 - 2 50 0 5 5 1 4 0 4 2 8
29-Nov BBU HTS L 39-70 1 - 8 12.5 0 - 4 0 0 - 0 0 1 1 2 0 0 0 2 1 2
28-Nov BBU PJE L 46-83 2 - 10 20 1 - 6 16.6 2 - 2 100 1 4 5 1 4 0 2 2 7
26-Nov BBU BSM L 49-66 0 - 5 0 0 - 4 0 0 - 0 0 0 4 4 0 1 0 2 2 0
25-Nov BBU SWA L 50-78 3 - 11 27.2 0 - 4 0 0 - 0 0 4 3 7 0 2 0 0 1 6
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
19-Oct BBU STD W 63-59 1 - 3 33.3 1 - 2 50 0 - 0 0 0 1 1 0 0 0 3 2 3
18-Oct BBU ASP L 28-73 0 - 3 0 0 - 2 0 0 - 0 0 0 0 0 0 0 0 0 0 0
16-Oct BBU PJE L 45-112 1 - 7 14.2 1 - 5 20 2 - 2 100 1 1 2 0 4 0 4 0 5
15-Oct BBU SWA L 59-80 0 - 4 0 0 - 2 0 0 - 0 0 0 5 5 0 0 0 5 3 0
14-Oct BBU HTS L 35-67 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 1 0 0 0 0
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
08-Apr BBU CLS L 32-67 2 - 5 40 0 - 1 0 0 - 0 0 1 1 2 0 0 0 0 2 4
07-Apr BBU GRB L 37-75 3 - 7 42.8 0 - 1 0 0 - 0 0 0 1 1 1 0 0 0 2 6
05-Apr BBU STD L 43-95 1 - 3 33.3 0 - 0 0 0 - 0 0 2 3 5 1 0 0 3 1 2
03-Apr BBU ASP L 38-77 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 1 0 0 0 1 0
02-Apr BBU BSM L 26-65 1 - 1 100 0 - 0 0 0 - 0 0 2 0 2 0 0 0 2 0 2
31-Mar BBU HTS L 46-89 0 - 3 0 0 - 1 0 0 - 0 0 1 1 2 0 0 0 4 1 0
REGULAR SEASON 2011-2012
DBL Arena Surabaya
17-Mar BBU NSH W 60-41 4 - 4 100 1 - 1 100 2 - 2 100 2 2 4 1 3 0 2 3 11
15-Mar BBU SMB L 55-98 0 - 0 0 0 - 0 0 0 - 0 0 1 1 2 1 0 0 2 1 0
13-Mar BBU PJE L 47-66 1 - 2 50 1 - 1 100 0 - 0 0 1 6 7 1 1 0 1 1 3
11-Mar BBU PCF L 47-59 1 - 4 25 1 - 2 50 0 - 0 0 5 2 7 1 1 0 2 4 3
10-Mar BBU SWA L 68-70 4 - 5 80 0 - 1 0 0 - 0 0 0 5 5 1 0 0 5 1 8
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
25-Feb BBU NSH W 66-56 0 - 3 0 0 - 2 0 1 - 2 50 3 1 4 2 4 0 2 1 1
24-Feb BBU STD L 51-74 0 - 2 0 0 - 2 0 0 - 0 0 2 2 4 0 0 1 1 1 0
22-Feb BBU PJE L 43-79 3 - 5 60 1 - 2 50 0 - 0 0 0 1 1 1 0 0 0 1 7
21-Feb BBU GRB L 30-59 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
19-Feb BBU PCF L 38-57 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 1 0 1 1 0
18-Feb BBU HTS L 39-104 0 - 4 0 0 - 1 0 0 - 0 0 0 1 1 2 0 0 0 1 0
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
03-Feb BBU BSM W 62-61 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
02-Feb BBU SMB L 48-97 0 - 5 0 0 - 2 0 0 - 0 0 1 0 1 1 0 0 4 0 0
31-Jan BBU ASP L 47-71 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 0 1 0 1 0 0
30-Jan BBU CLS L 58-79 2 - 6 33.3 1 - 2 50 0 - 0 0 2 0 2 0 1 0 1 3 5
28-Jan BBU SWA L 49-62 1 - 3 33.3 0 - 1 0 0 - 0 0 1 1 2 0 0 0 1 1 2
REGULAR SEASON 2011-2012
Sritex Arena Solo
15-Jan BBU SWA W 68-65 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0
14-Jan BBU SMB L 37-70 1 - 1 100 0 - 0 0 0 - 2 0 1 1 2 0 1 2 5 3 2
12-Jan BBU HTS L 43-77 0 - 2 0 0 - 2 0 1 - 2 50 2 0 2 1 1 0 3 0 1
10-Jan BBU STD L 46-75 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 0 1 0 1 2 0
09-Jan BBU ASP L 47-101 0 - 2 0 0 - 0 0 0 - 0 0 1 0 1 0 1 0 2 0 0
07-Jan BBU PCF L 64-70 1 - 2 50 0 - 1 0 0 - 0 0 4 5 9 1 3 0 2 0 2
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
16-Dec BBU BSM L 54-77 1 - 3 33.3 0 - 1 0 0 - 0 0 3 2 5 0 1 0 2 2 2
14-Dec BBU CLS L 43-70 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0
13-Dec BBU GRB L 29-75 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 0 0 0 2 1 0
11-Dec BBU PJE L 55-94 2 - 5 40 1 - 3 33.3 0 - 0 0 0 2 2 0 2 0 0 0 5
10-Dec BBU NSH W 52-47 0 - 2 0 0 - 0 0 0 - 0 0 1 1 2 0 0 1 0 0 0
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
29-Sep BBU GRB L 43-56 2 - 3 66.6 1 - 1 100 0 - 0 0 0 1 1 0 0 0 0 1 5
27-Sep BBU ASP L 41-60 1 - 3 33.3 1 - 1 100 0 - 0 0 0 1 1 0 1 0 0 1 3
26-Sep BBU SMB L 40-69 0 - 4 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 2 1 0
24-Sep BBU NSH W 51-48 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 1 2 0
23-Sep BBU BSM L 48-76 2 - 2 100 1 - 1 100 1 - 2 50 2 0 2 0 2 0 1 0 6

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.