Yo Sua | #3 | SG
Born: Pangkal Pinang, 23 November 1991
Height: 178 cm
Weight: 75 kg
Current Club:
Satya Wacana Metro LBC Bandung


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 SWA 4 3 - 22 13.6 0 - 3 0 4 - 8 50 6 3 9 5 4 0 6 14 10
2012 SWA 5 21 - 62 33.8 8 - 22 36.3 4 - 5 80 4 15 19 5 9 0 11 5 54
2013 SWA 5 17 - 54 31.4 3 - 20 15 10 - 13 76.9 4 13 17 5 4 0 11 10 47
2014 SWA 5 29 - 73 39.7 9 - 35 25.7 14 - 25 56 10 18 28 14 14 0 6 6 81
TOTAL 19 70 - 211 33.1 20 - 80 25 32 - 51 62.7 24 49 73 29 31 0 34 35 192
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 SWA 26 20 - 83 24 2 - 12 16.6 13 - 21 61.9 11 35 46 7 10 1 26 45 55
11-12 SWA 33 97 - 332 29.2 21 - 86 24.4 34 - 48 70.8 39 75 114 37 35 9 80 97 249
12-13 SWA 33 137 - 415 33 39 - 148 26.3 60 - 90 66.6 33 64 97 52 50 2 73 73 373
13-14 SWA 33 116 - 322 36 42 - 148 28.3 63 - 86 73.2 42 101 143 67 47 1 53 67 337
14-15 SWA 32 135 - 409 33 70 - 234 29.9 58 - 78 74.3 31 99 130 106 44 4 66 68 398
TOTAL 157 505 - 1561 32.3 174 - 628 27.7 228 - 323 70.5 156 374 530 269 186 17 298 350 1412

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.