Herman Kurniawan | #20 | PG
Born: Surakarta, 19 April 1986
Height: 173 cm
Weight: 73 kg
Current Club:
NSH GMC Jakarta


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
REGULAR SEASON 2014-2015
DBL Arena Surabaya
11-Apr NSH GRB L 54-84 1 - 2 50 0 - 0 0 0 - 0 0 0 1 1 2 0 0 0 1 2
10-Apr NSH HTS L 65-78 2 - 5 40 0 - 2 0 0 - 0 0 0 2 2 1 0 0 0 1 4
08-Apr NSH PCF L 49-58 1 - 7 14.2 1 - 3 33.3 1 - 2 50 0 5 5 2 1 0 2 1 4
REGULAR SEASON 2014-2015
28-Mar NSH PJE L 51-86 1 - 2 50 0 - 0 0 2 - 2 100 1 3 4 2 0 0 4 0 4
26-Mar NSH ASP L 52-76 5 - 7 71.4 1 - 2 50 1 - 1 100 0 3 3 1 1 0 0 0 12
25-Mar NSH CLS L 46-94 1 - 3 33.3 0 - 1 0 0 - 0 0 1 2 3 0 1 0 1 1 2
REGULAR SEASON 2014-2015
GOR UNY Jogjakarta
15-Mar NSH BBU L 39-89 2 - 6 33.3 0 - 1 0 0 - 0 0 0 1 1 3 2 0 1 2 4
14-Mar NSH BSM L 47-64 1 - 3 33.3 0 - 0 0 1 - 2 50 1 2 3 0 0 0 2 0 3
12-Mar NSH SMB L 46-58 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 1 0 0 1 1 0
11-Mar NSH SWA L 71-90 2 - 6 33.3 0 - 1 0 2 - 2 100 2 3 5 4 1 0 3 1 6
REGULAR SEASON 2014-2015
08-Mar NSH STD L 53-64 1 - 3 33.3 1 - 2 50 0 - 0 0 0 4 4 2 1 0 1 0 3
07-Mar NSH CLS L 45-83 1 - 4 25 1 - 4 25 0 - 0 0 2 2 4 2 1 0 1 2 3
05-Mar NSH PCF W 75-66 0 - 2 0 0 - 0 0 0 - 0 0 2 0 2 1 0 0 2 1 0
04-Mar NSH ASP L 48-82 1 - 3 33.3 0 - 0 0 0 - 0 0 1 2 3 2 0 0 2 0 2
REGULAR SEASON 2014-2015
Sritex Arena Solo
01-Mar NSH HTS L 54-75 1 - 3 33.3 0 - 0 0 0 - 0 0 2 4 6 3 0 0 2 1 2
28-Feb NSH BSM L 57-69 0 - 5 0 0 - 0 0 0 - 0 0 1 3 4 1 2 0 1 0 0
26-Feb NSH SWA L 64-84 0 - 3 0 0 - 2 0 2 - 2 100 1 2 3 0 1 0 1 1 2
25-Feb NSH SMB L 55-89 0 - 5 0 0 - 0 0 0 - 0 0 1 0 1 1 0 1 1 1 0
REGULAR SEASON 2014-2015
08-Feb NSH BBU L 43-59 2 - 6 33.3 0 - 0 0 1 - 2 50 1 4 5 0 1 0 2 0 5
06-Feb NSH GRB W 56-53 3 - 6 50 0 - 1 0 4 - 4 100 0 4 4 1 0 0 1 0 10
05-Feb NSH STD L 52-64 3 - 7 42.8 0 - 0 0 0 - 1 0 0 1 1 1 2 0 4 2 6
REGULAR SEASON 2014-2015
DBL Arena Surabaya
25-Jan NSH PJE L 59-88 1 - 7 14.2 0 - 2 0 0 - 0 0 0 4 4 2 1 0 0 0 2
23-Jan NSH BBU L 57-80 1 - 5 20 0 - 2 0 0 - 0 0 0 2 2 4 1 0 2 2 2
21-Jan NSH HTS L 58-70 2 - 5 40 2 - 2 100 0 - 2 0 0 0 0 1 0 0 2 0 6
REGULAR SEASON 2014-2015
GOR Bimasakti Malang
18-Jan NSH PCF W 60-58 0 - 7 0 0 - 1 0 6 - 8 75 1 5 6 1 1 0 0 2 6
16-Jan NSH GRB L 59-73 1 - 3 33.3 0 - 1 0 0 - 2 0 2 4 6 1 0 0 0 1 2
14-Jan NSH SWA W 76-70 4 - 12 33.3 2 - 4 50 3 - 3 100 2 4 6 5 2 0 3 1 13
REGULAR SEASON 2014-2015
C-Tra Arena Bandung
13-Dec NSH ASP L 47-94 1 - 8 12.5 0 - 0 0 2 - 2 100 2 0 2 2 1 0 0 1 4
12-Dec NSH SMB L 53-65 0 - 2 0 0 - 1 0 0 - 0 0 1 0 1 0 0 0 0 1 0
10-Dec NSH PJE L 66-87 0 - 2 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0
REGULAR SEASON 2014-2015
Hall A Basket Senayan Jakarta
07-Dec NSH BSM L 60-61 3 - 5 60 0 - 0 0 0 - 0 0 2 2 4 2 0 0 1 1 6
05-Dec NSH STD L 57-82 0 - 3 0 0 - 2 0 0 - 0 0 0 2 2 1 1 0 1 2 0
04-Dec NSH CLS L 46-68 1 - 2 50 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 0 2
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
16-Oct NSH BBU L 68-75 0 - 2 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 3 0
15-Oct NSH GRB L 65-100 0 - 5 0 0 - 0 0 3 - 4 75 0 2 2 2 0 0 1 0 3
13-Oct NSH ASP L 70-94 1 - 1 100 0 - 0 0 0 - 0 0 2 0 2 3 1 0 1 1 2
12-Oct NSH BSM W 65-57 3 - 7 42.8 0 - 0 0 1 - 1 100 0 1 1 1 1 0 2 2 7
11-Oct NSH CLS L 70-94 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 3 1 0
REGULAR SEASON 2013-2014
DBL Arena Surabaya
17-May NSH HTS L 65-67 1 - 4 25 0 - 0 0 0 - 0 0 1 3 4 1 0 0 2 1 2
15-May NSH CLS L 30-67 1 - 4 25 0 - 0 0 0 - 0 0 1 1 2 2 0 0 2 1 2
14-May NSH PCF W 57-52 1 - 6 16.6 0 - 1 0 0 - 0 0 0 0 0 1 1 0 0 0 2
13-May NSH PJE L 72-85 2 - 3 66.6 0 - 0 0 0 - 0 0 0 3 3 6 0 0 0 2 4
11-May NSH SMB L 52-68 0 - 2 0 0 - 0 0 0 - 2 0 0 2 2 2 0 0 0 1 0
10-May NSH BBU L 61-70 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 2 0
09-May NSH STD L 65-70 0 - 5 0 0 - 1 0 0 - 0 0 0 1 1 2 1 0 0 2 0
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
27-Apr NSH STD L 75-85 4 - 9 44.4 0 - 1 0 0 - 0 0 1 3 4 2 0 0 1 0 8
26-Apr NSH PCF L 73-86 2 - 6 33.3 1 - 2 50 0 - 0 0 0 3 3 0 1 0 1 0 5
24-Apr NSH GRB L 48-71 3 - 7 42.8 0 - 0 0 0 - 0 0 1 1 2 2 0 0 0 3 6
23-Apr NSH HTS L 67-77 0 - 2 0 0 - 0 0 0 - 0 0 0 0 0 0 3 0 1 0 0
22-Apr NSH ASP L 63-91 3 - 7 42.8 0 - 1 0 0 - 0 0 1 1 2 4 0 0 2 3 6
20-Apr NSH SWA L 55-81 0 - 2 0 0 - 0 0 0 - 0 0 0 1 1 1 1 0 1 1 0
19-Apr NSH BSM L 54-67 0 - 4 0 0 - 1 0 4 - 6 66.6 0 3 3 1 1 0 2 1 4
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
15-Mar NSH ASP L 59-88 0 - 5 0 0 - 2 0 1 - 2 50 0 3 3 0 0 0 1 1 1
13-Mar NSH SMB L 55-90 0 - 4 0 0 - 3 0 0 - 0 0 1 0 1 3 0 0 1 1 0
11-Mar NSH GRB L 45-69 2 - 10 20 1 - 3 33.3 0 - 2 0 1 1 2 3 2 0 3 0 5
08-Mar NSH SWA L 55-61 0 - 2 0 0 - 0 0 2 - 2 100 2 0 2 1 1 0 1 1 2
REGULAR SEASON 2013-2014
Sritex Arena Solo
13-Feb NSH SMB L 66-96 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 5 0 0 1 1 0
12-Feb NSH BBU L 48-71 3 - 10 30 0 - 3 0 0 - 0 0 0 2 2 1 1 0 3 2 6
10-Feb NSH CLS L 72-90 4 - 7 57.1 0 - 1 0 0 - 0 0 0 3 3 2 1 0 2 5 8
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
19-Jan NSH SWA L 55-76 2 - 7 28.5 0 - 2 0 3 - 4 75 0 2 2 5 2 0 1 0 7
18-Jan NSH BSM L 57-61 1 - 4 25 0 - 1 0 1 - 2 50 1 0 1 1 0 0 4 1 3
16-Jan NSH GRB L 46-84 0 - 1 0 0 - 1 0 0 - 0 0 2 1 3 3 0 0 1 4 0
15-Jan NSH PJE L 56-74 0 - 5 0 0 - 0 0 2 - 2 100 1 2 3 4 2 0 0 1 2
13-Jan NSH CLS L 52-83 1 - 6 16.6 0 - 1 0 0 - 0 0 2 3 5 0 1 0 2 3 2
12-Jan NSH BBU W 71-67 2 - 9 22.2 0 - 0 0 2 - 2 100 0 5 5 5 3 0 1 4 6
REGULAR SEASON 2013-2014
GOR Bimasakti Malang
23-Nov NSH PCF L 63-89 1 - 4 25 0 - 0 0 0 - 0 0 2 1 3 7 4 1 2 3 2
22-Nov NSH STD L 53-55 6 - 12 50 0 - 1 0 1 - 2 50 1 2 3 4 2 0 3 3 13
20-Nov NSH ASP L 60-71 1 - 5 20 0 - 1 0 0 - 0 0 0 0 0 2 0 0 3 0 2
18-Nov NSH PJE L 62-88 2 - 4 50 0 - 0 0 1 - 2 50 1 1 2 0 0 0 0 1 5
17-Nov NSH BSM L 45-62 0 - 5 0 0 - 1 0 2 - 2 100 1 1 2 2 3 0 2 1 2
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
26-Sep NSH PCF L 57-76 2 - 7 28.5 0 - 2 0 0 - 0 0 1 2 3 4 1 0 2 4 4
25-Sep NSH CLS L 50-73 1 - 7 14.2 0 - 2 0 0 - 0 0 0 5 5 5 0 0 0 0 2
23-Sep NSH PJE L 49-93 2 - 6 33.3 1 - 2 50 2 - 2 100 1 2 3 2 1 0 1 4 7
22-Sep NSH GRB L 57-70 1 - 4 25 0 - 0 0 0 - 0 0 0 2 2 1 0 0 0 2 2
21-Sep NSH HTS L 37-73 1 - 2 50 0 - 1 0 1 - 2 50 0 4 4 2 0 0 2 4 3
REGULAR SEASON 2012-2013
DBL Arena Surabaya
28-Apr BBU HTS L 64-74 2 - 7 28.5 1 - 4 25 0 - 0 0 0 1 1 2 1 0 2 0 5
27-Apr BBU NSH L 63-69 2 - 5 40 1 - 1 100 0 - 0 0 1 2 3 4 0 0 1 4 5
25-Apr BBU SMB L 55-65 0 - 0 0 0 - 0 0 0 - 0 0 1 0 1 0 0 0 0 2 0
23-Apr BBU PJE L 45-92 2 - 7 28.5 0 - 1 0 0 - 0 0 0 3 3 1 2 0 0 0 4
22-Apr BBU GRB L 45-73 2 - 4 50 0 - 1 0 3 - 5 60 0 3 3 1 0 0 1 1 7
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr BBU PCF L 80-91 2 - 4 50 0 - 0 0 0 - 2 0 1 1 2 3 2 0 0 2 4
06-Apr BBU SWA L 66-82 0 - 7 0 0 - 4 0 2 - 2 100 0 3 3 2 1 0 2 0 2
04-Apr BBU ASP L 66-110 1 - 3 33.3 0 - 0 0 0 - 0 0 1 0 1 3 0 0 0 2 2
02-Apr BBU CLS L 59-77 2 - 6 33.3 1 - 2 50 2 - 4 50 0 2 2 3 0 0 0 0 7
01-Apr BBU STD L 59-83 3 - 7 42.8 0 - 1 0 0 - 0 0 0 2 2 2 0 0 0 1 6
30-Mar BBU BSM L 68-75 3 - 9 33.3 1 - 7 14.2 1 - 1 100 1 2 3 3 0 0 1 1 8
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar BBU NSH W 70-56 1 - 2 50 0 - 0 0 3 - 4 75 0 0 0 2 0 0 4 2 5
16-Mar BBU PCF L 59-73 7 - 10 70 4 - 4 100 2 - 2 100 0 3 3 1 2 0 3 2 20
14-Mar BBU GRB L 41-76 4 - 9 44.4 1 - 3 33.3 1 - 3 33.3 0 2 2 1 0 0 1 1 10
12-Mar BBU SMB L 34-77 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0
11-Mar BBU HTS L 61-66 2 - 7 28.5 0 - 0 0 4 - 4 100 1 1 2 2 0 0 1 1 8
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb BBU ASP L 58-68 1 - 5 20 0 - 3 0 0 - 0 0 0 2 2 0 0 0 0 1 2
23-Feb BBU BSM L 87-93 5 - 13 38.4 3 - 8 37.5 3 - 5 60 0 1 1 2 0 0 2 0 16
21-Feb BBU PJE L 51-95 0 - 6 0 0 - 1 0 0 - 0 0 0 0 0 3 0 0 3 0 0
19-Feb BBU CLS L 44-61 1 - 8 12.5 0 - 2 0 0 - 2 0 2 0 2 0 1 0 1 0 2
18-Feb BBU STD L 62-79 0 - 6 0 0 - 2 0 0 - 0 0 0 3 3 3 0 0 1 1 0
16-Feb BBU SWA L 62-70 1 - 7 14.2 0 - 1 0 1 - 2 50 1 4 5 0 1 0 1 1 3
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
18-Jan BBU GRB L 47-65 0 - 1 0 0 - 0 0 2 - 2 100 1 1 2 1 0 0 2 2 2
17-Jan BBU SMB L 35-66 1 - 4 25 0 - 0 0 0 - 0 0 0 2 2 1 0 0 0 1 2
15-Jan BBU STD L 53-68 5 - 13 38.4 1 - 3 33.3 5 - 6 83.3 1 4 5 2 1 1 2 1 16
13-Jan BBU ASP L 48-75 2 - 7 28.5 0 - 1 0 0 - 0 0 0 3 3 1 2 0 1 0 4
12-Jan BBU CLS L 42-71 0 - 1 0 0 - 0 0 0 - 2 0 0 1 1 1 0 0 3 1 0
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec BBU NSH L 49-62 2 - 5 40 1 - 1 100 2 - 2 100 1 3 4 0 0 0 2 3 7
01-Dec BBU PCF W 57-50 4 - 18 22.2 1 - 5 20 0 - 0 0 1 6 7 0 3 0 2 2 9
29-Nov BBU HTS L 39-70 0 - 4 0 0 - 0 0 0 - 0 0 4 3 7 0 0 0 2 1 0
28-Nov BBU PJE L 46-83 4 - 13 30.7 0 - 2 0 0 - 0 0 1 3 4 2 3 0 2 1 8
26-Nov BBU BSM L 49-66 4 - 13 30.7 1 - 6 16.6 0 - 0 0 0 1 1 2 3 0 1 1 9
25-Nov BBU SWA L 50-78 4 - 10 40 1 - 2 50 0 - 0 0 3 2 5 0 1 0 2 4 9
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
19-Oct BBU STD W 63-59 4 - 8 50 0 - 1 0 0 - 0 0 1 1 2 1 2 0 1 2 8
15-Oct BBU SWA L 59-80 2 - 6 33.3 0 - 2 0 3 - 4 75 0 1 1 1 0 0 1 2 7
14-Oct BBU HTS L 35-67 1 - 3 33.3 0 - 1 0 0 - 0 0 0 0 0 0 0 0 3 2 2
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
08-Apr BBU CLS L 32-67 2 - 7 28.5 0 - 0 0 0 - 2 0 0 0 0 0 2 0 1 5 4
07-Apr BBU GRB L 37-75 2 - 6 33.3 0 - 1 0 0 - 0 0 0 2 2 1 0 1 4 2 4
05-Apr BBU STD L 43-95 2 - 7 28.5 0 - 2 0 0 - 0 0 0 1 1 1 1 1 2 3 4
03-Apr BBU ASP L 38-77 0 - 2 0 0 - 0 0 0 - 0 0 0 1 1 1 1 0 2 3 0
02-Apr BBU BSM L 26-65 1 - 4 25 0 - 0 0 1 - 2 50 1 3 4 0 0 0 0 3 3
31-Mar BBU HTS L 46-89 2 - 3 66.6 1 - 2 50 1 - 3 33.3 1 5 6 1 1 0 1 3 6
REGULAR SEASON 2011-2012
DBL Arena Surabaya
17-Mar BBU NSH W 60-41 4 - 13 30.7 0 - 2 0 0 - 0 0 1 5 6 1 3 2 0 1 8
15-Mar BBU SMB L 55-98 4 - 14 28.5 1 - 4 25 0 - 0 0 2 2 4 4 0 0 1 2 9
13-Mar BBU PJE L 47-66 0 - 2 0 0 - 0 0 0 - 0 0 0 2 2 0 1 0 1 3 0
11-Mar BBU PCF L 47-59 2 - 11 18.1 1 - 6 16.6 0 - 2 0 0 3 3 2 3 0 3 0 5
10-Mar BBU SWA L 68-70 2 - 8 25 1 - 1 100 2 - 3 66.6 0 1 1 2 0 0 2 2 7
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
25-Feb BBU NSH W 66-56 5 - 10 50 2 - 3 66.6 0 - 0 0 1 5 6 2 1 1 2 3 12
24-Feb BBU STD L 51-74 5 - 11 45.4 1 - 2 50 0 - 0 0 0 4 4 3 1 0 0 4 11
22-Feb BBU PJE L 43-79 3 - 7 42.8 1 - 3 33.3 1 - 2 50 0 0 0 2 5 0 0 0 8
21-Feb BBU GRB L 30-59 2 - 4 50 0 - 2 0 0 - 0 0 0 1 1 2 3 0 0 4 4
19-Feb BBU PCF L 38-57 3 - 12 25 1 - 3 33.3 0 - 0 0 2 2 4 3 1 0 2 3 7
18-Feb BBU HTS L 39-104 1 - 9 11.1 0 - 1 0 0 - 0 0 1 0 1 2 2 0 3 5 2
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
03-Feb BBU BSM W 62-61 6 - 16 37.5 0 - 5 0 4 - 4 100 2 4 6 3 1 0 4 4 16
02-Feb BBU SMB L 48-97 2 - 10 20 1 - 3 33.3 1 - 2 50 1 2 3 2 2 0 1 2 6
31-Jan BBU ASP L 47-71 2 - 9 22.2 0 - 4 0 1 - 1 100 1 4 5 1 0 0 3 2 5
30-Jan BBU CLS L 58-79 2 - 3 66.6 0 - 0 0 0 - 0 0 0 3 3 1 1 0 3 3 4
28-Jan BBU SWA L 49-62 4 - 10 40 2 - 4 50 1 - 2 50 1 6 7 1 4 0 1 5 11
REGULAR SEASON 2011-2012
Sritex Arena Solo
15-Jan BBU SWA W 68-65 3 - 14 21.4 2 - 6 33.3 2 - 4 50 3 3 6 3 0 1 3 2 10
14-Jan BBU SMB L 37-70 2 - 3 66.6 0 - 0 0 0 - 0 0 1 0 1 0 1 0 2 2 4
12-Jan BBU HTS L 43-77 1 - 6 16.6 0 - 2 0 0 - 0 0 1 4 5 4 1 0 0 6 2
10-Jan BBU STD L 46-75 2 - 5 40 0 - 1 0 0 - 0 0 0 0 0 0 1 0 0 3 4
09-Jan BBU ASP L 47-101 0 - 3 0 0 - 1 0 0 - 0 0 0 0 0 1 0 0 1 0 0
07-Jan BBU PCF L 64-70 1 - 5 20 0 - 1 0 0 - 0 0 0 2 2 0 0 1 3 3 2
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
16-Dec BBU BSM L 54-77 3 - 9 33.3 0 - 1 0 1 - 1 100 1 1 2 0 1 0 1 1 7
14-Dec BBU CLS L 43-70 0 - 3 0 0 - 2 0 0 - 0 0 0 0 0 0 1 0 0 2 0
13-Dec BBU GRB L 29-75 1 - 4 25 0 - 1 0 0 - 0 0 0 2 2 0 0 0 0 5 2
11-Dec BBU PJE L 55-94 2 - 8 25 0 - 0 0 2 - 2 100 1 3 4 0 0 0 1 4 6
10-Dec BBU NSH W 52-47 0 - 4 0 0 - 0 0 0 - 0 0 1 2 3 2 4 0 0 3 0
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
29-Sep BBU GRB L 43-56 1 - 3 33.3 0 - 0 0 0 - 0 0 0 4 4 3 1 1 1 6 2
27-Sep BBU ASP L 41-60 2 - 6 33.3 1 - 2 50 2 - 2 100 0 6 6 4 2 0 0 1 7
26-Sep BBU SMB L 40-69 5 - 6 83.3 2 - 2 100 0 - 0 0 0 2 2 0 2 0 1 1 12
24-Sep BBU NSH W 51-48 5 - 8 62.5 1 - 1 100 3 - 3 100 1 9 10 2 3 0 1 4 14
23-Sep BBU BSM L 48-76 1 - 6 16.6 1 - 1 100 4 - 4 100 0 4 4 2 2 2 0 2 7
CHAMPIONSHIP SERIES 2011
DBL Arena Surabaya
09-Mar STD ASP L 65-71 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
REGULAR SEASON 2010-2011
Hall A Basket Senayan Jakarta
13-Feb STD BBU W 56-53 0 - 1 0 0 - 0 0 0 - 0 0 1 2 3 0 0 0 0 0 0
12-Feb STD PJE L 52-101 1 - 4 25 0 - 1 0 0 - 0 0 0 0 0 1 0 0 4 5 2
10-Feb STD BSM W 77-46 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 2 2 0
09-Feb STD SMB L 53-62 0 - 1 0 0 - 0 0 2 - 2 100 0 0 0 0 0 0 1 1 2
08-Feb STD CLS L 57-61 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 1 0 1 0 0
REGULAR SEASON 2010-2011
GOR Merpati Denpasar
12-Jan STD HTS W 59-42 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 0 0 0 0 0 0
10-Jan STD BSM W 78-54 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 2 0 0
09-Jan STD ASP L 48-70 2 - 4 50 0 - 1 0 1 - 1 100 0 5 5 1 1 0 0 3 5
08-Jan STD SWA W 79-48 0 - 2 0 0 - 0 0 0 - 0 0 1 4 5 0 0 0 2 0 0
REGULAR SEASON 2010-2011
Sritex Arena Solo
17-Dec STD PJE L 43-72 0 - 5 0 0 - 1 0 0 - 0 0 0 1 1 0 0 0 2 3 0
16-Dec STD HTS W 74-54 5 - 6 83.3 1 - 1 100 0 - 0 0 2 4 6 2 0 0 3 2 11
15-Dec STD GRB L 45-62 2 - 4 50 0 - 1 0 0 - 0 0 0 3 3 1 0 0 1 2 4
12-Dec STD SMB L 37-65 2 - 8 25 0 - 1 0 1 - 2 50 0 2 2 1 4 0 2 1 5
REGULAR SEASON 2010-2011
C-Tra Arena Bandung
27-Nov STD CLS L 48-72 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
20-Nov STD ASP L 47-71 0 - 2 0 0 - 0 0 0 - 0 0 1 0 1 1 0 0 0 0 0
REGULAR SEASON 2010-2011
DBL Arena Surabaya
23-Oct STD CLS L 52-66 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 1 0 0 0 1 0
20-Oct STD HTS L 54-58 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
19-Oct STD PJE L 57-69 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 1 0 0 0
18-Oct STD BSM W 66-54 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
PRE-SEASON TOURNAMENT 2010
GOR Bimasakti Malang
15-Jul STD ASP W 54-51 1 - 3 33.3 1 - 1 100 2 - 2 100 0 1 1 0 0 0 0 3 5
13-Jul STD CLS L 50-68 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
11-Jul STD BBU W 62-51 1 - 1 100 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 2
08-Jul STD ASP L 50-68 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.