TEAM STATISTICS
Regular Season 2010-2011
Surabaya, Bandung, Solo, Denpasar, & Jakarta | Oktober 2010-Maret 2011

Bimasakti Nikko Steel Malang
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#15 | Yanuar Dwi Priasmoro 27 98 - 266 36.8 19 - 75 25.3 56 - 81 69.1 22 71 93 31 20 5 64 74 271
#27 | Bima Riski Ardiansyah 26 99 - 282 35.1 31 - 108 28.7 32 - 44 72.7 29 140 169 28 27 9 44 68 261
#22 | Made Indra Novrihadi 27 63 - 220 28.6 17 - 81 20.9 39 - 68 57.3 21 56 77 32 22 0 53 67 182
#21 | Gipsona Virgian 25 56 - 210 26.6 0 - 1 0 39 - 74 52.7 16 67 83 7 7 3 64 61 151
#10 | Deny Sartika 27 44 - 118 37.2 9 - 32 28.1 11 - 18 61.1 22 102 124 97 58 4 56 77 108
#8 | Gunawan Sudrajat 27 33 - 114 28.9 19 - 67 28.3 22 - 30 73.3 11 43 54 7 15 0 23 30 107
#14 | Sugiharto Cahyadi 20 30 - 81 37 5 - 23 21.7 19 - 30 63.3 5 23 28 11 9 0 14 28 84
#50 | Untung Gendro Maryono 25 31 - 113 27.4 0 - 0 0 18 - 34 52.9 24 33 57 4 7 14 43 18 80
#13 | Hendy 21 19 - 70 27.1 10 - 49 20.4 8 - 12 66.6 13 21 34 6 13 0 11 11 56
#7 | Heryanto Gunawan 17 14 - 46 30.4 2 - 20 10 8 - 13 61.5 11 24 35 17 7 0 8 25 38
#19 | Barra Sugianto 14 12 - 45 26.6 0 - 0 0 7 - 18 38.8 10 15 25 4 2 1 24 18 31
#5 | Krisna Guntur Saputra 12 11 - 30 36.6 1 - 7 14.2 5 - 10 50 5 10 15 4 0 0 11 9 28
#11 | Handika Priya Saputra 15 8 - 41 19.5 4 - 24 16.6 3 - 6 50 2 16 18 5 7 0 5 14 23
#18 | Bayu Disanta 8 10 - 31 32.2 1 - 5 20 1 - 2 50 3 10 13 6 4 0 9 7 22

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.