TEAM STATISTICS
Regular Season 2010-2011
Surabaya, Bandung, Solo, Denpasar, & Jakarta | Oktober 2010-Maret 2011

Tonga BSC Jakarta
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#15 | Evin Istianto Hadi 22 81 - 263 30.7 5 - 37 13.5 76 - 136 55.8 26 110 136 79 17 3 58 126 243
#7 | Stanley Risye Palanewen 26 73 - 216 33.7 58 - 165 35.1 18 - 22 81.8 11 29 40 5 13 0 44 30 222
#16 | I.G.N Teguh Putra Negara 25 81 - 248 32.6 40 - 135 29.6 14 - 20 70 21 117 138 22 25 58 58 37 216
#2 | Vittorio Albertelli Walewangko 23 84 - 246 34.1 29 - 136 21.3 18 - 43 41.8 6 60 66 34 24 3 40 82 215
#18 | Yan Stiven Pattikawa 25 66 - 223 29.5 5 - 26 19.2 25 - 43 58.1 46 87 133 21 21 5 66 59 162
#11 | Alfonsius Haris 27 47 - 177 26.5 11 - 49 22.4 11 - 17 64.7 22 73 95 15 36 7 49 71 116
#12 | Abdullah Umar 16 20 - 72 27.7 7 - 37 18.9 11 - 16 68.7 14 41 55 13 15 2 43 25 58
#60 | Gabriel Abelstrazar Sitaniapessy 10 20 - 55 36.3 5 - 24 20.8 8 - 19 42.1 8 28 36 6 6 4 24 23 53
#1 | Dedra Arsyad 4 12 - 38 31.5 3 - 10 30 6 - 11 54.5 1 8 9 1 5 3 2 6 33
#8 | Susanto 19 8 - 40 20 0 - 5 0 4 - 8 50 10 14 24 2 3 1 4 13 20
#2 | Andy Prasetyo 27 9 - 34 26.4 0 - 1 0 1 - 3 33.3 21 45 66 13 18 0 47 33 19
#91 | Azhari Rahmat 14 6 - 22 27.2 0 - 1 0 1 - 6 16.6 3 8 11 2 3 1 15 8 13
#35 | Johanis Ingutali 9 5 - 34 14.7 1 - 15 6.6 1 - 6 16.6 1 11 12 1 4 1 16 11 12
#69 | Soudhi Prima Pramudio 8 1 - 4 25 0 - 2 0 2 - 2 100 0 5 5 0 0 0 6 8 4

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.