TEAM STATISTICS
Regular Season 2010-2011
Surabaya, Bandung, Solo, Denpasar, & Jakarta | Oktober 2010-Maret 2011

Dell Aspac Jakarta
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#30 | Xaverius Prawiro 25 120 - 343 34.9 33 - 113 29.2 43 - 57 75.4 22 63 85 40 37 3 40 47 316
#29 | Oki Wira Sanjaya 27 105 - 263 39.9 45 - 125 36 17 - 23 73.9 20 68 88 17 17 2 42 37 272
#22 | Vinton Nolland Surawi 26 84 - 236 35.5 16 - 47 34 33 - 55 60 36 97 133 27 37 4 53 54 217
#3 | Dirk Mathew Mario Gerungan 26 81 - 245 33 22 - 99 22.2 21 - 40 52.5 18 56 74 70 58 6 46 38 205
#10 | Rizky Effendi 26 68 - 191 35.6 10 - 34 29.4 44 - 59 74.5 43 45 88 33 23 0 40 29 190
#34 | Muhammad Isman Thoyib 25 52 - 144 36.1 0 - 0 0 44 - 75 58.6 51 131 182 20 19 50 47 33 148
#12 | Fandi Andika Ramadhani 26 55 - 173 31.7 18 - 94 19.1 16 - 26 61.5 29 82 111 55 40 16 49 51 144
#27 | Antonius Joko Endratmo 25 47 - 127 37 0 - 0 0 17 - 31 54.8 45 71 116 30 19 1 29 40 111
#5 | Hendry Sudjana 23 35 - 97 36 8 - 26 30.7 10 - 15 66.6 19 43 62 57 16 2 37 27 88
#16 | Anggi Arizki 18 31 - 65 47.6 0 - 0 0 0 - 3 0 13 40 53 6 10 18 28 15 62
#6 | Pringgo Regowo 8 24 - 58 41.3 3 - 12 25 7 - 11 63.6 18 18 36 8 6 3 6 9 58
#14 | Khalif Akbar 17 11 - 48 22.9 2 - 7 28.5 2 - 6 33.3 11 16 27 6 4 0 27 14 26
#22 | Raymond Shariputra 9 4 - 21 19 1 - 8 12.5 6 - 11 54.5 4 2 6 5 5 0 7 11 15
#12 | Abraham Yoel Trisakti 3 0 - 6 0 0 - 2 0 5 - 7 71.4 2 2 4 2 2 0 3 1 5
#16 | Hari Suharsono 3 2 - 4 50 0 - 0 0 1 - 2 50 4 4 8 0 1 0 3 1 5

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.