TEAM STATISTICS
Regular Season 2010-2011
Surabaya, Bandung, Solo, Denpasar, & Jakarta | Oktober 2010-Maret 2011

Pelita Jaya Energi-MP Jakarta
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#25 | Ary Chandra 27 136 - 358 37.9 64 - 182 35.1 43 - 57 75.4 47 77 124 36 51 3 23 37 379
#7 | Dimas Aryo Dewanto 27 98 - 265 36.9 10 - 47 21.2 42 - 62 67.7 31 35 66 43 55 1 35 70 248
#5 | Andy Poedjakesuma 19 73 - 219 33.3 31 - 107 28.9 31 - 45 68.8 20 83 103 24 36 11 41 28 208
#3 | Kelly Purwanto 24 71 - 191 37.1 26 - 76 34.2 29 - 44 65.9 32 76 108 58 56 3 36 43 197
#13 | Ponsianus Nyoman Indrawan 24 71 - 164 43.2 0 - 0 0 44 - 65 67.6 57 72 129 17 25 12 74 43 186
#31 | Erick Christopher Sebayang 25 58 - 165 35.1 12 - 33 36.3 48 - 86 55.8 28 53 81 54 27 3 41 40 176
#28 | Fidyan Dini 18 43 - 105 40.9 0 - 0 0 32 - 42 76.1 20 49 69 10 11 7 24 20 118
#9 | Romy Christanto Chandra 23 42 - 149 28.1 12 - 61 19.6 8 - 12 66.6 27 85 112 37 21 16 45 32 104
#15 | Juliano Gandhi Sucipto 21 36 - 105 34.2 15 - 50 30 7 - 12 58.3 28 36 64 14 16 1 20 11 94
#21 | Haris Sogirin 12 32 - 85 37.6 9 - 37 24.3 4 - 5 80 32 18 50 11 13 0 9 5 77
#1 | Vavories Palopo 22 28 - 78 35.8 14 - 44 31.8 5 - 6 83.3 8 33 41 22 13 1 32 17 75
#23 | Gian Gumilar 15 25 - 79 31.6 10 - 35 28.5 6 - 17 35.2 24 6 30 12 13 0 5 9 66
#10 | Yudhi Mardiyansyah 16 27 - 56 48.2 1 - 6 16.6 4 - 7 57.1 10 31 41 12 9 3 28 8 59
#19 | Samuel Kurniahu 19 16 - 69 23.1 0 - 1 0 14 - 27 51.8 14 29 43 13 12 3 26 20 46
#1 | Joullius Christian Iroth 23 11 - 60 18.3 4 - 37 10.8 8 - 11 72.7 16 34 50 31 19 0 44 22 34
#7 | I Gusti Ngurah Rustawijaya 3 5 - 16 31.2 3 - 11 27.2 0 - 0 0 0 2 2 1 2 0 8 0 13

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.