Jonathan Elyaday Latuhihin | #29 | PG
Born: Jakarta, 10 January 1992
Height: 174 cm
Weight: 74 kg
Current Club:
Garuda Kukar Bandung


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
CHAMPIONSHIP SERIES 2015
Hall A Basket Senayan Jakarta
03-May GRB STD L 52-58 0 - 4 0 0 - 3 0 0 - 0 0 2 2 4 0 0 0 3 1 0
02-May GRB ASP L 51-68 4 - 12 33.3 2 - 6 33.3 2 - 4 50 0 2 2 3 2 0 1 1 12
REGULAR SEASON 2014-2015
DBL Arena Surabaya
11-Apr GRB NSH W 84-54 4 - 11 36.3 3 - 8 37.5 0 - 0 0 1 3 4 9 0 0 4 0 11
10-Apr GRB SWA W 56-43 2 - 6 33.3 2 - 3 66.6 0 - 0 0 2 2 4 2 2 0 3 1 6
08-Apr GRB HTS W 67-52 2 - 9 22.2 2 - 8 25 0 - 0 0 0 1 1 6 1 0 2 0 6
REGULAR SEASON 2014-2015
29-Mar GRB SMB L 45-57 1 - 8 12.5 0 - 3 0 0 - 0 0 0 0 0 3 1 0 4 2 2
28-Mar GRB ASP L 56-67 2 - 7 28.5 1 - 3 33.3 0 - 0 0 1 0 1 4 1 0 3 0 5
26-Mar GRB BBU W 48-36 6 - 13 46.1 1 - 5 20 1 - 2 50 0 3 3 1 0 1 4 0 14
25-Mar GRB PJE L 49-64 3 - 9 33.3 1 - 6 16.6 0 - 0 0 0 1 1 2 0 0 3 5 7
REGULAR SEASON 2014-2015
GOR UNY Jogjakarta
15-Mar GRB STD W 76-54 2 - 5 40 0 - 1 0 0 - 0 0 1 1 2 2 3 0 3 3 4
13-Mar GRB PCF W 76-59 1 - 3 33.3 0 - 1 0 0 - 0 0 0 2 2 1 3 0 2 5 2
11-Mar GRB BSM W 57-51 4 - 13 30.7 3 - 9 33.3 2 - 2 100 1 2 3 5 2 0 3 1 13
REGULAR SEASON 2014-2015
07-Mar GRB SMB W 52-51 7 - 10 70 5 - 8 62.5 0 - 0 0 0 0 0 1 1 0 3 2 19
06-Mar GRB STD L 61-65 1 - 3 33.3 0 - 1 0 0 - 0 0 1 0 1 5 0 0 2 1 2
04-Mar GRB CLS L 57-63 3 - 6 50 1 - 4 25 0 - 0 0 2 0 2 5 1 0 3 1 7
REGULAR SEASON 2014-2015
Sritex Arena Solo
01-Mar GRB ASP L 47-64 1 - 5 20 0 - 0 0 0 - 0 0 1 3 4 1 2 0 0 3 2
28-Feb GRB HTS L 59-81 1 - 4 25 0 - 1 0 2 - 2 100 1 0 1 0 3 0 3 2 4
26-Feb GRB PCF W 78-44 1 - 4 25 0 - 2 0 0 - 1 0 0 2 2 6 3 0 2 1 2
25-Feb GRB BSM W 60-39 2 - 6 33.3 1 - 4 25 0 - 0 0 0 1 1 0 0 0 3 0 5
REGULAR SEASON 2014-2015
08-Feb GRB PJE L 49-70 1 - 6 16.6 1 - 5 20 1 - 2 50 1 2 3 1 3 0 3 4 4
06-Feb GRB NSH L 53-56 3 - 11 27.2 3 - 7 42.8 0 - 0 0 1 1 2 2 1 0 3 1 9
REGULAR SEASON 2014-2015
DBL Arena Surabaya
25-Jan GRB CLS L 66-85 0 - 2 0 0 - 0 0 0 - 2 0 1 1 2 0 1 0 5 1 0
23-Jan GRB STD L 59-67 0 - 6 0 0 - 5 0 0 - 0 0 0 0 0 3 1 0 1 1 0
REGULAR SEASON 2014-2015
GOR Bimasakti Malang
17-Jan GRB ASP L 58-74 4 - 10 40 1 - 4 25 0 - 0 0 1 2 3 3 0 0 2 0 9
16-Jan GRB NSH W 73-59 5 - 10 50 3 - 6 50 1 - 4 25 0 2 2 2 1 1 3 2 14
14-Jan GRB BSM W 76-65 1 - 5 20 1 - 4 25 0 - 0 0 1 1 2 2 1 0 5 2 3
REGULAR SEASON 2014-2015
C-Tra Arena Bandung
14-Dec GRB PJE L 66-67 2 - 9 22.2 2 - 5 40 0 - 0 0 1 0 1 2 1 0 4 0 6
13-Dec GRB CLS L 59-61 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 2 0 0 3 1 0
11-Dec GRB HTS W 76-68 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
16-Oct GRB BSM W 73-53 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 3 1 0 2 1 0
14-Oct GRB ASP L 65-81 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 2 1 0
12-Oct GRB CLS L 66-74 1 - 2 50 0 - 1 0 0 - 0 0 0 0 0 2 3 0 0 0 2
11-Oct GRB BBU W 62-57 0 - 1 0 0 - 0 0 6 - 6 100 2 2 4 4 2 0 3 3 6
CHAMPIONSHIP SERIES 2014
GOR UNY Jogjakarta
14-Jun GRB PJE L 63-76 3 - 9 33.3 0 - 4 0 0 - 0 0 1 1 2 5 3 0 3 1 6
11-Jun GRB SMB L 72-77 1 - 7 14.2 0 - 3 0 0 - 2 0 0 0 0 4 1 0 5 1 2
09-Jun GRB CLS W 72-59 4 - 7 57.1 1 - 3 33.3 0 - 0 0 2 2 4 4 2 0 1 0 9
07-Jun GRB BSM W 59-40 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 1 0 0 0 1 0
06-Jun GRB CLS L 64-73 1 - 4 25 1 - 4 25 2 - 3 66.6 0 1 1 2 0 0 0 2 5
REGULAR SEASON 2013-2014
DBL Arena Surabaya
18-May GRB HTS L 54-66 1 - 3 33.3 0 - 0 0 0 - 0 0 2 0 2 0 2 0 3 1 2
17-May GRB STD W 57-50 0 - 3 0 0 - 3 0 2 - 2 100 1 1 2 3 1 0 2 1 2
15-May GRB BBU W 67-56 5 - 7 71.4 4 - 6 66.6 0 - 0 0 0 1 1 1 0 0 1 1 14
11-May GRB CLS L 60-70 0 - 4 0 0 - 3 0 0 - 0 0 0 2 2 2 0 0 0 2 0
10-May GRB PJE W 65-62 0 - 4 0 0 - 2 0 0 - 0 0 0 1 1 1 0 0 1 0 0
09-May GRB SWA W 72-57 0 - 3 0 0 - 1 0 0 - 0 0 1 1 2 3 2 0 1 2 0
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
27-Apr GRB SMB L 56-62 0 - 5 0 0 - 1 0 0 - 0 0 0 0 0 4 1 0 2 2 0
26-Apr GRB ASP L 59-64 0 - 5 0 0 - 3 0 0 - 0 0 1 1 2 4 0 0 1 3 0
24-Apr GRB NSH W 71-48 2 - 4 50 0 - 1 0 1 - 1 100 1 1 2 2 1 0 0 2 5
23-Apr GRB CLS L 69-80 1 - 3 33.3 1 - 1 100 0 - 0 0 0 1 1 2 0 0 0 0 3
22-Apr GRB BSM W 69-59 2 - 6 33.3 0 - 1 0 0 - 0 0 0 1 1 2 0 0 1 0 4
20-Apr GRB PJE L 74-81 0 - 3 0 0 - 2 0 2 - 2 100 0 4 4 4 2 0 2 2 2
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
15-Mar GRB BBU W 69-62 1 - 4 25 0 - 2 0 2 - 2 100 1 1 2 0 1 0 2 2 4
13-Mar GRB HTS L 50-52 0 - 4 0 0 - 3 0 0 - 0 0 0 2 2 0 0 0 1 1 0
11-Mar GRB NSH W 69-45 1 - 2 50 0 - 1 0 3 - 4 75 0 1 1 4 5 0 3 3 5
09-Mar GRB ASP L 45-78 1 - 7 14.2 0 - 2 0 3 - 6 50 0 3 3 1 1 0 1 2 5
08-Mar GRB SMB W 63-62 1 - 4 25 0 - 2 0 0 - 0 0 0 1 1 0 1 0 2 2 2
07-Mar GRB SWA W 77-69 1 - 4 25 0 - 2 0 0 - 0 0 1 1 2 2 0 0 4 2 2
REGULAR SEASON 2013-2014
Sritex Arena Solo
12-Feb GRB STD W 60-43 2 - 8 25 1 - 4 25 0 - 0 0 0 1 1 3 1 0 1 0 5
10-Feb GRB PCF W 66-51 0 - 6 0 0 - 3 0 1 - 2 50 1 4 5 5 0 0 2 3 1
09-Feb GRB BSM L 66-69 3 - 8 37.5 2 - 6 33.3 1 - 3 33.3 0 1 1 6 0 0 2 3 9
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
18-Jan GRB HTS L 56-57 2 - 11 18.1 1 - 4 25 0 - 0 0 0 3 3 4 2 0 1 4 5
16-Jan GRB NSH W 84-46 4 - 6 66.6 2 - 4 50 0 - 0 0 1 1 2 5 0 0 3 0 10
14-Jan GRB STD W 69-58 2 - 7 28.5 1 - 3 33.3 0 - 0 0 0 3 3 2 1 0 1 0 5
12-Jan GRB SMB L 63-75 2 - 9 22.2 2 - 5 40 2 - 2 100 0 1 1 0 0 0 2 0 8
11-Jan GRB PJE L 66-68 2 - 5 40 1 - 3 33.3 0 - 0 0 0 1 1 1 2 0 1 0 5
REGULAR SEASON 2013-2014
GOR Bimasakti Malang
24-Nov GRB ASP W 58-51 1 - 3 33.3 0 - 2 0 1 - 2 50 0 0 0 1 2 0 0 0 3
22-Nov GRB BBU W 85-69 1 - 4 25 1 - 3 33.3 0 - 0 0 0 0 0 1 0 0 1 0 3
21-Nov GRB PCF W 70-51 2 - 6 33.3 0 - 2 0 0 - 0 0 0 1 1 3 1 0 1 1 4
19-Nov GRB BSM W 77-50 1 - 3 33.3 0 - 2 0 2 - 3 66.6 0 0 0 2 1 0 1 0 4
17-Nov GRB SWA W 74-57 2 - 5 40 1 - 3 33.3 0 - 0 0 1 2 3 4 3 0 2 2 5
16-Nov GRB CLS L 61-82 1 - 6 16.6 0 - 3 0 0 - 0 0 1 0 1 1 2 0 0 2 2
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
27-Sep GRB CLS W 69-55 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 1 2 0
26-Sep GRB PJE L 65-70 2 - 3 66.6 1 - 2 50 0 - 0 0 0 0 0 1 1 0 3 1 5
25-Sep GRB PCF W 57-36 3 - 4 75 3 - 3 100 0 - 0 0 0 3 3 2 2 0 2 3 9
23-Sep GRB HTS L 53-56 1 - 5 20 0 - 2 0 1 - 2 50 1 2 3 1 0 0 0 2 3
22-Sep GRB NSH W 70-57 2 - 7 28.5 1 - 3 33.3 0 - 0 0 0 3 3 0 1 0 2 3 5
CHAMPIONSHIP SERIES 2013
GOR UNY Jogjakarta
26-May GRB STD W 83-64 1 - 3 33.3 0 - 2 0 0 - 0 0 0 2 2 0 1 0 2 0 2
24-May GRB ASP L 53-61 2 - 7 28.5 1 - 3 33.3 1 - 1 100 0 1 1 1 2 0 1 3 6
23-May GRB ASP L 53-69 3 - 8 37.5 1 - 3 33.3 1 - 2 50 1 1 2 2 0 0 5 2 8
20-May GRB ASP W 61-46 0 - 1 0 0 - 1 0 0 - 0 0 0 3 3 0 0 0 1 1 0
18-May GRB CLS W 82-57 1 - 4 25 0 - 2 0 3 - 4 75 1 3 4 4 1 0 3 4 5
REGULAR SEASON 2012-2013
DBL Arena Surabaya
28-Apr GRB SWA W 74-54 2 - 4 50 2 - 4 50 1 - 2 50 0 0 0 4 2 0 0 0 7
26-Apr GRB ASP L 67-75 0 - 2 0 0 - 2 0 0 - 0 0 0 1 1 0 0 0 0 1 0
24-Apr GRB HTS W 67-53 2 - 3 66.6 1 - 2 50 0 - 0 0 1 2 3 1 2 0 0 2 5
22-Apr GRB BBU W 73-45 2 - 3 66.6 2 - 2 100 5 - 7 71.4 1 4 5 6 0 0 2 0 11
21-Apr GRB SMB L 59-63 0 - 1 0 0 - 0 0 2 - 2 100 0 1 1 0 1 0 1 1 2
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr GRB STD W 81-56 1 - 1 100 0 - 0 0 0 - 2 0 0 2 2 1 0 0 1 2 2
05-Apr GRB NSH W 57-32 2 - 3 66.6 2 - 2 100 0 - 0 0 1 1 2 1 1 0 4 1 6
04-Apr GRB BSM W 87-60 0 - 2 0 0 - 2 0 5 - 6 83.3 0 3 3 2 3 0 2 0 5
02-Apr GRB PCF W 101-74 0 - 0 0 0 - 0 0 0 - 0 0 1 2 3 3 0 0 2 2 0
31-Mar GRB CLS L 58-62 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0
30-Mar GRB PJE L 59-67 2 - 6 33.3 1 - 2 50 0 - 0 0 1 1 2 0 2 0 2 2 5
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar GRB ASP L 46-55 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 1 0
16-Mar GRB PJE L 48-69 1 - 2 50 1 - 2 50 0 - 0 0 0 0 0 0 0 0 2 0 3
14-Mar GRB BBU W 76-41 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 6 2 0 2 3 0
12-Mar GRB SWA W 83-48 0 - 3 0 0 - 3 0 0 - 0 0 0 2 2 3 1 0 1 2 0
10-Mar GRB NSH W 65-45 1 - 5 20 0 - 4 0 2 - 2 100 0 1 1 5 2 0 3 4 4
09-Mar GRB SMB W 56-53 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 2 1 0 1 2 0
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb GRB CLS L 63-66 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0
23-Feb GRB HTS W 66-63 1 - 3 33.3 1 - 2 50 1 - 1 100 0 2 2 2 0 0 1 1 4
21-Feb GRB PCF W 80-35 2 - 2 100 0 - 0 0 0 - 0 0 1 1 2 6 4 0 0 2 4
19-Feb GRB BSM W 71-52 1 - 2 50 1 - 2 50 3 - 4 75 0 2 2 2 0 0 1 1 6
17-Feb GRB STD W 68-63 1 - 2 50 0 - 1 0 1 - 2 50 0 1 1 1 0 0 2 3 3
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
20-Jan GRB HTS W 54-45 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 2 0 0 1 1 0
18-Jan GRB BBU W 65-47 1 - 3 33.3 0 - 1 0 0 - 0 0 1 2 3 2 0 0 2 3 2
16-Jan GRB PCF W 67-26 0 - 5 0 0 - 3 0 0 - 0 0 1 4 5 1 2 0 1 3 0
14-Jan GRB SWA W 80-49 3 - 3 100 0 - 0 0 0 - 0 0 1 1 2 5 1 0 1 1 6
13-Jan GRB BSM W 46-43 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 3 1 0
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec GRB ASP L 35-74 0 - 5 0 0 - 4 0 0 - 0 0 1 2 3 1 0 0 2 2 0
01-Dec GRB SMB W 57-51 2 - 5 40 0 - 1 0 0 - 0 0 1 3 4 0 1 0 3 4 4
29-Nov GRB PJE L 47-53 0 - 3 0 0 - 1 0 0 - 0 0 0 0 0 1 1 0 2 0 0
27-Nov GRB NSH W 91-41 0 - 3 0 0 - 0 0 0 - 0 0 1 3 4 2 2 0 2 1 0
25-Nov GRB STD W 64-57 1 - 2 50 0 - 1 0 0 - 0 0 0 1 1 1 0 0 0 1 2
24-Nov GRB CLS L 52-58 0 - 1 0 0 - 0 0 0 - 0 0 1 0 1 0 0 0 0 2 0
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
18-Oct GRB SMB L 54-71 0 - 4 0 0 - 2 0 2 - 2 100 0 0 0 1 1 0 2 1 2
17-Oct GRB BSM W 80-58 2 - 4 50 1 - 3 33.3 0 - 0 0 2 2 4 3 2 0 2 2 5
15-Oct GRB NSH W 89-40 1 - 1 100 0 - 0 0 0 - 0 0 0 4 4 4 0 0 0 3 2
14-Oct GRB CLS W 65-62 1 - 4 25 0 - 2 0 3 - 4 75 1 4 5 2 1 0 3 5 5
13-Oct GRB PCF W 83-40 2 - 10 20 1 - 5 20 0 - 0 0 1 3 4 1 3 0 1 1 5

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.