TEAM STATISTICS
Regular Season 2010-2011
Surabaya, Bandung, Solo, Denpasar, & Jakarta | Oktober 2010-Maret 2011

CLS Knights Surabaya
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#91 | Agustinus Indrajaya 27 111 - 309 35.9 0 - 0 0 51 - 124 41.1 81 98 179 39 24 4 67 45 273
#10 | Rachmad Febri Utomo 25 79 - 220 35.9 23 - 74 31 60 - 92 65.2 29 58 87 36 33 3 63 74 241
#9 | Sandy Febiansyakh Kurniawan 26 82 - 242 33.8 36 - 138 26 36 - 47 76.5 22 90 112 33 50 2 32 39 236
#12 | Tony Agus 27 73 - 199 36.6 14 - 53 26.4 21 - 27 77.7 39 62 101 24 16 5 51 30 181
#8 | Wijaya Saputra 27 69 - 192 35.9 16 - 76 21 23 - 37 62.1 42 76 118 43 42 2 43 49 177
#2 | Dwi Haryoko 27 60 - 185 32.4 9 - 34 26.4 48 - 71 67.6 59 52 111 38 32 18 57 63 177
#17 | Dimaz Muharri 27 72 - 174 41.3 4 - 34 11.7 18 - 27 66.6 40 95 135 79 84 2 68 73 166
#0 | Jeffry 25 36 - 127 28.3 22 - 90 24.4 11 - 15 73.3 17 24 41 23 20 3 38 26 105
#2 | Sigit Harun Nurman 25 36 - 125 28.8 6 - 36 16.6 10 - 27 37 20 31 51 11 22 6 29 20 88
#18 | Elia Prana Bukit 24 32 - 74 43.2 0 - 1 0 13 - 27 48.1 18 35 53 7 10 1 38 25 77
#29 | Freddy 18 33 - 76 43.4 0 - 0 0 6 - 11 54.5 20 30 50 6 8 3 17 11 72
#5 | Andrie Ekayana Satya Santosa 12 8 - 40 20 2 - 13 15.3 5 - 9 55.5 5 20 25 14 14 0 22 21 23
#1 | Tan Efendi 11 3 - 18 16.6 1 - 10 10 2 - 4 50 0 8 8 14 5 0 8 6 9

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.