Daniel Timothy Wenas | #5 | SF
Born: Jakarta, 08 August 1992
Height: 190 cm
Weight: 80 kg
Current Club:
Garuda Kukar Bandung


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
CHAMPIONSHIP SERIES 2015
Hall A Basket Senayan Jakarta
03-May GRB STD L 52-58 4 - 10 40 1 - 6 16.6 2 - 2 100 0 6 6 2 1 0 2 4 11
02-May GRB ASP L 51-68 2 - 6 33.3 2 - 2 100 0 - 0 0 3 0 3 0 0 0 0 0 6
REGULAR SEASON 2014-2015
DBL Arena Surabaya
11-Apr GRB NSH W 84-54 4 - 7 57.1 2 - 4 50 1 - 1 100 2 4 6 2 1 0 4 0 11
10-Apr GRB SWA W 56-43 2 - 5 40 0 - 2 0 0 - 0 0 0 1 1 1 0 0 0 1 4
08-Apr GRB HTS W 67-52 8 - 11 72.7 4 - 6 66.6 3 - 4 75 0 2 2 2 1 0 4 1 23
REGULAR SEASON 2014-2015
29-Mar GRB SMB L 45-57 3 - 11 27.2 2 - 3 66.6 3 - 3 100 0 6 6 2 2 0 2 0 11
28-Mar GRB ASP L 56-67 0 - 5 0 0 - 1 0 0 - 0 0 1 7 8 2 1 1 2 1 0
26-Mar GRB BBU W 48-36 0 - 4 0 0 - 3 0 0 - 0 0 1 2 3 0 0 1 1 0 0
25-Mar GRB PJE L 49-64 4 - 9 44.4 1 - 4 25 5 - 5 100 1 0 1 0 2 0 2 1 14
REGULAR SEASON 2014-2015
GOR UNY Jogjakarta
15-Mar GRB STD W 76-54 5 - 8 62.5 1 - 4 25 2 - 3 66.6 1 1 2 3 1 0 3 2 13
13-Mar GRB PCF W 76-59 4 - 13 30.7 2 - 10 20 3 - 3 100 2 6 8 3 2 0 3 0 13
11-Mar GRB BSM W 57-51 5 - 15 33.3 4 - 8 50 0 - 0 0 2 2 4 2 0 1 0 0 14
REGULAR SEASON 2014-2015
07-Mar GRB SMB W 52-51 1 - 6 16.6 0 - 2 0 3 - 3 100 0 0 0 0 0 0 0 3 5
06-Mar GRB STD L 61-65 5 - 13 38.4 2 - 6 33.3 1 - 2 50 1 3 4 0 1 0 2 3 13
04-Mar GRB CLS L 57-63 4 - 5 80 0 - 0 0 0 - 0 0 0 4 4 0 1 0 4 1 8
REGULAR SEASON 2014-2015
Sritex Arena Solo
01-Mar GRB ASP L 47-64 0 - 7 0 0 - 3 0 0 - 0 0 1 4 5 2 2 0 1 0 0
28-Feb GRB HTS L 59-81 3 - 9 33.3 0 - 3 0 1 - 3 33.3 2 5 7 0 2 0 2 2 7
26-Feb GRB PCF W 78-44 2 - 4 50 0 - 1 0 0 - 0 0 0 2 2 2 2 1 3 2 4
25-Feb GRB BSM W 60-39 0 - 2 0 0 - 1 0 0 - 0 0 0 1 1 0 0 0 0 0 0
REGULAR SEASON 2014-2015
08-Feb GRB PJE L 49-70 4 - 9 44.4 2 - 5 40 1 - 1 100 2 2 4 4 2 0 3 2 11
06-Feb GRB NSH L 53-56 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 1 0
05-Feb GRB BBU L 42-48 0 - 2 0 0 - 1 0 0 - 0 0 1 1 2 0 0 0 0 0 0
REGULAR SEASON 2014-2015
DBL Arena Surabaya
25-Jan GRB CLS L 66-85 2 - 8 25 1 - 3 33.3 1 - 2 50 2 4 6 0 2 0 2 1 6
23-Jan GRB STD L 59-67 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0
21-Jan GRB SWA L 52-57 3 - 9 33.3 0 - 3 0 0 - 0 0 2 2 4 0 1 0 3 0 6
REGULAR SEASON 2014-2015
GOR Bimasakti Malang
17-Jan GRB ASP L 58-74 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
16-Jan GRB NSH W 73-59 0 - 3 0 0 - 2 0 2 - 2 100 0 0 0 1 0 0 0 0 2
14-Jan GRB BSM W 76-65 2 - 2 100 0 - 0 0 0 - 0 0 1 0 1 0 0 0 1 0 4
REGULAR SEASON 2014-2015
C-Tra Arena Bandung
11-Dec GRB HTS W 76-68 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 1 0
10-Dec GRB SMB L 50-63 0 - 2 0 0 - 1 0 1 - 4 25 0 0 0 0 1 0 0 0 1
REGULAR SEASON 2014-2015
Hall A Basket Senayan Jakarta
06-Dec GRB SWA W 81-68 3 - 10 30 2 - 5 40 4 - 4 100 1 3 4 2 0 2 3 2 12
04-Dec GRB BBU W 67-44 2 - 6 33.3 1 - 1 100 3 - 5 60 0 1 1 2 0 0 1 0 8
03-Dec GRB PCF W 65-56 2 - 4 50 2 - 3 66.6 0 - 0 0 0 1 1 1 0 0 4 0 6
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
16-Oct GRB BSM W 73-53 1 - 2 50 0 - 1 0 0 - 0 0 0 0 0 0 1 0 0 1 2
15-Oct GRB NSH W 100-65 4 - 7 57.1 0 - 1 0 5 - 5 100 2 4 6 2 0 1 3 1 13
14-Oct GRB ASP L 65-81 1 - 4 25 0 - 0 0 2 - 3 66.6 0 1 1 0 0 0 2 0 4
12-Oct GRB CLS L 66-74 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 1 0 0 0 0
11-Oct GRB BBU W 62-57 0 - 3 0 0 - 1 0 0 - 0 0 1 0 1 2 0 0 0 1 0
CHAMPIONSHIP SERIES 2013
GOR UNY Jogjakarta
26-May PJE ASP L 50-63 2 - 7 28.5 0 - 1 0 0 - 0 0 0 1 1 0 1 0 0 1 4
23-May PJE STD W 83-44 6 - 15 40 1 - 4 25 0 - 0 0 0 5 5 0 2 0 1 2 13
20-May PJE SMB W 62-57 1 - 2 50 0 - 0 0 0 - 0 0 1 0 1 0 0 0 1 0 2
18-May PJE HTS W 70-53 4 - 9 44.4 0 - 3 0 3 - 4 75 2 3 5 0 1 0 1 1 11
REGULAR SEASON 2012-2013
DBL Arena Surabaya
26-Apr PJE SWA W 72-65 0 - 0 0 0 - 0 0 1 - 2 50 0 1 1 0 0 0 0 1 1
25-Apr PJE BSM W 66-65 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 2 0
23-Apr PJE BBU W 92-45 6 - 13 46.1 1 - 5 20 0 - 0 0 2 3 5 1 1 1 0 1 13
21-Apr PJE PCF W 96-59 3 - 8 37.5 0 - 3 0 5 - 6 83.3 1 2 3 5 3 0 0 1 11
20-Apr PJE CLS W 71-59 0 - 4 0 0 - 4 0 3 - 4 75 1 2 3 0 0 0 1 0 3
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr PJE ASP L 65-67 3 - 9 33.3 2 - 8 25 2 - 2 100 0 3 3 0 0 0 0 3 10
02-Apr PJE NSH W 103-45 4 - 7 57.1 2 - 3 66.6 0 - 0 0 2 2 4 0 0 0 1 2 10
31-Mar PJE HTS W 84-75 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 2 0
REGULAR SEASON 2012-2013
Sritex Arena Solo
16-Mar PJE GRB W 69-48 1 - 2 50 1 - 1 100 0 - 0 0 0 0 0 0 1 0 0 2 3
09-Mar PJE SWA W 82-46 0 - 1 0 0 - 0 0 2 - 2 100 0 0 0 0 0 1 0 2 2
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb PJE STD W 84-74 2 - 4 50 1 - 1 100 0 - 0 0 0 0 0 0 0 0 0 1 5
22-Feb PJE CLS W 71-63 0 - 2 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
21-Feb PJE BBU W 95-51 3 - 8 37.5 2 - 5 40 4 - 4 100 0 2 2 0 2 0 1 1 12
16-Feb PJE HTS W 98-64 4 - 6 66.6 1 - 2 50 4 - 4 100 0 3 3 1 0 0 2 3 13
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
20-Jan PJE BSM W 72-52 0 - 0 0 0 - 0 0 2 - 2 100 0 1 1 0 0 0 0 1 2
19-Jan PJE CLS W 75-50 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 1 0 0 0 2 0
17-Jan PJE STD W 54-48 1 - 1 100 0 - 0 0 0 - 0 0 0 1 1 1 0 0 0 1 2
16-Jan PJE NSH W 73-38 6 - 12 50 2 - 7 28.5 4 - 7 57.1 0 6 6 2 3 0 1 0 18
14-Jan PJE HTS W 57-55 1 - 1 100 1 - 1 100 3 - 3 100 0 0 0 0 0 0 0 0 6
12-Jan PJE ASP L 71-78 1 - 2 50 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 0 2
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
01-Dec PJE SWA W 80-56 1 - 5 20 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 1 2
28-Nov PJE BBU W 83-46 4 - 11 36.3 1 - 4 25 1 - 3 33.3 1 5 6 0 0 0 0 2 10
26-Nov PJE PCF W 79-35 4 - 8 50 2 - 3 66.6 1 - 1 100 0 5 5 0 1 0 2 2 11
24-Nov PJE SMB W 65-47 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
21-Oct PJE CLS W 79-56 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
17-Oct PJE STD W 67-37 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 2 0 0 0 0 0
16-Oct PJE BBU W 112-45 1 - 2 50 1 - 1 100 1 - 2 50 0 3 3 0 0 1 0 2 4
13-Oct PJE SWA W 75-52 1 - 3 33.3 0 - 1 0 0 - 0 0 1 2 3 1 0 0 0 1 2
CHAMPIONSHIP SERIES 2012
GOR UNY Jogjakarta
29-Apr PJE GRB W 76-50 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 0 0 0 0 0 0
24-Apr PJE STD W 81-57 0 - 2 0 0 - 1 0 0 - 0 0 0 2 2 1 0 0 0 1 0
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
07-Apr PJE SMB W 67-66 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0
05-Apr PJE ASP W 66-44 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 1 0 0
03-Apr PJE PCF W 70-43 4 - 7 57.1 1 - 2 50 1 - 2 50 1 1 2 1 0 2 3 1 10
31-Mar PJE SWA W 72-33 2 - 7 28.5 0 - 2 0 1 - 2 50 0 1 1 1 0 0 0 1 5
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
24-Feb PJE PCF W 91-33 2 - 8 25 2 - 6 33.3 1 - 3 33.3 0 1 1 3 1 0 2 0 7
22-Feb PJE BBU W 79-43 4 - 9 44.4 1 - 3 33.3 0 - 1 0 0 3 3 2 0 0 1 1 9
20-Feb PJE STD L 77-80 0 - 1 0 0 - 1 0 1 - 2 50 0 1 1 0 0 0 1 1 1
19-Feb PJE HTS L 61-66 3 - 4 75 1 - 1 100 0 - 0 0 0 1 1 0 1 0 5 1 7
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
01-Feb PJE NSH W 118-64 7 - 10 70 3 - 5 60 0 - 0 0 2 2 4 2 0 0 1 0 17
29-Jan PJE SWA W 83-37 2 - 9 22.2 1 - 5 20 3 - 4 75 2 4 6 1 2 0 2 0 8
REGULAR SEASON 2011-2012
Sritex Arena Solo
10-Jan PJE NSH W 100-38 1 - 7 14.2 0 - 2 0 2 - 2 100 2 2 4 1 2 0 3 0 4
08-Jan PJE HTS W 72-54 2 - 5 40 2 - 3 66.6 0 - 0 0 2 2 4 0 2 0 2 1 6
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
18-Dec PJE BSM W 74-37 1 - 9 11.1 0 - 3 0 0 - 0 0 2 4 6 1 1 0 3 2 2
14-Dec PJE SWA W 75-59 1 - 3 33.3 0 - 1 0 0 - 0 0 0 0 0 0 1 0 1 0 2
13-Dec PJE PCF W 85-47 2 - 10 20 1 - 7 14.2 0 - 0 0 0 1 1 0 1 0 2 4 5
11-Dec PJE BBU W 94-55 3 - 8 37.5 2 - 4 50 0 - 0 0 5 3 8 1 2 0 3 3 8
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
02-Oct PJE GRB L 41-49 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
01-Oct PJE ASP L 39-60 1 - 2 50 0 - 0 0 0 - 0 0 2 1 3 0 0 0 0 0 2
28-Sep PJE SWA W 78-35 2 - 6 33.3 2 - 4 50 2 - 2 100 1 2 3 1 0 0 0 1 8
27-Sep PJE STD W 51-37 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 0 0 1 0 1 0
26-Sep PJE PCF W 54-50 1 - 10 10 0 - 4 0 0 - 0 0 1 1 2 1 1 1 0 1 2
24-Sep PJE CLS L 57-61 4 - 8 50 0 - 0 0 1 - 1 100 2 2 4 0 0 0 1 4 9
23-Sep PJE HTS W 59-54 4 - 5 80 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 2 8

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.