Andri Hermawan | #15 | SG
Born: Kuningan, 04 December 1992
Height: 180 cm
Weight: 72 kg
Current Club:
JNE BSC Bandung Utama


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
CHAMPIONSHIP SERIES 2015
Hall A Basket Senayan Jakarta
03-May BBU HTS L 54-77 1 - 5 20 0 - 2 0 0 - 0 0 1 1 2 0 1 0 0 0 2
02-May BBU CLS L 55-63 0 - 2 0 0 - 2 0 0 - 0 0 0 0 0 1 0 0 0 1 0
REGULAR SEASON 2014-2015
DBL Arena Surabaya
08-Apr BBU SWA W 66-64 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 0 0
REGULAR SEASON 2014-2015
29-Mar BBU ASP L 45-67 0 - 2 0 0 - 2 0 0 - 0 0 1 3 4 1 0 0 0 0 0
28-Mar BBU STD W 67-60 0 - 3 0 0 - 2 0 0 - 0 0 1 0 1 0 0 0 0 0 0
26-Mar BBU GRB L 36-48 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0
25-Mar BBU HTS L 52-72 0 - 4 0 0 - 4 0 0 - 0 0 0 2 2 0 0 0 0 1 0
REGULAR SEASON 2014-2015
GOR UNY Jogjakarta
12-Mar BBU PCF W 82-65 1 - 10 10 0 - 7 0 0 - 0 0 0 5 5 0 1 0 1 1 2
REGULAR SEASON 2014-2015
07-Mar BBU BSM W 64-59 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 1 0 0 0 2 0
05-Mar BBU CLS L 52-71 2 - 9 22.2 2 - 6 33.3 0 - 0 0 1 3 4 0 1 0 3 1 6
04-Mar BBU PCF W 72-48 3 - 9 33.3 2 - 6 33.3 0 - 0 0 1 3 4 1 0 0 1 1 8
REGULAR SEASON 2014-2015
Sritex Arena Solo
01-Mar BBU SWA W 77-74 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 2 0
27-Feb BBU ASP L 59-73 1 - 6 16.6 1 - 5 20 2 - 2 100 0 2 2 0 1 0 1 1 5
26-Feb BBU SMB L 68-73 1 - 6 16.6 1 - 4 25 1 - 2 50 0 2 2 0 0 0 3 0 4
REGULAR SEASON 2014-2015
08-Feb BBU NSH W 59-43 3 - 11 27.2 3 - 10 30 3 - 4 75 0 3 3 3 2 0 2 0 12
07-Feb BBU HTS W 62-60 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 1 0 2 0 0
05-Feb BBU GRB W 48-42 2 - 3 66.6 0 - 1 0 2 - 2 100 2 2 4 0 0 0 0 0 6
04-Feb BBU BSM W 53-51 0 - 3 0 0 - 3 0 0 - 0 0 0 2 2 1 0 0 1 0 0
REGULAR SEASON 2014-2015
DBL Arena Surabaya
25-Jan BBU STD W 65-60 0 - 2 0 0 - 2 0 0 - 0 0 0 1 1 1 0 0 0 1 0
23-Jan BBU NSH W 80-57 1 - 3 33.3 0 - 1 0 0 - 0 0 1 1 2 1 0 0 0 0 2
22-Jan BBU PJE L 60-66 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 1 0
REGULAR SEASON 2014-2015
GOR Bimasakti Malang
18-Jan BBU BSM W 66-53 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
17-Jan BBU PJE L 38-62 0 - 5 0 0 - 3 0 0 - 0 0 1 1 2 2 0 0 0 0 0
15-Jan BBU STD L 51-62 1 - 8 12.5 0 - 4 0 0 - 0 0 0 2 2 1 1 0 3 0 2
14-Jan BBU PCF W 74-67 0 - 3 0 0 - 2 0 0 - 0 0 0 1 1 0 0 0 0 0 0
REGULAR SEASON 2014-2015
C-Tra Arena Bandung
14-Dec BBU SMB L 38-55 1 - 4 25 1 - 2 50 0 - 0 0 0 1 1 0 0 0 3 1 3
12-Dec BBU HTS W 79-77 0 - 2 0 0 - 2 0 0 - 0 0 0 1 1 1 0 0 1 2 0
10-Dec BBU ASP L 56-64 0 - 3 0 0 - 0 0 0 - 0 0 1 0 1 1 2 0 1 2 0
REGULAR SEASON 2014-2015
Hall A Basket Senayan Jakarta
06-Dec BBU CLS L 54-65 0 - 2 0 0 - 2 0 0 - 0 0 0 1 1 1 0 0 3 3 0
04-Dec BBU GRB L 44-67 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 0 0 1 3 1 0
03-Dec BBU SWA L 55-71 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
17-Oct BBU ASP L 60-70 2 - 5 40 1 - 3 33.3 2 - 2 100 0 1 1 0 0 0 2 1 7
16-Oct BBU NSH W 75-68 2 - 4 50 0 - 2 0 2 - 2 100 0 4 4 1 2 0 3 2 6
14-Oct BBU BSM L 62-64 2 - 5 40 1 - 4 25 0 - 0 0 1 1 2 3 1 0 1 3 5
13-Oct BBU CLS L 50-75 0 - 4 0 0 - 3 0 0 - 0 0 0 3 3 0 0 0 3 2 0
11-Oct BBU GRB L 57-62 2 - 9 22.2 2 - 6 33.3 0 - 0 0 1 2 3 3 1 0 4 2 6
REGULAR SEASON 2013-2014
DBL Arena Surabaya
17-May BBU PJE L 51-67 0 - 1 0 0 - 1 0 0 - 0 0 0 2 2 1 0 0 0 0 0
15-May BBU GRB L 56-67 0 - 3 0 0 - 2 0 1 - 2 50 0 0 0 0 0 0 0 0 1
14-May BBU SWA W 63-49 1 - 5 20 1 - 5 20 0 - 0 0 1 1 2 1 1 0 1 1 3
12-May BBU HTS L 55-64 1 - 4 25 1 - 3 33.3 0 - 0 0 0 0 0 1 1 0 1 2 3
10-May BBU NSH W 70-61 2 - 6 33.3 2 - 6 33.3 0 - 0 0 0 1 1 0 1 0 0 0 6
09-May BBU SMB L 50-72 0 - 4 0 0 - 4 0 1 - 3 33.3 0 0 0 1 0 0 2 0 1
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
25-Apr BBU CLS L 48-71 1 - 7 14.2 1 - 6 16.6 0 - 0 0 0 4 4 1 0 0 0 0 3
24-Apr BBU ASP L 51-74 2 - 8 25 2 - 8 25 2 - 3 66.6 1 3 4 0 0 0 1 4 8
23-Apr BBU SMB L 40-77 1 - 7 14.2 1 - 5 20 2 - 3 66.6 0 2 2 1 0 0 0 1 5
21-Apr BBU STD W 80-73 2 - 6 33.3 1 - 5 20 0 - 0 0 0 1 1 1 0 0 3 0 5
20-Apr BBU BSM L 66-67 0 - 3 0 0 - 3 0 0 - 0 0 0 0 0 0 0 0 2 0 0
19-Apr BBU PCF L 65-72 3 - 5 60 1 - 3 33.3 0 - 0 0 0 1 1 1 1 1 2 0 7
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
15-Mar BBU GRB L 62-69 0 - 6 0 0 - 4 0 0 - 0 0 1 1 2 1 0 0 0 0 0
13-Mar BBU SWA W 92-69 1 - 4 25 1 - 3 33.3 0 - 0 0 0 0 0 1 0 0 0 1 3
11-Mar BBU BSM L 46-64 0 - 4 0 0 - 3 0 0 - 0 0 0 0 0 1 0 0 2 1 0
09-Mar BBU CLS L 58-83 1 - 9 11.1 1 - 7 14.2 0 - 0 0 0 1 1 2 1 0 2 1 3
08-Mar BBU ASP L 58-86 0 - 5 0 0 - 3 0 0 - 0 0 0 1 1 1 0 0 2 1 0
07-Mar BBU PJE L 73-87 7 - 13 53.8 5 - 11 45.4 0 - 0 0 0 2 2 0 3 1 1 1 19
REGULAR SEASON 2013-2014
Sritex Arena Solo
12-Feb BBU NSH W 71-48 1 - 3 33.3 1 - 2 50 0 - 0 0 0 1 1 0 0 0 1 0 3
11-Feb BBU SWA L 70-76 5 - 11 45.4 3 - 7 42.8 0 - 0 0 0 1 1 1 2 0 2 1 13
09-Feb BBU STD L 61-70 1 - 9 11.1 1 - 7 14.2 0 - 0 0 0 2 2 2 1 0 2 1 3
08-Feb BBU PCF W 72-61 3 - 7 42.8 2 - 5 40 0 - 0 0 0 0 0 2 0 0 3 1 8
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
19-Jan BBU CLS L 80-87 4 - 9 44.4 3 - 7 42.8 0 - 0 0 0 2 2 2 3 0 4 1 11
18-Jan BBU PCF W 74-69 2 - 7 28.5 1 - 6 16.6 2 - 2 100 0 0 0 0 1 0 2 0 7
16-Jan BBU ASP L 54-77 2 - 8 25 1 - 5 20 0 - 0 0 0 2 2 2 1 0 2 0 5
14-Jan BBU SMB L 40-84 3 - 6 50 2 - 4 50 1 - 2 50 1 2 3 2 0 0 1 1 9
12-Jan BBU NSH L 67-71 3 - 13 23 2 - 8 25 1 - 2 50 0 2 2 1 0 0 2 0 9
11-Jan BBU HTS L 54-78 2 - 11 18.1 1 - 6 16.6 3 - 5 60 0 4 4 0 0 0 1 0 8
REGULAR SEASON 2013-2014
GOR Bimasakti Malang
24-Nov BBU BSM W 59-52 3 - 4 75 3 - 4 75 0 - 0 0 0 0 0 0 0 0 1 1 9
20-Nov BBU PJE L 49-68 2 - 6 33.3 2 - 6 33.3 0 - 0 0 0 1 1 0 0 0 0 0 6
18-Nov BBU STD L 60-64 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
25-Sep BBU SMB L 51-54 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 0 0 0 1 0 0
24-Sep BBU STD L 56-59 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
22-Sep BBU ASP L 54-81 2 - 5 40 2 - 5 40 0 - 0 0 0 1 1 0 0 0 0 0 6
21-Sep BBU SWA W 60-56 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0
REGULAR SEASON 2012-2013
DBL Arena Surabaya
28-Apr BBU HTS L 64-74 0 - 2 0 0 - 2 0 0 - 0 0 0 0 0 0 0 0 0 1 0
27-Apr BBU NSH L 63-69 1 - 5 20 1 - 3 33.3 0 - 0 0 1 1 2 1 0 0 0 0 3
25-Apr BBU SMB L 55-65 1 - 5 20 0 - 2 0 0 - 0 0 0 0 0 0 2 0 0 0 2
23-Apr BBU PJE L 45-92 1 - 4 25 1 - 4 25 0 - 0 0 0 1 1 0 0 0 2 2 3
22-Apr BBU GRB L 45-73 0 - 5 0 0 - 5 0 0 - 0 0 0 1 1 0 0 0 1 1 0
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr BBU PCF L 80-91 5 - 22 22.7 3 - 15 20 0 - 0 0 2 3 5 1 1 0 3 2 13
06-Apr BBU SWA L 66-82 6 - 19 31.5 4 - 12 33.3 0 - 0 0 1 1 2 0 2 0 5 0 16
04-Apr BBU ASP L 66-110 6 - 14 42.8 2 - 9 22.2 2 - 2 100 0 3 3 1 1 0 5 2 16
02-Apr BBU CLS L 59-77 5 - 17 29.4 4 - 11 36.3 0 - 0 0 0 1 1 0 0 0 2 2 14
01-Apr BBU STD L 59-83 1 - 7 14.2 1 - 4 25 0 - 0 0 0 4 4 2 1 0 2 0 3
30-Mar BBU BSM L 68-75 0 - 6 0 0 - 5 0 0 - 0 0 0 2 2 1 0 0 0 0 0
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar BBU NSH W 70-56 2 - 8 25 2 - 7 28.5 1 - 2 50 1 1 2 0 0 0 2 0 7
16-Mar BBU PCF L 59-73 2 - 5 40 1 - 4 25 0 - 0 0 0 3 3 0 0 0 2 1 5
14-Mar BBU GRB L 41-76 0 - 2 0 0 - 2 0 0 - 0 0 0 3 3 0 1 0 0 3 0
12-Mar BBU SMB L 34-77 0 - 5 0 0 - 3 0 2 - 5 40 0 0 0 0 1 0 4 1 2
11-Mar BBU HTS L 61-66 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb BBU ASP L 58-68 5 - 15 33.3 4 - 10 40 1 - 1 100 0 2 2 2 0 0 3 1 15
21-Feb BBU PJE L 51-95 0 - 3 0 0 - 2 0 1 - 2 50 0 1 1 1 0 0 0 0 1
19-Feb BBU CLS L 44-61 0 - 5 0 0 - 2 0 0 - 2 0 0 1 1 1 0 0 1 0 0
18-Feb BBU STD L 62-79 3 - 11 27.2 3 - 9 33.3 2 - 5 40 0 1 1 1 1 0 3 1 11
16-Feb BBU SWA L 62-70 5 - 13 38.4 4 - 10 40 0 - 0 0 1 0 1 1 1 0 4 3 14
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
18-Jan BBU GRB L 47-65 3 - 10 30 2 - 6 33.3 0 - 0 0 1 0 1 2 0 0 1 1 8
17-Jan BBU SMB L 35-66 5 - 14 35.7 4 - 9 44.4 1 - 3 33.3 1 1 2 0 3 0 3 0 15
15-Jan BBU STD L 53-68 0 - 2 0 0 - 1 0 1 - 2 50 0 0 0 1 2 0 0 0 1
13-Jan BBU ASP L 48-75 0 - 2 0 0 - 2 0 0 - 0 0 0 0 0 1 0 0 1 2 0
12-Jan BBU CLS L 42-71 1 - 7 14.2 0 - 5 0 0 - 0 0 1 3 4 1 1 0 0 1 2
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec BBU NSH L 49-62 1 - 8 12.5 0 - 3 0 0 - 0 0 0 1 1 0 1 0 1 1 2
01-Dec BBU PCF W 57-50 4 - 10 40 1 - 5 20 0 - 0 0 0 2 2 1 0 0 3 0 9
28-Nov BBU PJE L 46-83 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 1 0
26-Nov BBU BSM L 49-66 0 - 4 0 0 - 3 0 0 - 0 0 0 1 1 0 0 0 0 0 0
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
19-Oct BBU STD W 63-59 8 - 17 47 2 - 7 28.5 0 - 0 0 2 5 7 2 1 0 0 3 18
18-Oct BBU ASP L 28-73 0 - 2 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 1 2 0
16-Oct BBU PJE L 45-112 0 - 8 0 0 - 4 0 0 - 0 0 0 2 2 0 0 0 1 1 0
15-Oct BBU SWA L 59-80 5 - 13 38.4 1 - 5 20 3 - 4 75 1 1 2 1 0 0 2 1 14
14-Oct BBU HTS L 35-67 3 - 14 21.4 1 - 7 14.2 6 - 10 60 0 2 2 0 0 0 2 2 13
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
08-Apr BBU CLS L 32-67 0 - 3 0 0 - 2 0 0 - 0 0 0 3 3 0 0 0 0 1 0
07-Apr BBU GRB L 37-75 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
05-Apr BBU STD L 43-95 2 - 8 25 0 - 3 0 0 - 0 0 1 0 1 0 1 0 2 0 4
03-Apr BBU ASP L 38-77 2 - 6 33.3 0 - 3 0 1 - 2 50 1 1 2 0 2 0 1 1 5
02-Apr BBU BSM L 26-65 0 - 7 0 0 - 6 0 0 - 0 0 2 3 5 0 3 0 2 2 0
31-Mar BBU HTS L 46-89 5 - 10 50 2 - 5 40 0 - 0 0 1 1 2 0 1 0 4 2 12
REGULAR SEASON 2011-2012
DBL Arena Surabaya
17-Mar BBU NSH W 60-41 1 - 4 25 0 - 1 0 2 - 2 100 0 4 4 0 0 0 1 0 4
15-Mar BBU SMB L 55-98 7 - 16 43.7 6 - 13 46.1 0 - 0 0 1 3 4 0 0 0 2 1 20
13-Mar BBU PJE L 47-66 1 - 2 50 0 - 1 0 0 - 0 0 0 0 0 0 0 0 4 1 2
11-Mar BBU PCF L 47-59 1 - 7 14.2 0 - 3 0 0 - 0 0 0 0 0 0 0 0 1 1 2
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
24-Feb BBU STD L 51-74 0 - 3 0 0 - 3 0 0 - 0 0 0 1 1 0 0 0 0 0 0
21-Feb BBU GRB L 30-59 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0
19-Feb BBU PCF L 38-57 2 - 13 15.3 1 - 5 20 0 - 0 0 2 2 4 0 1 0 1 2 5
18-Feb BBU HTS L 39-104 1 - 3 33.3 0 - 1 0 0 - 0 0 0 1 1 0 0 0 1 0 2
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
30-Jan BBU CLS L 58-79 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0
28-Jan BBU SWA L 49-62 0 - 6 0 0 - 5 0 0 - 0 0 0 1 1 0 0 0 0 0 0
REGULAR SEASON 2011-2012
Sritex Arena Solo
15-Jan BBU SWA W 68-65 5 - 12 41.6 1 - 5 20 0 - 0 0 1 2 3 0 1 0 0 1 11
14-Jan BBU SMB L 37-70 1 - 4 25 1 - 3 33.3 0 - 0 0 0 0 0 0 1 0 1 0 3
12-Jan BBU HTS L 43-77 5 - 12 41.6 2 - 5 40 0 - 0 0 1 2 3 0 2 0 3 1 12
10-Jan BBU STD L 46-75 5 - 9 55.5 3 - 5 60 0 - 0 0 0 0 0 1 2 1 1 1 13
09-Jan BBU ASP L 47-101 1 - 5 20 1 - 3 33.3 0 - 0 0 0 0 0 0 1 0 3 2 3
07-Jan BBU PCF L 64-70 2 - 4 50 1 - 2 50 0 - 0 0 0 0 0 0 0 0 4 0 5
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
16-Dec BBU BSM L 54-77 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 1 0
14-Dec BBU CLS L 43-70 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0
13-Dec BBU GRB L 29-75 0 - 2 0 0 - 2 0 0 - 0 0 0 2 2 1 1 0 2 2 0
11-Dec BBU PJE L 55-94 4 - 11 36.3 1 - 6 16.6 1 - 1 100 0 2 2 0 1 0 1 0 10
10-Dec BBU NSH W 52-47 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 1 0 0 0 0
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
29-Sep BBU GRB L 43-56 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 1 0 0 1 0
27-Sep BBU ASP L 41-60 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 1 1 0
26-Sep BBU SMB L 40-69 1 - 2 50 0 - 0 0 0 - 0 0 1 1 2 1 0 0 0 0 2
24-Sep BBU NSH W 51-48 3 - 8 37.5 2 - 7 28.5 0 - 0 0 1 1 2 0 1 0 3 0 8
23-Sep BBU BSM L 48-76 1 - 3 33.3 0 - 2 0 2 - 3 66.6 0 2 2 1 0 0 3 2 4

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.