Muhammad Dhiya Ul'haq | #6 | C
Born: Gresik, 11 March 1992
Height: 203 cm
Weight: 90 kg
Current Club:
Garuda Kukar Bandung


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 GRB 2 4 - 9 44.4 0 - 0 0 0 - 0 0 4 2 6 1 0 1 1 6 8
2012 GRB 5 12 - 23 52.1 0 - 0 0 7 - 15 46.6 11 16 27 1 7 8 9 9 31
2013 GRB 5 17 - 48 35.4 0 - 0 0 4 - 6 66.6 17 32 49 4 3 12 14 5 38
2014 GRB 3 5 - 9 55.5 0 - 0 0 2 - 3 66.6 0 1 1 0 0 1 4 2 12
TOTAL 15 38 - 89 42.6 0 - 0 0 13 - 24 54.1 32 51 83 6 10 22 28 22 89
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
11-12 GRB 18 29 - 69 42 2 - 3 66.6 12 - 30 40 20 22 42 1 5 10 27 26 72
12-13 GRB 18 15 - 61 24.5 0 - 0 0 13 - 28 46.4 27 15 42 6 18 13 27 24 43
13-14 GRB 30 44 - 120 36.6 0 - 0 0 14 - 24 58.3 47 73 120 8 11 32 53 31 102
14-15 GRB 27 32 - 95 33.6 0 - 9 0 28 - 38 73.6 24 67 91 7 14 32 62 21 92
TOTAL 93 120 - 345 34.7 2 - 12 16.6 67 - 120 55.8 118 177 295 22 48 87 169 102 309
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2012 GRB 3 0 - 1 0 0 - 0 0 2 - 4 50 0 2 2 1 0 0 0 0 2
2013 GRB 2 1 - 2 50 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 0 2
2014 GRB 4 2 - 12 16.6 0 - 0 0 0 - 0 0 3 3 6 2 1 1 6 3 4
2015 GRB 2 7 - 12 58.3 0 - 0 0 0 - 0 0 1 4 5 0 1 2 3 1 14
TOTAL 11 10 - 27 37 0 - 0 0 2 - 4 50 4 10 14 3 2 3 10 4 22

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.