Anton Sujarwo | #6 | SF
Born: Madiun, 15 October 1984
Height: 177 cm
Weight: 70 kg
Current Club:
Stadium Jakarta


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 STD 5 8 - 27 29.6 5 - 19 26.3 0 - 0 0 2 2 4 5 8 0 11 10 21
2012 STD 5 9 - 23 39.1 4 - 12 33.3 2 - 2 100 2 10 12 4 1 1 13 10 24
2013 STD 4 2 - 9 22.2 1 - 5 20 2 - 2 100 1 4 5 1 2 0 4 1 7
2014 STD 4 7 - 17 41.1 3 - 8 37.5 3 - 4 75 2 7 9 4 5 0 5 1 20
TOTAL 18 26 - 76 34.2 13 - 44 29.5 7 - 8 87.5 7 23 30 14 16 1 33 22 72
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 STD 26 41 - 141 29 17 - 72 23.6 13 - 18 72.2 19 40 59 27 35 0 44 31 112
11-12 STD 34 82 - 180 45.5 28 - 74 37.8 21 - 37 56.7 17 54 71 45 44 3 47 53 213
12-13 STD 30 52 - 136 38.2 18 - 64 28.1 18 - 27 66.6 20 35 55 39 31 1 34 10 140
13-14 STD 33 58 - 136 42.6 8 - 48 16.6 25 - 34 73.5 26 92 118 88 22 2 90 48 149
14-15 STD 17 11 - 44 25 5 - 26 19.2 5 - 10 50 10 24 34 9 5 1 16 9 32
TOTAL 140 244 - 637 38.3 76 - 284 26.7 82 - 126 65 92 245 337 208 137 7 231 151 646
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 STD 1 1 - 7 14.2 0 - 4 0 1 - 1 100 0 2 2 2 2 0 2 3 3
2012 STD 3 7 - 15 46.6 3 - 7 42.8 4 - 4 100 4 2 6 6 2 0 5 3 21
2013 STD 4 3 - 11 27.2 2 - 5 40 0 - 0 0 3 3 6 4 3 0 5 4 8
2014 STD 3 5 - 11 45.4 2 - 5 40 3 - 3 100 1 6 7 7 3 0 10 5 15
2015 STD 4 4 - 9 44.4 0 - 3 0 4 - 5 80 1 3 4 3 2 0 7 3 12
TOTAL 15 20 - 53 37.7 7 - 24 29.1 12 - 13 92.3 9 16 25 22 12 0 29 18 59

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.