Wendha Wijaya | #20 | PG
Born: Kediri, 15 December 1982
Height: 180 cm
Weight: 79 kg
Current Club:
Garuda Kukar Bandung


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
REGULAR SEASON 2014-2015
DBL Arena Surabaya
23-Jan GRB STD L 59-67 1 - 5 20 0 - 1 0 1 - 2 50 0 1 1 3 0 0 0 0 3
21-Jan GRB SWA L 52-57 3 - 12 25 0 - 2 0 1 - 2 50 0 3 3 2 0 0 4 1 7
REGULAR SEASON 2014-2015
GOR Bimasakti Malang
17-Jan GRB ASP L 58-74 0 - 7 0 0 - 1 0 2 - 6 33.3 1 1 2 3 0 0 0 3 2
14-Jan GRB BSM W 76-65 2 - 5 40 1 - 1 100 0 - 2 0 0 0 0 6 4 0 4 1 5
REGULAR SEASON 2014-2015
C-Tra Arena Bandung
14-Dec GRB PJE L 66-67 4 - 8 50 1 - 2 50 3 - 3 100 0 5 5 6 0 0 2 3 12
13-Dec GRB CLS L 59-61 2 - 9 22.2 0 - 2 0 6 - 10 60 0 4 4 6 2 0 5 1 10
11-Dec GRB HTS W 76-68 6 - 9 66.6 0 - 1 0 6 - 10 60 1 1 2 5 2 1 3 4 18
10-Dec GRB SMB L 50-63 2 - 10 20 1 - 4 25 1 - 2 50 0 5 5 3 1 0 1 3 6
REGULAR SEASON 2014-2015
Hall A Basket Senayan Jakarta
06-Dec GRB SWA W 81-68 5 - 9 55.5 1 - 2 50 2 - 6 33.3 1 7 8 4 0 0 2 5 13
04-Dec GRB BBU W 67-44 3 - 7 42.8 0 - 0 0 1 - 1 100 0 1 1 3 3 0 2 2 7
03-Dec GRB PCF W 65-56 4 - 8 50 0 - 1 0 7 - 13 53.8 1 4 5 4 1 0 3 2 15
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
16-Oct GRB BSM W 73-53 2 - 10 20 0 - 1 0 3 - 6 50 2 1 3 6 4 0 2 3 7
15-Oct GRB NSH W 100-65 3 - 3 100 0 - 0 0 2 - 3 66.6 0 0 0 8 0 0 0 1 8
14-Oct GRB ASP L 65-81 2 - 6 33.3 1 - 2 50 6 - 11 54.5 0 3 3 4 1 0 2 0 11
12-Oct GRB CLS L 66-74 5 - 14 35.7 0 - 4 0 3 - 8 37.5 2 3 5 6 2 0 5 3 13
11-Oct GRB BBU W 62-57 1 - 10 10 0 - 1 0 2 - 4 50 4 2 6 5 2 0 3 3 4
CHAMPIONSHIP SERIES 2014
GOR UNY Jogjakarta
14-Jun GRB PJE L 63-76 2 - 8 25 0 - 1 0 0 - 0 0 0 1 1 4 3 0 3 1 4
11-Jun GRB SMB L 72-77 4 - 12 33.3 1 - 4 25 3 - 4 75 1 6 7 2 0 0 4 2 12
09-Jun GRB CLS W 72-59 3 - 10 30 2 - 4 50 2 - 4 50 2 2 4 6 3 0 4 2 10
07-Jun GRB BSM W 59-40 4 - 9 44.4 0 - 0 0 2 - 3 66.6 2 2 4 5 5 0 2 3 10
06-Jun GRB CLS L 64-73 2 - 8 25 0 - 1 0 1 - 6 16.6 0 3 3 1 2 0 4 2 5
REGULAR SEASON 2013-2014
DBL Arena Surabaya
18-May GRB HTS L 54-66 4 - 9 44.4 1 - 1 100 0 - 0 0 3 5 8 6 3 0 4 5 9
17-May GRB STD W 57-50 4 - 8 50 0 - 1 0 1 - 2 50 1 2 3 1 0 0 3 1 9
15-May GRB BBU W 67-56 2 - 5 40 0 - 1 0 0 - 0 0 2 1 3 4 1 0 1 0 4
13-May GRB PCF W 73-54 2 - 4 50 1 - 2 50 2 - 3 66.6 0 2 2 5 0 0 0 3 7
11-May GRB CLS L 60-70 8 - 16 50 0 - 2 0 0 - 3 0 0 6 6 7 2 0 5 3 16
10-May GRB PJE W 65-62 5 - 15 33.3 1 - 3 33.3 3 - 4 75 0 3 3 3 0 1 3 2 14
09-May GRB SWA W 72-57 2 - 4 50 0 - 0 0 0 - 0 0 0 2 2 8 1 0 2 4 4
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
27-Apr GRB SMB L 56-62 0 - 6 0 0 - 2 0 1 - 2 50 0 3 3 1 1 0 4 0 1
26-Apr GRB ASP L 59-64 3 - 10 30 0 - 0 0 5 - 7 71.4 2 2 4 4 1 0 4 1 11
23-Apr GRB CLS L 69-80 0 - 4 0 0 - 1 0 2 - 2 100 1 3 4 4 0 0 4 5 2
22-Apr GRB BSM W 69-59 3 - 7 42.8 0 - 1 0 0 - 0 0 0 3 3 4 2 0 3 3 6
20-Apr GRB PJE L 74-81 3 - 6 50 0 - 1 0 0 - 0 0 1 1 2 4 0 0 5 2 6
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
15-Mar GRB BBU W 69-62 2 - 5 40 0 - 1 0 0 - 0 0 0 2 2 6 0 1 1 3 4
13-Mar GRB HTS L 50-52 2 - 6 33.3 1 - 3 33.3 0 - 0 0 1 3 4 6 1 0 2 5 5
09-Mar GRB ASP L 45-78 1 - 7 14.2 0 - 3 0 2 - 6 33.3 0 1 1 2 2 0 3 2 4
08-Mar GRB SMB W 63-62 2 - 13 15.3 0 - 3 0 1 - 1 100 3 3 6 8 4 0 1 2 5
07-Mar GRB SWA W 77-69 3 - 7 42.8 0 - 0 0 0 - 0 0 1 4 5 4 3 1 4 3 6
REGULAR SEASON 2013-2014
Sritex Arena Solo
12-Feb GRB STD W 60-43 2 - 7 28.5 0 - 2 0 0 - 2 0 0 0 0 2 2 0 1 1 4
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
12-Jan GRB SMB L 63-75 3 - 4 75 0 - 1 0 1 - 1 100 0 3 3 3 1 0 2 3 7
11-Jan GRB PJE L 66-68 9 - 16 56.2 0 - 0 0 4 - 10 40 2 1 3 6 2 0 2 0 22
REGULAR SEASON 2013-2014
GOR Bimasakti Malang
24-Nov GRB ASP W 58-51 3 - 10 30 1 - 5 20 1 - 2 50 2 6 8 6 2 1 2 3 8
22-Nov GRB BBU W 85-69 6 - 12 50 0 - 2 0 4 - 7 57.1 2 2 4 6 3 0 4 3 16
21-Nov GRB PCF W 70-51 1 - 2 50 1 - 1 100 1 - 2 50 0 1 1 3 0 0 4 3 4
19-Nov GRB BSM W 77-50 6 - 10 60 0 - 0 0 2 - 5 40 1 2 3 3 5 0 1 2 14
17-Nov GRB SWA W 74-57 3 - 6 50 1 - 3 33.3 1 - 1 100 0 1 1 4 2 0 3 0 8
16-Nov GRB CLS L 61-82 3 - 8 37.5 1 - 4 25 2 - 5 40 0 4 4 4 0 1 4 3 9
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
27-Sep GRB CLS W 69-55 2 - 4 50 1 - 2 50 1 - 2 50 0 0 0 3 2 0 4 2 6
26-Sep GRB PJE L 65-70 3 - 8 37.5 1 - 1 100 2 - 2 100 3 2 5 4 3 1 1 2 9
25-Sep GRB PCF W 57-36 1 - 4 25 0 - 1 0 0 - 0 0 0 1 1 2 1 0 2 2 2
23-Sep GRB HTS L 53-56 2 - 5 40 0 - 0 0 7 - 14 50 1 3 4 4 1 0 2 4 11
22-Sep GRB NSH W 70-57 1 - 4 25 0 - 2 0 0 - 0 0 2 2 4 8 0 0 0 1 2
CHAMPIONSHIP SERIES 2013
GOR UNY Jogjakarta
26-May GRB STD W 83-64 7 - 11 63.6 3 - 4 75 0 - 2 0 0 2 2 9 5 1 1 2 17
24-May GRB ASP L 53-61 5 - 6 83.3 0 - 1 0 0 - 3 0 0 2 2 5 2 0 2 4 10
23-May GRB ASP L 53-69 0 - 9 0 0 - 2 0 3 - 8 37.5 1 3 4 4 0 0 2 6 3
20-May GRB ASP W 61-46 6 - 12 50 1 - 3 33.3 6 - 12 50 1 2 3 3 2 1 2 6 19
18-May GRB CLS W 82-57 2 - 8 25 0 - 2 0 0 - 0 0 0 2 2 6 0 2 1 2 4
REGULAR SEASON 2012-2013
DBL Arena Surabaya
28-Apr GRB SWA W 74-54 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 5 1 0 3 1 0
26-Apr GRB ASP L 67-75 1 - 6 16.6 0 - 1 0 3 - 6 50 0 4 4 6 0 1 2 3 5
24-Apr GRB HTS W 67-53 6 - 9 66.6 1 - 3 33.3 1 - 2 50 3 4 7 6 0 0 2 4 14
22-Apr GRB BBU W 73-45 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 4 2 0 2 2 0
21-Apr GRB SMB L 59-63 5 - 10 50 0 - 3 0 5 - 7 71.4 2 2 4 3 1 0 1 5 15
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr GRB STD W 81-56 1 - 3 33.3 0 - 1 0 1 - 2 50 0 3 3 7 2 0 2 0 3
05-Apr GRB NSH W 57-32 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 2 2 0 0 0 0
04-Apr GRB BSM W 87-60 1 - 1 100 1 - 1 100 2 - 2 100 0 3 3 4 2 1 1 2 5
02-Apr GRB PCF W 101-74 4 - 7 57.1 1 - 2 50 0 - 0 0 1 4 5 13 3 0 1 2 9
31-Mar GRB CLS L 58-62 4 - 7 57.1 1 - 2 50 0 - 2 0 0 7 7 5 3 2 1 3 9
30-Mar GRB PJE L 59-67 2 - 5 40 1 - 2 50 0 - 0 0 0 2 2 6 1 1 4 2 5
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar GRB ASP L 46-55 3 - 11 27.2 0 - 3 0 2 - 4 50 0 4 4 6 1 0 1 2 8
16-Mar GRB PJE L 48-69 1 - 5 20 0 - 1 0 2 - 2 100 0 4 4 4 0 0 5 2 4
14-Mar GRB BBU W 76-41 3 - 5 60 3 - 4 75 0 - 0 0 1 4 5 1 0 0 0 2 9
12-Mar GRB SWA W 83-48 2 - 6 33.3 0 - 2 0 3 - 5 60 0 4 4 7 4 1 3 3 7
10-Mar GRB NSH W 65-45 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 2 1 0 0 1 0
09-Mar GRB SMB W 56-53 4 - 7 57.1 1 - 1 100 4 - 7 57.1 1 3 4 6 2 1 4 8 13
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb GRB CLS L 63-66 0 - 6 0 0 - 3 0 2 - 2 100 0 1 1 10 1 0 4 2 2
23-Feb GRB HTS W 66-63 5 - 16 31.2 1 - 5 20 2 - 5 40 1 5 6 4 0 1 2 3 13
21-Feb GRB PCF W 80-35 4 - 6 66.6 1 - 2 50 1 - 2 50 0 0 0 3 2 0 1 0 10
19-Feb GRB BSM W 71-52 3 - 12 25 0 - 4 0 1 - 2 50 0 4 4 5 0 0 2 1 7
17-Feb GRB STD W 68-63 3 - 7 42.8 0 - 3 0 7 - 10 70 1 4 5 7 1 1 4 3 13
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
20-Jan GRB HTS W 54-45 3 - 9 33.3 0 - 2 0 3 - 7 42.8 0 4 4 5 5 0 3 3 9
18-Jan GRB BBU W 65-47 2 - 4 50 0 - 0 0 2 - 3 66.6 0 3 3 3 2 0 3 0 6
16-Jan GRB PCF W 67-26 0 - 3 0 0 - 2 0 0 - 0 0 0 0 0 2 3 0 0 2 0
14-Jan GRB SWA W 80-49 1 - 3 33.3 0 - 1 0 2 - 5 40 0 2 2 2 0 0 1 1 4
13-Jan GRB BSM W 46-43 4 - 5 80 3 - 4 75 1 - 1 100 1 4 5 1 2 0 4 4 12
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec GRB ASP L 35-74 1 - 5 20 0 - 0 0 3 - 4 75 2 5 7 3 1 0 3 3 5
01-Dec GRB SMB W 57-51 3 - 5 60 1 - 2 50 4 - 8 50 0 7 7 3 1 0 1 3 11
29-Nov GRB PJE L 47-53 4 - 14 28.5 0 - 0 0 2 - 2 100 1 4 5 3 1 0 5 5 10
27-Nov GRB NSH W 91-41 1 - 4 25 0 - 2 0 0 - 0 0 2 1 3 4 4 0 1 2 2
25-Nov GRB STD W 64-57 3 - 9 33.3 0 - 1 0 3 - 4 75 1 2 3 4 6 0 4 8 9
24-Nov GRB CLS L 52-58 3 - 8 37.5 0 - 2 0 8 - 14 57.1 1 4 5 3 5 0 2 7 14
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
18-Oct GRB SMB L 54-71 2 - 4 50 0 - 0 0 3 - 7 42.8 0 2 2 2 4 1 3 4 7
17-Oct GRB BSM W 80-58 4 - 5 80 3 - 4 75 0 - 0 0 1 1 2 3 4 0 2 1 11
15-Oct GRB NSH W 89-40 5 - 5 100 1 - 1 100 0 - 0 0 0 2 2 1 4 0 0 1 11
14-Oct GRB CLS W 65-62 3 - 8 37.5 0 - 1 0 2 - 7 28.5 0 6 6 3 2 0 0 5 8
CHAMPIONSHIP SERIES 2012
GOR UNY Jogjakarta
29-Apr GRB PJE L 50-76 1 - 5 20 0 - 3 0 2 - 2 100 2 3 5 0 2 1 3 4 4
26-Apr GRB SMB L 45-61 3 - 12 25 0 - 2 0 4 - 7 57.1 1 3 4 3 3 0 3 6 10
24-Apr GRB CLS W 67-59 3 - 14 21.4 0 - 3 0 3 - 4 75 1 5 6 7 3 0 5 3 9
22-Apr GRB BSM W 77-63 3 - 5 60 1 - 1 100 1 - 2 50 0 1 1 0 2 0 3 2 8
21-Apr GRB CLS L 45-54 1 - 7 14.2 0 - 4 0 7 - 10 70 2 4 6 4 2 1 2 7 9
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
07-Apr GRB BBU W 75-37 1 - 3 33.3 1 - 2 50 0 - 0 0 0 3 3 2 3 0 2 0 3
06-Apr GRB BSM W 73-64 2 - 4 50 0 - 0 0 0 - 0 0 3 3 6 2 1 0 5 4 4
04-Apr GRB NSH W 73-33 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 1 0 1 3 1 0
02-Apr GRB SWA W 61-44 3 - 5 60 0 - 0 0 4 - 6 66.6 0 4 4 5 5 0 4 4 10
01-Apr GRB PJE L 47-53 3 - 8 37.5 1 - 4 25 5 - 8 62.5 1 3 4 3 5 1 2 1 12
REGULAR SEASON 2011-2012
DBL Arena Surabaya
18-Mar GRB PCF W 66-34 1 - 5 20 0 - 2 0 0 - 0 0 0 7 7 3 3 2 1 1 2
17-Mar GRB SMB W 57-45 5 - 8 62.5 1 - 1 100 3 - 5 60 0 0 0 2 3 1 4 3 14
15-Mar GRB CLS W 62-53 1 - 6 16.6 0 - 4 0 4 - 6 66.6 1 8 9 4 2 1 5 9 6
14-Mar GRB STD W 58-54 4 - 7 57.1 0 - 2 0 2 - 4 50 2 2 4 3 0 0 3 3 10
12-Mar GRB HTS W 65-53 5 - 10 50 0 - 2 0 4 - 7 57.1 2 3 5 5 4 1 4 6 14
11-Mar GRB ASP L 37-57 3 - 10 30 0 - 3 0 0 - 0 0 0 4 4 1 0 1 4 4 6
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
25-Feb GRB SMB L 58-60 0 - 4 0 0 - 4 0 4 - 6 66.6 0 6 6 4 1 4 5 2 4
23-Feb GRB STD W 59-33 1 - 3 33.3 0 - 1 0 0 - 0 0 1 5 6 1 1 1 1 1 2
21-Feb GRB BBU W 59-30 2 - 6 33.3 0 - 2 0 0 - 2 0 1 0 1 1 1 0 2 0 4
20-Feb GRB NSH W 84-37 0 - 1 0 0 - 0 0 1 - 2 50 1 2 3 1 2 1 1 0 1
18-Feb GRB CLS W 64-57 7 - 16 43.7 1 - 6 16.6 3 - 4 75 1 2 3 3 4 1 2 5 18
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
05-Feb GRB HTS W 70-63 5 - 9 55.5 0 - 0 0 0 - 1 0 0 1 1 7 6 1 3 5 10
03-Feb GRB PJE W 59-54 5 - 16 31.2 0 - 4 0 6 - 6 100 0 3 3 3 2 0 3 4 16
01-Feb GRB PCF W 77-57 1 - 7 14.2 0 - 1 0 0 - 0 0 1 1 2 4 1 0 1 0 2
31-Jan GRB SWA W 75-43 2 - 6 33.3 0 - 3 0 0 - 0 0 1 3 4 3 0 1 0 4 4
29-Jan GRB BSM W 56-48 2 - 7 28.5 1 - 3 33.3 1 - 2 50 1 2 3 1 1 1 2 4 6
28-Jan GRB ASP L 53-57 5 - 12 41.6 3 - 8 37.5 2 - 4 50 1 1 2 4 1 0 0 4 15
REGULAR SEASON 2011-2012
Sritex Arena Solo
15-Jan GRB ASP L 51-60 4 - 12 33.3 2 - 4 50 4 - 4 100 0 1 1 3 3 0 5 6 14
13-Jan GRB BSM W 74-49 2 - 7 28.5 0 - 1 0 1 - 2 50 2 2 4 2 3 0 3 0 5
11-Jan GRB SWA W 68-36 8 - 12 66.6 3 - 6 50 3 - 3 100 1 1 2 2 1 0 0 5 22
09-Jan GRB HTS W 59-47 2 - 7 28.5 1 - 4 25 0 - 0 0 1 3 4 2 1 0 3 1 5
08-Jan GRB NSH W 82-35 3 - 8 37.5 0 - 0 0 2 - 4 50 1 1 2 0 1 1 1 1 8
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
18-Dec GRB CLS W 64-48 1 - 11 9 1 - 5 20 4 - 4 100 0 3 3 0 0 0 4 2 7
16-Dec GRB PJE L 43-73 1 - 9 11.1 0 - 0 0 4 - 6 66.6 2 1 3 2 1 0 3 4 6
14-Dec GRB STD W 71-34 0 - 7 0 0 - 1 0 3 - 4 75 0 5 5 0 4 0 3 1 3
13-Dec GRB BBU W 75-29 2 - 6 33.3 0 - 2 0 0 - 0 0 2 1 3 3 2 1 2 0 4
11-Dec GRB PCF W 92-60 5 - 9 55.5 3 - 6 50 0 - 0 0 0 1 1 2 6 0 1 2 13
10-Dec GRB SMB L 46-50 2 - 10 20 1 - 2 50 3 - 8 37.5 1 2 3 1 4 0 3 5 8
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
02-Oct GRB PJE W 49-41 0 - 3 0 0 - 1 0 0 - 0 0 2 4 6 3 1 0 3 5 0
01-Oct GRB CLS L 44-60 1 - 5 20 0 - 4 0 0 - 0 0 1 3 4 1 1 0 3 3 2
27-Sep GRB BSM W 61-54 0 - 5 0 0 - 1 0 0 - 0 0 1 0 1 2 2 0 5 1 0
24-Sep GRB SMB W 66-54 0 - 1 0 0 - 0 0 0 - 0 0 1 2 3 1 3 0 3 0 0
23-Sep GRB ASP L 46-55 1 - 4 25 0 - 2 0 1 - 3 33.3 1 3 4 3 3 1 4 5 3
CHAMPIONSHIP SERIES 2011
DBL Arena Surabaya
08-Mar GRB CLS L 45-57 3 - 9 33.3 0 - 2 0 2 - 5 40 0 3 3 2 2 0 3 7 8
REGULAR SEASON 2010-2011
Hall A Basket Senayan Jakarta
09-Feb GRB BBU W 83-69 2 - 11 18.1 0 - 0 0 2 - 4 50 4 2 6 6 1 0 2 1 6
07-Feb GRB BSM W 68-45 1 - 3 33.3 0 - 1 0 2 - 2 100 3 2 5 3 3 0 0 0 4
06-Feb GRB STD W 80-57 2 - 7 28.5 1 - 1 100 2 - 4 50 3 3 6 2 1 0 2 3 7
05-Feb GRB SMB L 52-65 6 - 15 40 0 - 2 0 2 - 5 40 1 4 5 4 3 0 5 1 14
REGULAR SEASON 2010-2011
GOR Merpati Denpasar
13-Jan GRB BBU W 65-57 1 - 5 20 0 - 1 0 0 - 0 0 0 3 3 4 0 1 2 1 2
10-Jan GRB ASP W 55-49 6 - 12 50 1 - 1 100 2 - 4 50 1 4 5 3 0 0 2 3 15
09-Jan GRB CLS W 62-59 3 - 9 33.3 2 - 5 40 1 - 2 50 0 5 5 3 0 0 3 4 9
08-Jan GRB PJE L 63-68 1 - 8 12.5 0 - 0 0 0 - 4 0 1 3 4 3 2 0 1 2 2
REGULAR SEASON 2010-2011
Sritex Arena Solo
19-Dec GRB SWA W 64-49 2 - 4 50 0 - 2 0 1 - 2 50 2 3 5 4 2 0 3 1 5
18-Dec GRB ASP L 70-73 2 - 11 18.1 1 - 2 50 5 - 6 83.3 2 9 11 1 2 0 3 4 10
17-Dec GRB CLS W 68-55 1 - 6 16.6 1 - 3 33.3 4 - 8 50 0 4 4 1 0 0 3 6 7
15-Dec GRB STD W 62-45 1 - 4 25 0 - 2 0 0 - 0 0 1 3 4 2 0 1 1 1 2
14-Dec GRB BSM W 85-54 3 - 6 50 2 - 3 66.6 2 - 3 66.6 1 5 6 5 0 0 2 4 10
REGULAR SEASON 2010-2011
C-Tra Arena Bandung
28-Nov GRB BBU W 63-55 2 - 6 33.3 0 - 1 0 0 - 2 0 1 1 2 0 4 0 4 0 4
27-Nov GRB SMB L 41-64 0 - 6 0 0 - 2 0 0 - 0 0 3 1 4 3 0 0 2 7 0
26-Nov GRB ASP L 58-72 2 - 5 40 0 - 0 0 1 - 2 50 0 5 5 4 2 0 2 3 5
24-Nov GRB SWA W 79-40 0 - 2 0 0 - 0 0 0 - 0 0 2 6 8 1 0 0 1 0 0
23-Nov GRB HTS W 63-36 6 - 12 50 1 - 4 25 1 - 2 50 0 2 2 3 4 1 3 0 14
21-Nov GRB STD L 43-48 0 - 9 0 0 - 1 0 1 - 2 50 2 5 7 2 0 0 4 4 1
20-Nov GRB PJE L 74-78 2 - 4 50 1 - 1 100 5 - 10 50 0 7 7 2 1 0 5 3 10
REGULAR SEASON 2010-2011
DBL Arena Surabaya
24-Oct GRB BSM W 75-38 1 - 1 100 0 - 0 0 0 - 0 0 1 1 2 2 0 0 0 0 2
23-Oct GRB PJE L 57-68 1 - 3 33.3 0 - 0 0 0 - 0 0 1 6 7 2 1 0 3 4 2
22-Oct GRB SMB L 64-70 2 - 10 20 0 - 2 0 2 - 4 50 2 6 8 7 0 0 5 0 6
20-Oct GRB CLS L 43-74 0 - 8 0 0 - 3 0 3 - 6 50 1 5 6 0 0 0 4 3 3
19-Oct GRB HTS W 61-58 5 - 9 55.5 1 - 2 50 0 - 0 0 1 6 7 0 0 1 5 6 11
PRE-SEASON TOURNAMENT 2010
GOR Bimasakti Malang
15-Jul SMB CLS W 51-36 1 - 2 50 0 - 0 0 0 - 0 0 1 1 2 1 0 0 1 0 2
13-Jul SMB ASP W 52-43 2 - 4 50 0 - 0 0 0 - 0 0 0 2 2 0 0 0 0 0 4
11-Jul SMB PJE W 53-40 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 2 2 0
10-Jul SMB CLS L 48-61 0 - 1 0 0 - 0 0 2 - 4 50 0 0 0 0 0 0 4 1 2
09-Jul SMB SWA W 78-48 2 - 3 66.6 0 - 0 0 0 - 2 0 2 1 3 1 2 0 2 1 4
07-Jul SMB HTS W 82-48 0 - 1 0 0 - 0 0 1 - 2 50 0 0 0 2 0 0 0 2 1

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.