TEAM STATISTICS
Regular Season 2010-2011
Surabaya, Bandung, Solo, Denpasar, & Jakarta | Oktober 2010-Maret 2011

Garuda Kukar Bandung
PLAYER
P
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
POINTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
#33 | I Made Sudiadnyana 26 122 - 278 43.8 18 - 40 45 98 - 126 77.7 31 104 135 46 26 0 59 69 360
#22 | Denny Sumargo 24 78 - 256 30.4 12 - 53 22.6 66 - 98 67.3 38 102 140 47 32 4 28 64 234
#14 | Fadlan Minallah 27 65 - 165 39.3 0 - 2 0 43 - 68 63.2 32 54 86 16 14 2 40 61 173
#20 | Wendha Wijaya 25 52 - 176 29.5 11 - 39 28.2 36 - 72 50 33 101 134 67 26 4 67 61 151
#8 | Agustinus Dapas Sigar 25 55 - 176 31.2 25 - 101 24.7 12 - 14 85.7 8 36 44 16 12 1 12 26 147
#24 | Indra Budianto 27 47 - 150 31.3 20 - 64 31.2 17 - 24 70.8 24 68 92 16 22 1 27 30 131
#9 | Octoviano Permata Sura 25 49 - 130 37.6 6 - 29 20.6 14 - 22 63.6 39 78 117 20 14 7 25 31 118
#31 | Hendru Ramli 26 41 - 139 29.4 11 - 48 22.9 18 - 27 66.6 14 43 57 23 19 1 30 21 111
#4 | Cokorda Raka Satrya Wibawa 23 43 - 123 34.9 8 - 33 24.2 7 - 8 87.5 18 76 94 34 11 20 36 28 101
#1 | Nico Donnda Fitzgerald 23 27 - 87 31 8 - 29 27.5 7 - 18 38.8 11 27 38 11 13 0 26 30 69
#10 | Teddy Febyanto 23 19 - 58 32.7 5 - 23 21.7 6 - 14 42.8 17 47 64 33 14 1 35 21 49
#37 | Gagan Rachmat 17 18 - 45 40 0 - 8 0 8 - 11 72.7 19 26 45 12 11 0 15 10 44
#7 | Hendrik Agustinus 15 17 - 56 30.3 0 - 0 0 7 - 13 53.8 9 20 29 8 2 10 27 20 41
#16 | Andre Tiara 2 2 - 7 28.5 0 - 0 0 3 - 3 100 0 1 1 0 0 0 1 0 7
#17 | Haritsa Herlusdityo 2 1 - 3 33.3 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 2

« BACK


 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.