Agustinus Dapas Sigar | #8 | SG
Born: Jakarta, 18 August 1979
Height: 180 cm
Weight: 70 kg
Current Club:
Hangtuah Sumsel IM


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
CHAMPIONSHIP SERIES 2014
GOR UNY Jogjakarta
07-Jun HTS STD L 78-84 3 - 11 27.2 2 - 8 25 2 - 2 100 0 2 2 2 1 0 2 1 10
06-Jun HTS ASP L 89-97 3 - 6 50 2 - 4 50 0 - 0 0 0 2 2 1 0 0 0 1 8
REGULAR SEASON 2013-2014
DBL Arena Surabaya
18-May HTS GRB W 66-54 0 - 4 0 0 - 2 0 0 - 0 0 0 3 3 2 1 0 0 1 0
17-May HTS NSH W 67-65 5 - 9 55.5 2 - 6 33.3 2 - 2 100 0 2 2 1 0 0 1 0 14
16-May HTS PCF W 76-45 5 - 13 38.4 0 - 2 0 0 - 1 0 3 1 4 3 1 0 1 0 10
14-May HTS ASP L 65-86 2 - 3 66.6 2 - 3 66.6 0 - 0 0 0 1 1 0 0 0 0 0 6
12-May HTS BBU W 64-55 2 - 6 33.3 0 - 2 0 0 - 0 0 0 1 1 3 2 1 0 2 4
11-May HTS PJE L 62-67 1 - 6 16.6 0 - 3 0 0 - 0 0 0 0 0 0 0 0 1 0 2
09-May HTS BSM W 67-49 2 - 8 25 1 - 3 33.3 0 - 0 0 0 1 1 1 1 0 1 0 5
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
26-Apr HTS BSM W 78-53 5 - 13 38.4 2 - 7 28.5 2 - 2 100 1 0 1 1 2 1 1 3 14
25-Apr HTS STD L 89-92 1 - 9 11.1 1 - 4 25 1 - 2 50 0 4 4 2 1 0 1 1 4
23-Apr HTS NSH W 77-67 1 - 4 25 1 - 4 25 0 - 0 0 0 1 1 1 0 0 1 1 3
19-Apr HTS SWA W 82-73 3 - 8 37.5 1 - 6 16.6 1 - 1 100 0 3 3 1 0 0 0 0 8
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
15-Mar HTS STD L 46-57 0 - 3 0 0 - 1 0 1 - 2 50 0 0 0 1 1 1 2 1 1
13-Mar HTS GRB W 52-50 3 - 10 30 0 - 4 0 2 - 3 66.6 0 0 0 3 2 0 0 1 8
10-Mar HTS CLS L 52-67 2 - 8 25 1 - 4 25 0 - 0 0 0 0 0 1 0 0 1 0 5
09-Mar HTS NSH W 67-55 4 - 6 66.6 1 - 3 33.3 0 - 0 0 0 2 2 2 0 1 3 4 9
08-Mar HTS PCF L 63-65 0 - 7 0 0 - 3 0 0 - 0 0 0 1 1 1 1 0 2 1 0
REGULAR SEASON 2013-2014
Sritex Arena Solo
13-Feb HTS CLS L 48-61 2 - 9 22.2 0 - 5 0 1 - 1 100 0 0 0 0 0 0 0 0 5
11-Feb HTS PJE L 49-54 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 0 1 0 0 1 0
10-Feb HTS BSM L 49-51 2 - 11 18.1 0 - 6 0 0 - 2 0 0 1 1 1 1 2 1 2 4
08-Feb HTS SWA W 65-49 5 - 10 50 4 - 8 50 0 - 0 0 0 4 4 1 0 1 1 0 14
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
19-Jan HTS STD L 51-58 0 - 2 0 0 - 0 0 0 - 0 0 0 1 1 0 2 0 0 0 0
18-Jan HTS GRB W 57-56 2 - 6 33.3 1 - 4 25 0 - 0 0 0 1 1 1 1 0 0 1 5
16-Jan HTS SMB L 52-67 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 0 0
14-Jan HTS ASP L 54-63 3 - 10 30 1 - 4 25 1 - 1 100 0 0 0 0 0 0 0 2 8
11-Jan HTS BBU W 78-54 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 1 0 0 0 0
REGULAR SEASON 2013-2014
GOR Bimasakti Malang
22-Nov HTS PJE L 52-85 3 - 8 37.5 0 - 2 0 0 - 0 0 1 2 3 1 0 0 0 0 6
21-Nov HTS ASP L 50-57 2 - 6 33.3 2 - 6 33.3 1 - 1 100 0 1 1 1 0 0 1 0 7
19-Nov HTS CLS W 64-61 0 - 2 0 0 - 1 0 0 - 0 0 1 0 1 0 0 0 1 0 0
17-Nov HTS BBU L 56-59 1 - 2 50 0 - 1 0 1 - 1 100 0 0 0 0 0 0 0 0 3
16-Nov HTS SWA L 55-59 3 - 8 37.5 1 - 4 25 1 - 2 50 1 2 3 0 2 0 1 0 8
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
26-Sep HTS CLS L 46-56 3 - 6 50 0 - 1 0 0 - 1 0 2 0 2 0 0 0 0 1 6
25-Sep HTS PJE L 45-57 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 1 0
23-Sep HTS GRB W 56-53 2 - 6 33.3 1 - 3 33.3 0 - 0 0 0 0 0 1 1 0 0 0 5
22-Sep HTS PCF L 65-74 2 - 13 15.3 2 - 9 22.2 0 - 0 0 0 0 0 1 1 0 2 0 6
21-Sep HTS NSH W 73-37 4 - 8 50 2 - 4 50 0 - 0 0 0 1 1 1 2 0 0 0 10
CHAMPIONSHIP SERIES 2013
GOR UNY Jogjakarta
19-May HTS STD L 68-78 3 - 10 30 0 - 3 0 4 - 6 66.6 0 5 5 1 1 0 2 4 10
18-May HTS PJE L 53-70 2 - 9 22.2 0 - 2 0 0 - 0 0 0 1 1 1 1 0 0 0 4
REGULAR SEASON 2012-2013
DBL Arena Surabaya
28-Apr HTS BBU W 74-64 8 - 13 61.5 3 - 7 42.8 4 - 4 100 0 5 5 4 0 0 0 1 23
27-Apr HTS SMB L 40-52 1 - 6 16.6 0 - 4 0 0 - 0 0 0 2 2 1 0 0 0 3 2
25-Apr HTS CLS L 53-84 2 - 6 33.3 1 - 4 25 1 - 1 100 0 1 1 2 0 0 0 3 6
24-Apr HTS GRB L 53-67 4 - 6 66.6 2 - 3 66.6 2 - 2 100 0 2 2 1 0 0 0 1 12
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
06-Apr HTS STD L 70-79 3 - 8 37.5 0 - 2 0 0 - 0 0 1 2 3 2 1 2 1 1 6
05-Apr HTS PCF W 84-66 6 - 13 46.1 2 - 4 50 3 - 4 75 1 5 6 2 0 0 0 1 17
03-Apr HTS SWA W 76-71 5 - 16 31.2 1 - 9 11.1 0 - 0 0 2 4 6 2 1 0 2 3 11
01-Apr HTS BSM W 74-67 5 - 15 33.3 3 - 7 42.8 0 - 0 0 0 3 3 4 0 0 0 1 13
31-Mar HTS PJE L 75-84 3 - 11 27.2 2 - 4 50 3 - 4 75 2 3 5 2 0 1 1 1 11
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar HTS STD L 51-67 0 - 5 0 0 - 4 0 0 - 0 0 0 3 3 3 0 1 0 2 0
15-Mar HTS SWA W 83-73 5 - 12 41.6 1 - 2 50 2 - 2 100 1 2 3 1 0 0 1 2 13
14-Mar HTS SMB L 54-55 3 - 10 30 0 - 5 0 0 - 0 0 0 1 1 3 1 0 1 1 6
12-Mar HTS CLS L 56-69 1 - 5 20 0 - 2 0 0 - 0 0 0 1 1 3 2 0 2 2 2
11-Mar HTS BBU W 66-61 4 - 6 66.6 2 - 4 50 0 - 0 0 0 1 1 1 0 2 1 3 10
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb HTS PCF W 80-54 8 - 19 42.1 1 - 8 12.5 0 - 0 0 0 2 2 3 2 0 1 0 17
23-Feb HTS GRB L 63-66 0 - 3 0 0 - 3 0 0 - 0 0 1 3 4 0 0 0 1 0 0
21-Feb HTS ASP L 60-71 0 - 6 0 0 - 1 0 1 - 2 50 0 2 2 1 0 0 0 0 1
20-Feb HTS BSM W 81-77 7 - 15 46.6 6 - 12 50 0 - 0 0 0 2 2 3 0 1 1 3 20
18-Feb HTS NSH W 86-65 3 - 7 42.8 0 - 3 0 4 - 4 100 0 2 2 0 0 1 4 1 10
16-Feb HTS PJE L 64-98 3 - 11 27.2 1 - 6 16.6 1 - 2 50 0 0 0 3 1 0 1 2 8
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
20-Jan HTS GRB L 45-54 5 - 11 45.4 0 - 4 0 1 - 1 100 0 3 3 1 2 0 1 5 11
19-Jan HTS PCF W 76-43 3 - 8 37.5 2 - 5 40 0 - 0 0 0 0 0 2 1 0 0 1 8
17-Jan HTS SWA W 71-46 2 - 7 28.5 0 - 5 0 0 - 0 0 0 2 2 4 1 0 0 1 4
16-Jan HTS SMB L 49-60 5 - 14 35.7 2 - 4 50 0 - 0 0 1 3 4 2 2 0 2 2 12
14-Jan HTS PJE L 55-57 8 - 16 50 4 - 9 44.4 1 - 1 100 0 4 4 1 0 0 1 2 21
12-Jan HTS NSH W 71-48 5 - 18 27.7 3 - 11 27.2 4 - 6 66.6 1 10 11 3 0 1 1 3 17
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
01-Dec HTS BSM W 66-60 3 - 9 33.3 1 - 5 20 2 - 4 50 0 3 3 0 1 0 2 1 9
29-Nov HTS BBU W 70-39 2 - 4 50 1 - 3 33.3 0 - 2 0 0 5 5 2 2 0 0 1 5
27-Nov HTS CLS L 72-75 0 - 6 0 0 - 1 0 1 - 2 50 1 2 3 1 0 0 0 4 1
25-Nov HTS ASP L 57-83 4 - 10 40 3 - 5 60 1 - 2 50 1 1 2 1 1 1 0 2 12
24-Nov HTS STD W 64-62 1 - 8 12.5 1 - 5 20 4 - 6 66.6 0 0 0 1 0 1 2 3 7
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
19-Oct HTS SWA W 70-54 6 - 17 35.2 1 - 9 11.1 4 - 4 100 0 4 4 4 1 1 1 0 17
18-Oct HTS PJE L 75-82 6 - 14 42.8 2 - 4 50 0 - 0 0 0 1 1 2 2 0 0 2 14
16-Oct HTS ASP L 68-80 8 - 13 61.5 2 - 5 40 8 - 8 100 0 2 2 5 2 0 0 3 26
15-Oct HTS STD L 75-82 3 - 12 25 1 - 4 25 2 - 4 50 0 3 3 1 0 0 2 4 9
14-Oct HTS BBU W 67-35 3 - 7 42.8 1 - 5 20 0 - 0 0 0 2 2 2 0 0 0 0 7
CHAMPIONSHIP SERIES 2012
GOR UNY Jogjakarta
22-Apr HTS STD L 74-80 5 - 12 41.6 4 - 9 44.4 2 - 2 100 0 2 2 0 0 0 1 2 16
21-Apr HTS PJE L 67-75 2 - 10 20 0 - 5 0 0 - 0 0 0 3 3 5 3 0 0 3 4
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
08-Apr HTS NSH W 87-50 6 - 11 54.5 4 - 8 50 2 - 2 100 0 1 1 3 0 1 0 2 18
06-Apr HTS PCF W 80-60 2 - 9 22.2 2 - 8 25 0 - 0 0 0 1 1 2 2 0 1 1 6
05-Apr HTS SMB L 67-69 8 - 16 50 5 - 8 62.5 0 - 0 0 2 1 3 0 3 2 0 0 21
03-Apr HTS BSM W 73-65 6 - 13 46.1 3 - 7 42.8 1 - 2 50 1 1 2 5 0 0 1 1 16
01-Apr HTS CLS L 53-56 3 - 13 23 1 - 6 16.6 0 - 0 0 1 2 3 0 2 0 1 1 7
31-Mar HTS BBU W 89-46 7 - 8 87.5 2 - 3 66.6 1 - 1 100 0 0 0 0 2 0 0 2 17
REGULAR SEASON 2011-2012
DBL Arena Surabaya
18-Mar HTS ASP L 50-65 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
17-Mar HTS STD L 73-96 4 - 9 44.4 2 - 4 50 2 - 2 100 0 2 2 1 0 0 1 1 12
15-Mar HTS PJE W 61-59 6 - 18 33.3 3 - 9 33.3 4 - 6 66.6 1 4 5 1 1 1 0 3 19
13-Mar HTS SWA W 82-53 8 - 17 47 4 - 9 44.4 6 - 9 66.6 0 1 1 1 2 0 1 1 26
12-Mar HTS GRB L 53-65 1 - 3 33.3 1 - 1 100 0 - 0 0 0 1 1 0 0 0 0 2 3
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
24-Feb HTS ASP L 69-78 2 - 7 28.5 1 - 4 25 1 - 2 50 0 2 2 2 0 0 2 2 6
23-Feb HTS BSM W 66-40 7 - 15 46.6 2 - 7 28.5 3 - 3 100 0 0 0 2 2 0 2 1 19
21-Feb HTS STD W 88-56 9 - 17 52.9 2 - 7 28.5 1 - 1 100 2 3 5 3 3 0 1 0 21
19-Feb HTS PJE W 66-61 9 - 18 50 1 - 4 25 3 - 3 100 0 3 3 0 3 1 3 1 22
18-Feb HTS BBU W 104-39 8 - 12 66.6 3 - 3 100 3 - 4 75 0 1 1 3 1 2 0 2 22
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
05-Feb HTS GRB L 63-70 2 - 3 66.6 1 - 1 100 0 - 2 0 0 0 0 1 0 0 0 0 5
02-Feb HTS CLS L 57-63 0 - 3 0 0 - 2 0 0 - 0 0 0 0 0 0 0 0 0 0 0
01-Feb HTS SWA W 52-49 0 - 3 0 0 - 1 0 0 - 0 0 0 6 6 1 0 0 0 1 0
30-Jan HTS SMB L 56-67 3 - 7 42.8 2 - 4 50 0 - 0 0 0 2 2 2 0 0 0 0 8
29-Jan HTS PCF W 68-55 5 - 14 35.7 3 - 6 50 0 - 0 0 0 3 3 2 3 0 1 1 13
REGULAR SEASON 2011-2012
Sritex Arena Solo
15-Jan HTS NSH W 94-61 1 - 6 16.6 0 - 3 0 0 - 0 0 0 0 0 2 0 0 0 0 2
14-Jan HTS BSM L 66-67 6 - 18 33.3 3 - 12 25 5 - 5 100 1 4 5 0 2 0 1 2 20
12-Jan HTS BBU W 77-43 5 - 11 45.4 3 - 5 60 0 - 2 0 1 1 2 2 0 1 0 3 13
11-Jan HTS ASP L 60-76 2 - 4 50 2 - 3 66.6 0 - 0 0 0 5 5 1 0 0 1 1 6
09-Jan HTS GRB L 47-59 3 - 7 42.8 1 - 4 25 0 - 0 0 1 0 1 0 0 0 0 1 7
08-Jan HTS PJE L 54-72 0 - 3 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 0 1 0
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
17-Dec HTS STD W 79-75 1 - 3 33.3 0 - 1 0 0 - 2 0 0 0 0 1 0 0 1 0 2
15-Dec HTS SMB L 53-64 3 - 10 30 1 - 3 33.3 0 - 0 0 0 1 1 0 0 0 0 0 7
14-Dec HTS PCF W 71-45 2 - 9 22.2 0 - 2 0 1 - 1 100 0 1 1 0 0 0 1 0 5
12-Dec HTS CLS W 67-61 0 - 3 0 0 - 1 0 0 - 0 0 0 0 0 0 1 0 0 1 0
11-Dec HTS SWA W 68-60 6 - 11 54.5 3 - 6 50 0 - 0 0 0 0 0 0 0 1 3 4 15
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
28-Sep HTS STD L 41-50 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 1 0 0 0 0
26-Sep HTS CLS L 44-67 0 - 2 0 0 - 1 0 0 - 0 0 1 1 2 0 0 0 0 0 0
25-Sep HTS PCF W 66-38 1 - 6 16.6 1 - 4 25 1 - 2 50 0 5 5 0 1 0 1 1 4
23-Sep HTS PJE L 54-59 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 1 1 0
CHAMPIONSHIP SERIES 2011
DBL Arena Surabaya
08-Mar GRB CLS L 45-57 0 - 3 0 0 - 2 0 0 - 0 0 0 0 0 0 0 0 0 0 0
REGULAR SEASON 2010-2011
Hall A Basket Senayan Jakarta
12-Feb GRB SWA W 67-51 1 - 7 14.2 1 - 7 14.2 0 - 0 0 1 4 5 2 0 0 0 0 3
11-Feb GRB HTS W 73-49 0 - 2 0 0 - 1 0 0 - 0 0 0 1 1 1 0 0 0 0 0
09-Feb GRB BBU W 83-69 3 - 8 37.5 1 - 2 50 4 - 4 100 0 0 0 1 0 0 1 0 11
07-Feb GRB BSM W 68-45 4 - 14 28.5 2 - 11 18.1 0 - 0 0 1 3 4 2 1 0 1 0 10
06-Feb GRB STD W 80-57 2 - 5 40 1 - 3 33.3 0 - 0 0 0 2 2 2 0 0 0 1 5
05-Feb GRB SMB L 52-65 2 - 6 33.3 1 - 4 25 0 - 0 0 0 0 0 0 0 0 0 1 5
REGULAR SEASON 2010-2011
GOR Merpati Denpasar
13-Jan GRB BBU W 65-57 1 - 6 16.6 1 - 5 20 0 - 0 0 0 0 0 0 0 0 0 0 3
10-Jan GRB ASP W 55-49 1 - 9 11.1 1 - 5 20 0 - 0 0 0 1 1 0 2 0 0 2 3
09-Jan GRB CLS W 62-59 0 - 7 0 0 - 4 0 1 - 2 50 0 3 3 2 2 0 1 1 1
08-Jan GRB PJE L 63-68 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
REGULAR SEASON 2010-2011
Sritex Arena Solo
19-Dec GRB SWA W 64-49 6 - 14 42.8 2 - 8 25 0 - 0 0 0 1 1 1 0 0 0 3 14
17-Dec GRB CLS W 68-55 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 1 1 0
15-Dec GRB STD W 62-45 5 - 12 41.6 2 - 5 40 0 - 0 0 1 2 3 1 0 0 2 1 12
14-Dec GRB BSM W 85-54 9 - 14 64.2 6 - 8 75 0 - 0 0 1 3 4 0 0 0 2 0 24
REGULAR SEASON 2010-2011
C-Tra Arena Bandung
28-Nov GRB BBU W 63-55 2 - 6 33.3 2 - 5 40 0 - 0 0 1 8 9 2 0 0 0 3 6
27-Nov GRB SMB L 41-64 0 - 5 0 0 - 2 0 0 - 0 0 1 1 2 0 0 0 1 1 0
26-Nov GRB ASP L 58-72 1 - 4 25 0 - 1 0 2 - 2 100 0 0 0 0 1 0 0 1 4
24-Nov GRB SWA W 79-40 4 - 9 44.4 3 - 6 50 0 - 0 0 0 0 0 0 0 1 1 0 11
23-Nov GRB HTS W 63-36 2 - 3 66.6 0 - 1 0 0 - 0 0 0 0 0 0 1 0 0 2 4
21-Nov GRB STD L 43-48 4 - 14 28.5 1 - 6 16.6 2 - 2 100 0 1 1 1 1 0 0 1 11
20-Nov GRB PJE L 74-78 4 - 12 33.3 0 - 5 0 0 - 0 0 1 2 3 0 1 0 0 3 8
REGULAR SEASON 2010-2011
DBL Arena Surabaya
24-Oct GRB BSM W 75-38 2 - 6 33.3 0 - 2 0 1 - 2 50 0 0 0 1 1 0 0 1 5
23-Oct GRB PJE L 57-68 0 - 3 0 0 - 2 0 0 - 0 0 0 0 0 0 1 0 0 0 0
20-Oct GRB CLS L 43-74 0 - 2 0 0 - 1 0 0 - 0 0 0 3 3 0 1 0 0 0 0
19-Oct GRB HTS W 61-58 2 - 7 28.5 1 - 6 16.6 2 - 2 100 1 1 2 0 0 0 2 3 7
PRE-SEASON TOURNAMENT 2010
GOR Bimasakti Malang
11-Jul GRB ASP L 49-63 0 - 1 0 0 - 1 0 0 - 0 0 1 0 1 1 0 0 0 0 0
10-Jul GRB BSM W 76-42 3 - 6 50 1 - 3 33.3 0 - 0 0 2 1 3 1 1 0 1 1 7
09-Jul GRB BBU W 64-56 0 - 2 0 0 - 2 0 0 - 0 0 1 0 1 1 0 0 1 1 0
07-Jul GRB STD L 60-72 5 - 7 71.4 3 - 4 75 2 - 2 100 0 1 1 0 0 0 0 3 15

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.