Hari Suharsono | #16 | C
Born: Jember, 09 September 1977
Height: 198 cm
Weight: 98 kg
Current Club:
Pacific Caesar Surabaya


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
REGULAR SEASON 2014-2015
GOR UNY Jogjakarta
15-Mar PCF HTS L 55-69 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
REGULAR SEASON 2014-2015
DBL Arena Surabaya
24-Jan PCF BSM L 59-76 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0
REGULAR SEASON 2014-2015
GOR Bimasakti Malang
18-Jan PCF NSH L 58-60 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
15-Jan PCF PJE L 45-82 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 0 0 0 1 1 0
PRE-SEASON TOURNAMENT 2014
GOR Merpati Denpasar
17-Oct PCF HTS L 78-96 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 0 0
15-Oct PCF SMB L 57-79 0 - 1 0 0 - 0 0 0 - 2 0 0 3 3 1 0 0 1 1 0
12-Oct PCF SWA W 73-52 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 2 0 1 1 1 0
REGULAR SEASON 2012-2013
DBL Arena Surabaya
25-Apr PCF NSH W 75-59 2 - 4 50 0 - 0 0 1 - 2 50 0 3 3 1 1 0 2 1 5
23-Apr PCF CLS L 57-76 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 0 0
21-Apr PCF PJE L 59-96 1 - 1 100 0 - 0 0 1 - 2 50 1 3 4 1 1 0 1 1 3
20-Apr PCF SWA L 59-77 0 - 4 0 0 - 0 0 0 - 0 0 2 1 3 1 0 1 1 2 0
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr PCF BBU W 91-80 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 2 0
05-Apr PCF HTS L 66-84 2 - 5 40 0 - 0 0 2 - 3 66.6 3 1 4 0 0 0 2 0 6
03-Apr PCF SMB L 79-99 3 - 5 60 0 - 0 0 0 - 0 0 0 10 10 2 2 1 3 3 6
02-Apr PCF GRB L 74-101 1 - 1 100 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 1 2
31-Mar PCF ASP L 72-98 2 - 6 33.3 0 - 0 0 0 - 0 0 1 8 9 3 1 1 3 3 4
REGULAR SEASON 2012-2013
Sritex Arena Solo
16-Mar PCF BBU W 73-59 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 0 0 1 0 0 0
14-Mar PCF ASP L 55-90 1 - 2 50 0 - 0 0 0 - 0 0 1 10 11 1 0 1 4 3 2
13-Mar PCF SWA W 70-69 3 - 4 75 1 - 1 100 1 - 2 50 0 3 3 0 0 2 4 0 8
11-Mar PCF STD L 60-68 3 - 5 60 0 - 0 0 4 - 4 100 1 3 4 1 0 1 3 0 10
09-Mar PCF CLS L 57-77 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 0 0 2 2 1 0
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb PCF HTS L 54-80 1 - 3 33.3 0 - 0 0 1 - 2 50 1 4 5 1 0 1 2 3 3
23-Feb PCF NSH L 67-71 0 - 2 0 0 - 0 0 0 - 0 0 4 2 6 0 0 0 2 0 0
21-Feb PCF GRB L 35-80 2 - 2 100 0 - 0 0 0 - 0 0 0 2 2 0 0 0 0 1 4
19-Feb PCF PJE L 41-90 1 - 5 20 0 - 0 0 0 - 0 0 1 9 10 2 1 1 3 4 2
18-Feb PCF SMB L 49-91 2 - 3 66.6 0 - 0 0 0 - 0 0 0 5 5 1 1 1 3 1 4
16-Feb PCF BSM L 61-81 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 1 0 0 1 1 0
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
19-Jan PCF HTS L 43-76 2 - 8 25 0 - 1 0 0 - 0 0 1 8 9 2 1 1 2 1 4
18-Jan PCF STD L 60-76 1 - 1 100 0 - 0 0 0 - 0 0 0 3 3 0 0 0 1 0 2
16-Jan PCF GRB L 26-67 1 - 1 100 0 - 0 0 2 - 2 100 0 2 2 0 0 0 4 0 4
14-Jan PCF SMB L 56-64 1 - 3 33.3 0 - 0 0 0 - 0 0 0 5 5 0 0 2 5 1 2
13-Jan PCF NSH W 71-70 1 - 2 50 0 - 0 0 2 - 2 100 0 1 1 1 0 0 3 3 4
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec PCF SWA W 60-57 2 - 7 28.5 0 - 0 0 2 - 2 100 2 2 4 0 1 0 4 1 6
01-Dec PCF BBU L 50-57 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
29-Nov PCF CLS L 59-61 2 - 4 50 0 - 0 0 0 - 1 0 2 2 4 0 1 0 0 2 4
28-Nov PCF ASP L 46-58 1 - 2 50 0 - 0 0 0 - 0 0 1 3 4 1 1 0 1 1 2
26-Nov PCF PJE L 35-79 1 - 5 20 0 - 0 0 0 - 0 0 0 3 3 1 0 1 2 2 2
25-Nov PCF BSM W 69-62 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
18-Oct PCF NSH L 55-58 2 - 5 40 0 - 0 0 0 - 2 0 2 4 6 2 0 1 4 0 4
17-Oct PCF SMB L 49-81 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 0 0
16-Oct PCF CLS L 58-74 0 - 0 0 0 - 0 0 2 - 2 100 0 2 2 1 0 0 2 0 2
14-Oct PCF BSM W 46-43 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 1 1 0
13-Oct PCF GRB L 40-83 1 - 2 50 0 - 0 0 2 - 2 100 1 2 3 2 0 0 2 2 4
REGULAR SEASON 2010-2011
C-Tra Arena Bandung
21-Nov ASP SWA W 68-57 1 - 1 100 0 - 0 0 0 - 0 0 1 0 1 0 1 0 2 0 2
20-Nov ASP STD W 71-47 1 - 2 50 0 - 0 0 1 - 2 50 3 2 5 0 0 0 1 1 3
REGULAR SEASON 2010-2011
DBL Arena Surabaya
20-Oct ASP BBU W 64-33 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 0 0 0 0 0 0

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.