Yan Stiven Pattikawa | #18 | PF
Born: Jakarta, 10 May 1982
Height: 192 cm
Weight: 85 kg
Current Club:
Hangtuah Sumsel IM


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 BBU 4 8 - 25 32 2 - 6 33.3 5 - 5 100 9 11 20 3 5 2 12 5 23
2011 STD 4 1 - 8 12.5 0 - 3 0 0 - 0 0 5 4 9 1 0 0 4 3 2
2012 STD 5 9 - 22 40.9 1 - 3 33.3 6 - 10 60 7 13 20 5 1 0 8 1 25
2013 STD 5 9 - 32 28.1 2 - 5 40 2 - 5 40 10 18 28 14 5 1 13 6 22
2014 HTS 5 5 - 22 22.7 1 - 3 33.3 4 - 6 66.6 6 18 24 7 3 1 6 6 15
TOTAL 23 32 - 109 29.3 6 - 20 30 17 - 26 65.3 37 64 101 30 14 4 43 21 87
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 BBU 25 66 - 223 29.5 5 - 26 19.2 25 - 43 58.1 46 87 133 21 21 5 66 59 162
11-12 STD 28 21 - 52 40.3 2 - 7 28.5 8 - 10 80 21 40 61 17 19 4 21 24 52
12-13 STD 30 43 - 135 31.8 6 - 25 24 24 - 32 75 58 72 130 40 26 5 31 32 116
13-14 STD 33 40 - 127 31.4 3 - 11 27.2 27 - 44 61.3 53 91 144 45 11 3 52 33 110
14-15 HTS 33 53 - 138 38.4 8 - 24 33.3 34 - 60 56.6 36 76 112 35 14 8 68 53 148
TOTAL 149 223 - 675 33 24 - 93 25.8 118 - 189 62.4 214 366 580 158 91 25 238 201 588
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2012 STD 2 1 - 4 25 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 0 2
2013 STD 5 12 - 32 37.5 0 - 5 0 11 - 17 64.7 8 15 23 8 6 1 9 9 35
2014 STD 3 1 - 7 14.2 0 - 0 0 0 - 0 0 3 1 4 3 0 0 2 0 2
2015 HTS 3 1 - 7 14.2 0 - 1 0 0 - 0 0 2 1 3 3 2 1 5 1 2
TOTAL 13 15 - 50 30 0 - 6 0 11 - 17 64.7 13 17 30 15 8 2 16 10 41

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.