Andy Prasetyo | #2 | PG
Born: Jakarta, 22 October 1985
Height: 170 cm
Weight: 65 kg
Current Club:
JNE BSC Bandung Utama


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
REGULAR SEASON 2013-2014
DBL Arena Surabaya
17-May BBU PJE L 51-67 1 - 3 33.3 0 - 0 0 0 - 0 0 0 1 1 0 0 0 0 0 2
15-May BBU GRB L 56-67 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 1 1 0 0 1 0
14-May BBU SWA W 63-49 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 1 0 0 2 1 0
12-May BBU HTS L 55-64 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 3 1 0 2 3 0
10-May BBU NSH W 70-61 4 - 7 57.1 1 - 2 50 0 - 3 0 1 1 2 4 1 0 2 0 9
09-May BBU SMB L 50-72 1 - 3 33.3 0 - 0 0 0 - 0 0 0 1 1 2 2 0 2 2 2
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
25-Apr BBU CLS L 48-71 0 - 1 0 0 - 1 0 0 - 0 0 2 2 4 3 3 0 0 3 0
24-Apr BBU ASP L 51-74 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 0 0 3 0 0
23-Apr BBU SMB L 40-77 1 - 1 100 0 - 0 0 0 - 0 0 0 0 0 0 0 0 1 1 2
21-Apr BBU STD W 80-73 0 - 2 0 0 - 1 0 3 - 4 75 1 3 4 3 2 0 3 4 3
20-Apr BBU BSM L 66-67 2 - 3 66.6 0 - 1 0 0 - 0 0 1 2 3 8 0 0 4 2 4
19-Apr BBU PCF L 65-72 0 - 0 0 0 - 0 0 0 - 0 0 2 0 2 7 3 0 0 3 0
REGULAR SEASON 2013-2014
C-Tra Arena Bandung
15-Mar BBU GRB L 62-69 1 - 1 100 1 - 1 100 0 - 0 0 0 5 5 3 0 0 2 2 3
13-Mar BBU SWA W 92-69 0 - 3 0 0 - 2 0 0 - 0 0 2 1 3 2 0 1 0 0 0
11-Mar BBU BSM L 46-64 1 - 2 50 0 - 0 0 0 - 0 0 2 3 5 1 0 0 4 0 2
09-Mar BBU CLS L 58-83 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 1 0 0 2 2 0
REGULAR SEASON 2013-2014
Sritex Arena Solo
12-Feb BBU NSH W 71-48 1 - 2 50 0 - 0 0 1 - 2 50 0 5 5 3 0 0 1 2 3
11-Feb BBU SWA L 70-76 2 - 2 100 0 - 0 0 0 - 0 0 2 0 2 5 1 0 1 1 4
09-Feb BBU STD L 61-70 2 - 6 33.3 0 - 2 0 0 - 0 0 3 2 5 3 2 0 3 1 4
08-Feb BBU PCF W 72-61 2 - 3 66.6 0 - 1 0 0 - 0 0 0 3 3 3 2 1 2 3 4
REGULAR SEASON 2013-2014
Hall A Basket Senayan Jakarta
19-Jan BBU CLS L 80-87 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 2 2 0 1 1 0
18-Jan BBU PCF W 74-69 2 - 4 50 0 - 0 0 0 - 0 0 1 5 6 5 1 0 5 3 4
16-Jan BBU ASP L 54-77 1 - 1 100 0 - 0 0 0 - 0 0 0 3 3 3 0 0 5 4 2
14-Jan BBU SMB L 40-84 0 - 2 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 2 1 0
12-Jan BBU NSH L 67-71 0 - 1 0 0 - 1 0 0 - 0 0 0 1 1 1 1 0 1 0 0
11-Jan BBU HTS L 54-78 1 - 3 33.3 0 - 0 0 0 - 0 0 2 1 3 0 0 0 1 0 2
REGULAR SEASON 2013-2014
GOR Bimasakti Malang
24-Nov BBU BSM W 59-52 0 - 2 0 0 - 0 0 0 - 0 0 1 1 2 2 1 0 0 1 0
18-Nov BBU STD L 60-64 0 - 1 0 0 - 0 0 0 - 0 0 3 1 4 0 0 0 0 2 0
17-Nov BBU HTS W 59-56 1 - 1 100 0 - 0 0 0 - 0 0 0 0 0 1 0 0 1 0 2
PRE-SEASON TOURNAMENT 2013
DBL Arena Surabaya
26-Sep BBU BSM W 52-38 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 1 0 0 0 0
25-Sep BBU SMB L 51-54 0 - 1 0 0 - 0 0 2 - 2 100 0 1 1 0 0 0 1 0 2
21-Sep BBU SWA W 60-56 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 0 3 0 3 1 0
REGULAR SEASON 2012-2013
DBL Arena Surabaya
28-Apr BBU HTS L 64-74 2 - 3 66.6 1 - 1 100 0 - 0 0 0 0 0 1 0 0 1 1 5
27-Apr BBU NSH L 63-69 1 - 3 33.3 1 - 1 100 2 - 2 100 1 0 1 3 0 0 4 1 5
25-Apr BBU SMB L 55-65 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 3 2 0 0 4 0
23-Apr BBU PJE L 45-92 1 - 2 50 0 - 0 0 0 - 0 0 1 3 4 1 2 0 4 3 2
22-Apr BBU GRB L 45-73 0 - 7 0 0 - 4 0 0 - 2 0 0 6 6 1 1 0 2 0 0
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr BBU PCF L 80-91 0 - 4 0 0 - 0 0 2 - 2 100 3 3 6 3 0 0 2 0 2
06-Apr BBU SWA L 66-82 0 - 1 0 0 - 0 0 2 - 2 100 1 3 4 2 1 0 0 2 2
04-Apr BBU ASP L 66-110 3 - 5 60 1 - 1 100 0 - 0 0 2 4 6 2 1 0 2 4 7
02-Apr BBU CLS L 59-77 1 - 4 25 0 - 2 0 0 - 0 0 2 2 4 4 1 0 3 3 2
01-Apr BBU STD L 59-83 1 - 3 33.3 0 - 1 0 2 - 4 50 0 3 3 5 2 0 2 4 4
30-Mar BBU BSM L 68-75 1 - 3 33.3 1 - 2 50 0 - 0 0 0 4 4 3 2 0 3 3 3
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar BBU NSH W 70-56 0 - 0 0 0 - 0 0 0 - 0 0 1 4 5 3 1 0 1 3 0
16-Mar BBU PCF L 59-73 0 - 0 0 0 - 0 0 0 - 0 0 1 1 2 3 2 0 1 2 0
14-Mar BBU GRB L 41-76 1 - 2 50 0 - 0 0 0 - 0 0 0 2 2 1 0 0 1 2 2
12-Mar BBU SMB L 34-77 3 - 4 75 0 - 0 0 0 - 0 0 0 4 4 1 2 0 3 4 6
11-Mar BBU HTS L 61-66 1 - 2 50 0 - 0 0 0 - 0 0 0 3 3 3 1 0 3 3 2
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb BBU ASP L 58-68 0 - 3 0 0 - 0 0 0 - 0 0 0 2 2 3 0 0 1 2 0
23-Feb BBU BSM L 87-93 1 - 1 100 1 - 1 100 0 - 0 0 1 2 3 0 0 0 5 0 3
21-Feb BBU PJE L 51-95 0 - 1 0 0 - 0 0 0 - 0 0 2 2 4 1 1 0 4 3 0
19-Feb BBU CLS L 44-61 1 - 2 50 0 - 0 0 0 - 0 0 2 1 3 4 0 0 1 2 2
18-Feb BBU STD L 62-79 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 2 0 0 2 3 0
16-Feb BBU SWA L 62-70 2 - 6 33.3 1 - 1 100 1 - 4 25 2 3 5 1 4 0 3 3 6
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
18-Jan BBU GRB L 47-65 2 - 2 100 1 - 1 100 0 - 0 0 1 2 3 1 3 0 2 2 5
17-Jan BBU SMB L 35-66 0 - 3 0 0 - 0 0 0 - 0 0 0 1 1 3 2 0 1 4 0
15-Jan BBU STD L 53-68 2 - 4 50 0 - 0 0 1 - 4 25 0 2 2 1 3 0 1 3 5
13-Jan BBU ASP L 48-75 1 - 2 50 0 - 0 0 1 - 1 100 2 2 4 3 1 0 0 1 3
12-Jan BBU CLS L 42-71 0 - 1 0 0 - 0 0 1 - 2 50 2 1 3 3 2 0 4 2 1
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec BBU NSH L 49-62 0 - 2 0 0 - 0 0 0 - 0 0 4 3 7 5 3 0 2 3 0
01-Dec BBU PCF W 57-50 2 - 4 50 1 - 1 100 0 - 0 0 2 1 3 3 5 0 3 2 5
29-Nov BBU HTS L 39-70 0 - 3 0 0 - 0 0 0 - 0 0 1 1 2 1 1 0 1 0 0
26-Nov BBU BSM L 49-66 3 - 7 42.8 2 - 3 66.6 0 - 0 0 1 1 2 2 1 0 0 1 8
25-Nov BBU SWA L 50-78 2 - 2 100 0 - 0 0 1 - 2 50 0 2 2 3 2 0 1 3 5
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
19-Oct BBU STD W 63-59 3 - 6 50 0 - 0 0 2 - 2 100 0 4 4 6 4 0 3 2 8
18-Oct BBU ASP L 28-73 0 - 2 0 0 - 1 0 0 - 0 0 1 1 2 1 0 0 2 3 0
16-Oct BBU PJE L 45-112 0 - 1 0 0 - 0 0 0 - 2 0 3 2 5 1 0 0 3 2 0
15-Oct BBU SWA L 59-80 1 - 3 33.3 0 - 0 0 0 - 2 0 0 3 3 1 4 0 1 5 2
14-Oct BBU HTS L 35-67 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 5 2 0
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
08-Apr BBU CLS L 32-67 2 - 3 66.6 0 - 0 0 0 - 0 0 0 2 2 4 1 0 1 3 4
07-Apr BBU GRB L 37-75 1 - 3 33.3 0 - 1 0 0 - 0 0 0 2 2 0 2 0 0 3 2
05-Apr BBU STD L 43-95 1 - 3 33.3 0 - 0 0 0 - 0 0 0 2 2 4 1 0 5 2 2
03-Apr BBU ASP L 38-77 0 - 3 0 0 - 0 0 1 - 2 50 1 1 2 2 0 0 3 0 1
02-Apr BBU BSM L 26-65 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 1 0 0 0 1 0
31-Mar BBU HTS L 46-89 1 - 2 50 1 - 2 50 0 - 0 0 0 0 0 1 0 0 0 3 3
REGULAR SEASON 2011-2012
DBL Arena Surabaya
17-Mar BBU NSH W 60-41 1 - 2 50 0 - 0 0 1 - 2 50 0 0 0 0 0 0 3 1 3
15-Mar BBU SMB L 55-98 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 0 0 0 4 0 0
13-Mar BBU PJE L 47-66 2 - 6 33.3 0 - 0 0 2 - 2 100 0 2 2 3 2 0 2 5 6
11-Mar BBU PCF L 47-59 2 - 5 40 0 - 0 0 0 - 0 0 1 1 2 2 0 0 3 2 4
10-Mar BBU SWA L 68-70 1 - 2 50 0 - 0 0 0 - 0 0 2 2 4 2 1 0 2 0 2
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
25-Feb BBU NSH W 66-56 1 - 3 33.3 0 - 0 0 0 - 0 0 0 2 2 3 2 0 2 3 2
24-Feb BBU STD L 51-74 2 - 4 50 0 - 1 0 0 - 0 0 3 3 6 3 3 0 3 2 4
22-Feb BBU PJE L 43-79 2 - 5 40 0 - 1 0 0 - 0 0 0 0 0 1 4 0 2 3 4
21-Feb BBU GRB L 30-59 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 1 1 0 1 1 0
19-Feb BBU PCF L 38-57 3 - 6 50 0 - 1 0 0 - 0 0 0 4 4 1 2 1 4 2 6
18-Feb BBU HTS L 39-104 3 - 5 60 1 - 1 100 0 - 0 0 1 0 1 0 1 0 1 3 7
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
03-Feb BBU BSM W 62-61 0 - 1 0 0 - 0 0 1 - 2 50 1 4 5 0 1 0 1 0 1
02-Feb BBU SMB L 48-97 0 - 1 0 0 - 0 0 0 - 0 0 0 0 0 0 1 0 1 4 0
31-Jan BBU ASP L 47-71 1 - 1 100 0 - 0 0 0 - 3 0 1 4 5 1 0 0 1 2 2
30-Jan BBU CLS L 58-79 2 - 2 100 0 - 0 0 0 - 0 0 1 3 4 3 2 0 4 2 4
28-Jan BBU SWA L 49-62 2 - 4 50 0 - 0 0 2 - 2 100 2 1 3 2 2 0 4 1 6
REGULAR SEASON 2011-2012
Sritex Arena Solo
15-Jan BBU SWA W 68-65 0 - 1 0 0 - 0 0 0 - 0 0 0 3 3 1 0 0 1 0 0
14-Jan BBU SMB L 37-70 0 - 4 0 0 - 0 0 1 - 2 50 1 2 3 1 1 0 0 1 1
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
16-Dec BBU BSM L 54-77 1 - 2 50 0 - 0 0 0 - 0 0 2 2 4 1 2 0 2 2 2
14-Dec BBU CLS L 43-70 0 - 1 0 0 - 0 0 0 - 0 0 1 1 2 0 2 0 0 1 0
13-Dec BBU GRB L 29-75 0 - 1 0 0 - 0 0 2 - 2 100 1 0 1 0 3 0 1 4 2
11-Dec BBU PJE L 55-94 0 - 1 0 0 - 0 0 0 - 0 0 1 2 3 1 1 0 2 1 0
10-Dec BBU NSH W 52-47 0 - 1 0 0 - 0 0 0 - 0 0 1 1 2 1 0 0 1 3 0
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
29-Sep BBU GRB L 43-56 0 - 0 0 0 - 0 0 0 - 0 0 0 1 1 1 1 0 1 0 0
27-Sep BBU ASP L 41-60 0 - 1 0 0 - 0 0 0 - 0 0 0 1 1 3 0 0 1 2 0
26-Sep BBU SMB L 40-69 0 - 2 0 0 - 0 0 0 - 0 0 0 1 1 0 3 0 3 2 0
24-Sep BBU NSH W 51-48 1 - 5 20 0 - 0 0 0 - 2 0 1 2 3 3 3 1 4 3 2
23-Sep BBU BSM L 48-76 1 - 2 50 0 - 1 0 0 - 2 0 2 2 4 0 0 0 1 1 2
REGULAR SEASON 2010-2011
Hall A Basket Senayan Jakarta
13-Feb BBU STD L 53-56 0 - 2 0 0 - 0 0 0 - 0 0 0 3 3 0 0 0 2 2 0
12-Feb BBU CLS L 38-72 1 - 2 50 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 2
10-Feb BBU PJE L 48-114 1 - 1 100 0 - 0 0 0 - 0 0 0 0 0 0 0 0 2 2 2
09-Feb BBU GRB L 69-83 0 - 0 0 0 - 0 0 0 - 0 0 1 0 1 1 1 0 1 1 0
06-Feb BBU SWA W 59-45 1 - 3 33.3 0 - 0 0 0 - 0 0 2 2 4 0 0 0 3 0 2
05-Feb BBU HTS L 47-83 1 - 7 14.2 0 - 1 0 0 - 0 0 0 5 5 0 3 0 4 2 2
REGULAR SEASON 2010-2011
GOR Merpati Denpasar
16-Jan BBU BSM L 60-67 0 - 1 0 0 - 0 0 0 - 0 0 1 2 3 0 0 0 0 1 0
15-Jan BBU SMB L 51-98 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 1 0 0 1 0 0
13-Jan BBU GRB L 57-65 0 - 0 0 0 - 0 0 0 - 0 0 2 0 2 0 0 0 1 1 0
12-Jan BBU PJE L 40-94 0 - 1 0 0 - 0 0 1 - 2 50 0 1 1 0 3 0 1 4 1
11-Jan BBU ASP L 47-80 0 - 0 0 0 - 0 0 0 - 0 0 3 6 9 3 1 0 2 1 0
REGULAR SEASON 2010-2011
Sritex Arena Solo
19-Dec BBU BSM L 55-59 0 - 1 0 0 - 0 0 0 - 0 0 2 1 3 2 0 0 1 2 0
18-Dec BBU SWA L 51-61 1 - 2 50 0 - 0 0 0 - 0 0 2 0 2 0 1 0 1 0 2
16-Dec BBU SMB L 50-86 0 - 1 0 0 - 0 0 0 - 0 0 0 2 2 0 0 0 2 4 0
14-Dec BBU ASP L 60-82 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 2 2 0 2 1 0
12-Dec BBU CLS L 35-82 1 - 1 100 0 - 0 0 0 - 0 0 0 2 2 0 1 0 2 2 2
11-Dec BBU HTS L 57-63 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
REGULAR SEASON 2010-2011
C-Tra Arena Bandung
28-Nov BBU GRB L 55-63 1 - 2 50 0 - 0 0 0 - 0 0 1 7 8 2 2 0 3 2 2
26-Nov BBU PJE L 52-88 1 - 1 100 0 - 0 0 0 - 0 0 1 1 2 0 1 0 0 4 2
24-Nov BBU SMB L 61-73 0 - 1 0 0 - 0 0 0 - 0 0 3 0 3 1 0 0 1 0 0
23-Nov BBU STD L 59-75 1 - 2 50 0 - 0 0 0 - 1 0 0 1 1 1 2 0 4 1 2
22-Nov BBU CLS L 26-72 0 - 2 0 0 - 0 0 0 - 0 0 1 2 3 0 0 0 3 2 0
REGULAR SEASON 2010-2011
DBL Arena Surabaya
24-Oct BBU STD L 40-61 0 - 0 0 0 - 0 0 0 - 0 0 1 0 1 0 1 0 2 0 0
23-Oct BBU SWA W 62-45 0 - 0 0 0 - 0 0 0 - 0 0 1 2 3 0 0 0 1 0 0
22-Oct BBU HTS L 60-67 0 - 4 0 0 - 0 0 0 - 0 0 0 2 2 0 0 0 1 0 0
20-Oct BBU ASP L 33-64 0 - 0 0 0 - 0 0 0 - 0 0 0 4 4 0 0 0 4 0 0
19-Oct BBU BSM L 58-62 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 3 0 0
PRE-SEASON TOURNAMENT 2010
GOR Bimasakti Malang
11-Jul BBU STD L 51-62 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 1 0
10-Jul BBU ASP L 31-73 0 - 2 0 0 - 0 0 0 - 0 0 1 2 3 0 1 0 1 1 0
09-Jul BBU GRB L 56-64 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 0 1 0 3 1 0
08-Jul BBU BSM L 48-74 0 - 2 0 0 - 0 0 0 - 0 0 0 1 1 1 1 0 3 1 0

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.