Toni Sugiharto | #15 | C
Born: Pekanbaru, 15 October 1991
Height: 190 cm
Weight: 120 kg
Current Club:
Hangtuah Sumsel IM


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 HTS 3 2 - 6 33.3 0 - 0 0 3 - 5 60 2 2 4 0 1 0 5 3 7
2011 HTS 1 5 - 10 50 0 - 0 0 2 - 4 50 2 3 5 1 2 1 3 1 12
2012 HTS 4 0 - 4 0 0 - 0 0 1 - 4 25 4 1 5 1 1 1 6 7 1
2013 HTS 4 6 - 16 37.5 0 - 0 0 3 - 6 50 5 10 15 1 2 2 10 8 15
2014 HTS 5 9 - 21 42.8 0 - 0 0 5 - 6 83.3 5 8 13 3 4 1 15 8 23
TOTAL 17 22 - 57 38.5 0 - 0 0 14 - 25 56 18 24 42 6 10 5 39 27 58
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 HTS 8 4 - 13 30.7 0 - 0 0 8 - 13 61.5 13 11 24 4 2 1 14 3 16
11-12 HTS 23 24 - 66 36.3 0 - 0 0 21 - 40 52.5 31 33 64 6 15 7 42 19 69
12-13 HTS 23 29 - 57 50.8 0 - 0 0 6 - 15 40 27 25 52 2 5 1 32 15 64
13-14 HTS 27 39 - 92 42.3 0 - 3 0 20 - 35 57.1 31 27 58 7 11 3 51 26 98
14-15 HTS 32 56 - 130 43 0 - 4 0 40 - 64 62.5 42 67 109 22 8 10 60 44 152
TOTAL 113 152 - 358 42.4 0 - 7 0 95 - 167 56.8 144 163 307 41 41 22 199 107 399
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2012 HTS 1 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0
2013 HTS 1 3 - 4 75 0 - 0 0 1 - 1 100 2 0 2 0 0 0 3 0 7
2014 HTS 2 1 - 5 20 0 - 2 0 3 - 6 50 2 1 3 2 0 0 2 3 5
2015 HTS 1 2 - 8 25 0 - 0 0 0 - 0 0 1 3 4 0 0 1 2 2 4
TOTAL 5 6 - 17 35.2 0 - 2 0 4 - 7 57.1 5 4 9 2 0 1 7 5 16

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.