Indra Budianto | #24 | SF
Born: Mojokerto, 24 July 1983
Height: 182 cm
Weight: 83 kg
Current Club:
Stadium Jakarta


GAME LOGS
DATE
TEAM
VS
RESULT
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
CHAMPIONSHIP SERIES 2013
GOR UNY Jogjakarta
26-May STD GRB L 64-83 2 - 9 22.2 2 - 4 50 0 - 0 0 1 4 5 1 1 0 2 2 6
23-May STD PJE L 44-83 1 - 7 14.2 1 - 4 25 0 - 0 0 2 1 3 0 2 1 2 1 3
21-May STD SMB W 68-57 7 - 15 46.6 0 - 0 0 1 - 1 100 4 5 9 1 1 0 2 1 15
19-May STD HTS W 78-68 2 - 6 33.3 0 - 3 0 3 - 4 75 2 1 3 3 3 0 3 2 7
18-May STD SMB L 60-82 6 - 11 54.5 2 - 6 33.3 0 - 1 0 1 4 5 2 2 0 2 1 14
REGULAR SEASON 2012-2013
DBL Arena Surabaya
27-Apr STD BSM W 59-53 3 - 11 27.2 0 - 5 0 3 - 4 75 3 1 4 0 3 0 2 1 9
26-Apr STD PCF W 55-45 2 - 9 22.2 0 - 3 0 0 - 0 0 0 7 7 3 0 0 0 1 4
24-Apr STD SWA L 50-62 3 - 15 20 2 - 8 25 3 - 4 75 4 4 8 1 3 0 2 0 11
22-Apr STD CLS L 60-77 8 - 14 57.1 2 - 5 40 0 - 0 0 1 0 1 0 0 0 2 3 18
20-Apr STD SMB L 63-80 5 - 11 45.4 2 - 6 33.3 1 - 2 50 3 1 4 0 0 1 2 1 13
REGULAR SEASON 2012-2013
GOR Purna Krida Kerobokan Badung
07-Apr STD GRB L 56-81 2 - 6 33.3 1 - 3 33.3 2 - 2 100 2 1 3 1 2 0 3 1 7
06-Apr STD HTS W 79-70 1 - 4 25 0 - 1 0 3 - 4 75 6 2 8 1 1 0 3 2 5
04-Apr STD PJE L 69-83 3 - 10 30 0 - 3 0 0 - 0 0 0 1 1 4 2 0 1 7 6
REGULAR SEASON 2012-2013
Sritex Arena Solo
17-Mar STD HTS W 67-51 6 - 14 42.8 3 - 3 100 1 - 1 100 5 3 8 1 0 0 4 0 16
16-Mar STD ASP L 55-65 3 - 7 42.8 2 - 3 66.6 4 - 5 80 1 0 1 1 2 0 1 1 12
14-Mar STD NSH W 80-39 3 - 9 33.3 0 - 4 0 0 - 0 0 2 1 3 2 1 0 1 0 6
13-Mar STD CLS L 63-69 1 - 5 20 0 - 1 0 1 - 2 50 0 1 1 0 2 0 3 2 3
11-Mar STD PCF W 68-60 2 - 6 33.3 1 - 2 50 0 - 0 0 2 6 8 1 0 0 3 1 5
10-Mar STD BSM W 59-44 2 - 6 33.3 2 - 3 66.6 0 - 0 0 1 3 4 4 0 1 0 1 6
REGULAR SEASON 2012-2013
GOR Bimasakti Malang
24-Feb STD PJE L 74-84 4 - 10 40 0 - 2 0 1 - 1 100 1 4 5 3 1 0 1 1 9
22-Feb STD SMB L 61-74 2 - 7 28.5 0 - 1 0 1 - 2 50 1 1 2 0 0 0 4 1 5
20-Feb STD SWA W 62-49 5 - 16 31.2 1 - 7 14.2 2 - 3 66.6 5 5 10 1 0 1 1 1 13
18-Feb STD BBU W 79-62 4 - 7 57.1 2 - 4 50 1 - 6 16.6 0 3 3 0 1 2 3 2 11
17-Feb STD GRB L 63-68 3 - 7 42.8 1 - 1 100 2 - 2 100 0 2 2 0 1 0 4 2 9
REGULAR SEASON 2012-2013
Hall A Basket Senayan Jakarta
18-Jan STD PCF W 76-60 5 - 10 50 2 - 5 40 2 - 2 100 0 3 3 2 3 0 1 1 14
17-Jan STD PJE L 48-54 3 - 5 60 0 - 2 0 0 - 1 0 2 2 4 1 3 0 1 3 6
15-Jan STD BBU W 68-53 3 - 5 60 1 - 1 100 2 - 2 100 1 2 3 1 4 1 1 0 9
14-Jan STD BSM W 78-40 5 - 10 50 2 - 4 50 3 - 5 60 1 1 2 0 1 0 2 0 15
12-Jan STD SWA W 76-63 3 - 5 60 1 - 2 50 1 - 1 100 2 1 3 1 0 0 1 1 8
REGULAR SEASON 2012-2013
C-Tra Arena Bandung
02-Dec STD CLS L 52-66 9 - 14 64.2 2 - 4 50 0 - 0 0 0 4 4 1 1 0 0 2 20
27-Nov STD ASP L 46-58 2 - 4 50 1 - 1 100 1 - 1 100 0 2 2 0 1 0 1 0 6
25-Nov STD GRB L 57-64 4 - 9 44.4 2 - 4 50 0 - 0 0 2 1 3 1 4 0 2 3 10
24-Nov STD HTS L 62-64 2 - 5 40 2 - 2 100 0 - 2 0 1 1 2 1 0 0 0 0 6
PRE-SEASON TOURNAMENT 2012
DBL Arena Surabaya
19-Oct STD BBU L 59-63 2 - 7 28.5 0 - 4 0 1 - 2 50 0 2 2 1 1 1 0 1 5
17-Oct STD PJE L 37-67 1 - 6 16.6 0 - 4 0 0 - 0 0 2 1 3 0 0 0 0 1 2
15-Oct STD HTS W 82-75 2 - 4 50 0 - 2 0 1 - 1 100 0 3 3 2 0 0 3 1 5
13-Oct STD ASP L 68-79 3 - 4 75 2 - 3 66.6 0 - 1 0 0 1 1 0 0 0 0 0 8
CHAMPIONSHIP SERIES 2012
GOR UNY Jogjakarta
29-Apr GRB PJE L 50-76 1 - 1 100 0 - 0 0 0 - 0 0 1 5 6 0 1 0 1 0 2
26-Apr GRB SMB L 45-61 3 - 9 33.3 2 - 4 50 0 - 0 0 2 1 3 0 2 0 1 3 8
24-Apr GRB CLS W 67-59 1 - 3 33.3 1 - 2 50 0 - 0 0 0 6 6 0 0 1 0 1 3
22-Apr GRB BSM W 77-63 2 - 8 25 0 - 2 0 0 - 0 0 2 1 3 2 0 1 2 1 4
21-Apr GRB CLS L 45-54 2 - 4 50 1 - 1 100 1 - 2 50 0 3 3 0 0 0 0 1 6
REGULAR SEASON 2011-2012
Hall A Basket Senayan Jakarta
07-Apr GRB BBU W 75-37 0 - 4 0 0 - 3 0 2 - 2 100 0 5 5 2 1 0 1 0 2
06-Apr GRB BSM W 73-64 6 - 9 66.6 2 - 3 66.6 1 - 1 100 1 2 3 0 1 0 2 0 15
04-Apr GRB NSH W 73-33 4 - 8 50 2 - 5 40 0 - 0 0 0 0 0 1 1 0 1 1 10
02-Apr GRB SWA W 61-44 1 - 6 16.6 0 - 1 0 0 - 0 0 3 3 6 2 0 0 3 2 2
01-Apr GRB PJE L 47-53 0 - 4 0 0 - 1 0 2 - 2 100 1 1 2 0 1 1 2 0 2
REGULAR SEASON 2011-2012
DBL Arena Surabaya
18-Mar GRB PCF W 66-34 4 - 7 57.1 1 - 2 50 1 - 1 100 3 4 7 2 3 2 2 1 10
17-Mar GRB SMB W 57-45 3 - 6 50 1 - 1 100 0 - 0 0 1 1 2 0 1 1 0 2 7
15-Mar GRB CLS W 62-53 3 - 8 37.5 1 - 4 25 0 - 0 0 0 3 3 1 2 1 0 0 7
14-Mar GRB STD W 58-54 2 - 5 40 0 - 1 0 2 - 4 50 2 1 3 2 1 0 1 1 6
12-Mar GRB HTS W 65-53 2 - 3 66.6 1 - 2 50 0 - 1 0 2 5 7 1 2 0 2 1 5
11-Mar GRB ASP L 37-57 2 - 4 50 0 - 2 0 0 - 1 0 0 2 2 0 2 0 2 1 4
REGULAR SEASON 2011-2012
GOR Merpati Denpasar
25-Feb GRB SMB L 58-60 6 - 6 100 3 - 3 100 0 - 0 0 0 3 3 0 2 0 1 1 15
23-Feb GRB STD W 59-33 4 - 5 80 1 - 2 50 0 - 0 0 1 1 2 1 4 0 0 4 9
21-Feb GRB BBU W 59-30 1 - 7 14.2 0 - 5 0 0 - 0 0 2 4 6 3 1 0 0 3 2
20-Feb GRB NSH W 84-37 3 - 8 37.5 0 - 2 0 0 - 0 0 2 4 6 1 1 0 0 1 6
18-Feb GRB CLS W 64-57 0 - 4 0 0 - 2 0 0 - 0 0 1 2 3 0 1 1 0 0 0
REGULAR SEASON 2011-2012
Palembang Sport & Convention Center
05-Feb GRB HTS W 70-63 0 - 1 0 0 - 1 0 0 - 0 0 1 1 2 0 1 0 2 1 0
03-Feb GRB PJE W 59-54 1 - 3 33.3 0 - 1 0 0 - 0 0 0 1 1 1 2 0 0 1 2
01-Feb GRB PCF W 77-57 2 - 4 50 1 - 3 33.3 0 - 0 0 0 5 5 1 0 0 1 0 5
29-Jan GRB BSM W 56-48 4 - 8 50 2 - 4 50 0 - 0 0 0 3 3 0 2 0 4 0 10
28-Jan GRB ASP L 53-57 2 - 5 40 0 - 0 0 0 - 0 0 3 2 5 0 0 0 1 1 4
REGULAR SEASON 2011-2012
Sritex Arena Solo
15-Jan GRB ASP L 51-60 1 - 1 100 1 - 1 100 0 - 0 0 0 1 1 1 1 0 3 1 3
13-Jan GRB BSM W 74-49 2 - 8 25 0 - 3 0 3 - 4 75 0 2 2 1 0 0 1 1 7
11-Jan GRB SWA W 68-36 3 - 9 33.3 1 - 4 25 0 - 0 0 1 3 4 1 2 0 1 1 7
09-Jan GRB HTS W 59-47 1 - 2 50 0 - 1 0 0 - 0 0 0 0 0 1 0 0 1 0 2
08-Jan GRB NSH W 82-35 4 - 9 44.4 0 - 3 0 0 - 0 0 1 1 2 1 0 0 1 1 8
REGULAR SEASON 2011-2012
C-Tra Arena Bandung
18-Dec GRB CLS W 64-48 0 - 2 0 0 - 0 0 1 - 2 50 1 1 2 1 1 0 3 0 1
16-Dec GRB PJE L 43-73 1 - 5 20 0 - 3 0 0 - 0 0 1 4 5 1 4 0 4 1 2
14-Dec GRB STD W 71-34 4 - 7 57.1 1 - 2 50 0 - 0 0 1 4 5 2 4 0 3 1 9
13-Dec GRB BBU W 75-29 1 - 7 14.2 0 - 4 0 1 - 2 50 2 5 7 0 3 0 2 3 3
11-Dec GRB PCF W 92-60 6 - 14 42.8 2 - 7 28.5 0 - 2 0 0 3 3 1 4 0 2 3 14
10-Dec GRB SMB L 46-50 2 - 8 25 0 - 2 0 0 - 0 0 2 3 5 0 0 0 1 1 4
PRE-SEASON TOURNAMENT 2011
GOR Bimasakti Malang
02-Oct GRB PJE W 49-41 2 - 7 28.5 1 - 4 25 1 - 1 100 0 4 4 0 3 0 1 0 6
01-Oct GRB CLS L 44-60 2 - 5 40 2 - 5 40 0 - 0 0 1 5 6 1 0 0 1 3 6
29-Sep GRB BBU W 56-43 5 - 12 41.6 2 - 5 40 2 - 2 100 3 3 6 4 0 0 0 2 14
27-Sep GRB BSM W 61-54 2 - 7 28.5 0 - 5 0 1 - 2 50 1 4 5 0 3 0 0 2 5
25-Sep GRB NSH W 74-26 2 - 6 33.3 0 - 0 0 2 - 2 100 1 2 3 0 1 0 0 1 6
24-Sep GRB SMB W 66-54 5 - 10 50 0 - 3 0 1 - 1 100 0 2 2 0 1 0 3 0 11
23-Sep GRB ASP L 46-55 1 - 6 16.6 0 - 2 0 0 - 0 0 3 1 4 0 2 2 0 2 2
CHAMPIONSHIP SERIES 2011
DBL Arena Surabaya
08-Mar GRB CLS L 45-57 1 - 5 20 0 - 2 0 2 - 2 100 1 3 4 0 0 0 1 0 4
REGULAR SEASON 2010-2011
Hall A Basket Senayan Jakarta
12-Feb GRB SWA W 67-51 0 - 6 0 0 - 6 0 0 - 0 0 0 3 3 1 1 0 0 1 0
11-Feb GRB HTS W 73-49 0 - 2 0 0 - 0 0 0 - 2 0 0 4 4 1 3 0 0 3 0
09-Feb GRB BBU W 83-69 3 - 4 75 1 - 1 100 0 - 0 0 1 2 3 2 5 0 2 4 7
07-Feb GRB BSM W 68-45 2 - 7 28.5 1 - 5 20 0 - 0 0 1 5 6 0 1 0 0 1 5
06-Feb GRB STD W 80-57 3 - 9 33.3 1 - 4 25 2 - 2 100 0 2 2 0 0 0 2 0 9
05-Feb GRB SMB L 52-65 0 - 1 0 0 - 1 0 0 - 0 0 0 2 2 0 0 0 0 0 0
REGULAR SEASON 2010-2011
GOR Merpati Denpasar
13-Jan GRB BBU W 65-57 1 - 3 33.3 1 - 1 100 0 - 0 0 0 1 1 0 0 0 0 0 3
10-Jan GRB ASP W 55-49 3 - 9 33.3 0 - 3 0 2 - 2 100 3 0 3 0 0 0 2 1 8
09-Jan GRB CLS W 62-59 4 - 10 40 3 - 3 100 1 - 1 100 2 3 5 0 0 0 1 1 12
08-Jan GRB PJE L 63-68 2 - 6 33.3 0 - 0 0 2 - 2 100 3 1 4 0 0 0 4 1 6
REGULAR SEASON 2010-2011
Sritex Arena Solo
19-Dec GRB SWA W 64-49 2 - 7 28.5 1 - 2 50 2 - 2 100 4 2 6 0 3 0 0 1 7
18-Dec GRB ASP L 70-73 0 - 7 0 0 - 1 0 5 - 6 83.3 0 5 5 1 2 0 2 2 5
17-Dec GRB CLS W 68-55 1 - 4 25 0 - 1 0 0 - 0 0 1 2 3 0 1 0 1 2 2
15-Dec GRB STD W 62-45 1 - 3 33.3 0 - 1 0 2 - 2 100 1 3 4 0 0 0 3 1 4
14-Dec GRB BSM W 85-54 3 - 10 30 1 - 5 20 0 - 0 0 1 3 4 0 0 0 0 1 7
REGULAR SEASON 2010-2011
C-Tra Arena Bandung
28-Nov GRB BBU W 63-55 2 - 10 20 1 - 6 16.6 0 - 0 0 0 4 4 2 1 0 0 2 5
27-Nov GRB SMB L 41-64 4 - 8 50 2 - 4 50 0 - 3 0 1 7 8 0 1 0 3 2 10
26-Nov GRB ASP L 58-72 1 - 4 25 0 - 0 0 0 - 0 0 0 2 2 0 0 0 0 1 2
24-Nov GRB SWA W 79-40 3 - 6 50 0 - 2 0 0 - 0 0 1 2 3 1 0 0 2 0 6
23-Nov GRB HTS W 63-36 2 - 5 40 2 - 2 100 0 - 0 0 3 3 6 1 1 0 2 1 6
21-Nov GRB STD L 43-48 0 - 1 0 0 - 1 0 0 - 0 0 0 0 0 0 0 0 1 0 0
20-Nov GRB PJE L 74-78 0 - 4 0 0 - 1 0 0 - 0 0 0 4 4 3 1 0 1 0 0
REGULAR SEASON 2010-2011
DBL Arena Surabaya
24-Oct GRB BSM W 75-38 4 - 8 50 2 - 5 40 1 - 2 50 1 1 2 3 1 1 0 1 11
23-Oct GRB PJE L 57-68 4 - 8 50 3 - 4 75 0 - 0 0 1 1 2 0 0 0 1 0 11
22-Oct GRB SMB L 64-70 0 - 0 0 0 - 0 0 0 - 0 0 0 2 2 0 0 0 0 0 0
20-Oct GRB CLS L 43-74 1 - 3 33.3 1 - 2 50 0 - 0 0 0 2 2 0 0 0 0 2 3
19-Oct GRB HTS W 61-58 1 - 5 20 0 - 3 0 0 - 0 0 0 2 2 1 1 0 0 2 2
PRE-SEASON TOURNAMENT 2010
GOR Bimasakti Malang
11-Jul GRB ASP L 49-63 2 - 5 40 1 - 2 50 0 - 0 0 0 2 2 1 1 0 3 1 5
10-Jul GRB BSM W 76-42 4 - 6 66.6 2 - 4 50 0 - 0 0 1 1 2 1 1 0 1 0 10
09-Jul GRB BBU W 64-56 5 - 13 38.4 2 - 6 33.3 0 - 0 0 2 1 3 1 1 0 1 1 12
07-Jul GRB STD L 60-72 0 - 2 0 0 - 1 0 0 - 0 0 0 0 0 2 0 0 1 2 0

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.