Hendrik Agustinus | #7 | C
Born: Semarang, 01 August 1982
Height: 205 cm
Weight: 110 kg
Current Club:
JNE BSC Bandung Utama


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 GRB 3 7 - 15 46.6 0 - 0 0 1 - 2 50 4 3 7 4 2 0 3 5 15
2011 GRB 6 22 - 42 52.3 0 - 0 0 6 - 12 50 14 15 29 5 4 2 14 15 50
2012 GRB 5 6 - 20 30 0 - 0 0 2 - 5 40 5 8 13 8 5 3 17 9 14
2013 BBU 5 2 - 15 13.3 0 - 1 0 3 - 5 60 4 13 17 10 1 8 12 6 7
TOTAL 19 37 - 92 40.2 0 - 1 0 12 - 24 50 27 39 66 27 12 13 46 35 86
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 GRB 15 17 - 56 30.3 0 - 0 0 7 - 13 53.8 9 20 29 8 2 10 27 20 41
11-12 GRB 32 84 - 174 48.2 0 - 0 0 52 - 79 65.8 54 74 128 41 19 26 80 87 220
12-13 GRB 31 40 - 94 42.5 0 - 0 0 13 - 27 48.1 28 44 72 13 16 12 73 49 93
13-14 BBU 12 8 - 25 32 0 - 0 0 2 - 6 33.3 5 23 28 7 3 6 9 12 18
TOTAL 90 149 - 349 42.6 0 - 0 0 74 - 125 59.2 96 161 257 69 40 54 189 168 372
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 GRB 1 0 - 0 0 0 - 0 0 0 - 0 0 0 0 0 0 0 0 2 1 0
2012 GRB 5 5 - 14 35.7 0 - 0 0 6 - 8 75 7 5 12 5 1 3 18 6 16
2013 GRB 4 1 - 6 16.6 0 - 1 0 0 - 0 0 3 10 13 0 0 0 7 6 2
TOTAL 10 6 - 20 30 0 - 1 0 6 - 8 75 10 15 25 5 1 3 27 13 18

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.