Daniel Iskandar | #17 | PF
Born: Malang, 20 June 1981
Height: 188 cm
Weight: 87 kg
Current Club:
Stadium Jakarta


PRE-SEASON TOURNAMENT
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2010 STD 5 10 - 29 34.4 0 - 0 0 2 - 4 50 10 14 24 3 5 0 15 11 22
2011 STD 5 14 - 38 36.8 0 - 0 0 3 - 7 42.8 8 17 25 6 11 0 11 10 31
2012 STD 4 1 - 7 14.2 0 - 1 0 0 - 0 0 0 7 7 2 1 0 14 1 2
TOTAL 14 25 - 74 33.7 0 - 1 0 5 - 11 45.4 18 38 56 11 17 0 40 22 55
REGULAR SEASON
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
10-11 STD 25 74 - 195 37.9 0 - 0 0 30 - 64 46.8 63 83 146 36 24 4 62 56 178
11-12 STD 32 82 - 226 36.2 7 - 22 31.8 39 - 66 59 65 106 171 39 36 10 77 57 210
12-13 STD 30 66 - 198 33.3 7 - 30 23.3 24 - 27 88.8 50 86 136 33 30 7 52 37 163
TOTAL 87 222 - 619 35.8 14 - 52 26.9 93 - 157 59.2 178 275 453 108 90 21 191 150 551
CHAMPIONSHIP SERIES
YEAR
TEAM
PLAY
FIELD GOAL
3-POINT
FREE THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FGM-A
FG %
3PM-A
3P %
FTM-A
FT %
OR
DR
TR
2011 STD 1 5 - 12 41.6 0 - 1 0 0 - 1 0 1 11 12 1 0 0 4 4 10
2012 STD 3 10 - 29 34.4 2 - 8 25 3 - 6 50 5 9 14 0 5 1 9 4 25
2013 STD 5 3 - 12 25 0 - 3 0 1 - 2 50 3 4 7 1 0 2 10 6 7
TOTAL 9 18 - 53 33.9 2 - 12 16.6 4 - 9 44.4 9 24 33 2 5 3 23 14 42

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.