CLS Knights Surabaya
73
64
Garuda Kukar Bandung

Friday June 06, 2014
Arena: GOR UNY Jogjakarta
LIVESTREAM • 18:00 WIB

CLS
22 11 25 15 73
GRB
12 17 20 15 64
  1ST 2ND 3RD 4TH TOTAL

CLS Knights Surabaya
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
5 · Andrie Ekayana Satya Santosa SG 28:39 8 - 15 6 - 10 2 - 5 1 - 6 1 5 6 5 3 0 3 2 19
9 · Sandy Febiansyakh Kurniawan SF 22:00 4 - 9 1 - 4 3 - 5 0 - 3 1 2 3 1 2 0 4 2 11
88 · A. A. Ngurah Wisnu Budhidarma S SG 21:22 3 - 7 1 - 4 2 - 3 2 - 3 1 4 5 1 1 0 1 1 10
5 · Mario Wuysang PG 30:56 3 - 13 3 - 7 0 - 6 3 - 4 1 3 4 6 1 0 4 2 9
2 · Dwi Haryoko PF 22:48 3 - 7 3 - 7 0 - 0 3 - 4 2 4 6 3 1 3 5 2 9
17 · Dimaz Muharri PG 30:14 3 - 8 1 - 3 2 - 5 0 - 0 0 6 6 7 3 0 2 1 8
10 · Rachmad Febri Utomo SF 18:57 2 - 5 1 - 3 1 - 2 0 - 2 1 6 7 2 1 0 5 1 5
32 · Herman C 10:52 0 - 1 0 - 1 0 - 0 2 - 6 0 2 2 0 1 1 1 0 2
90 · Achmad Syarif PF 06:19 0 - 1 0 - 1 0 - 0 0 - 0 1 0 1 0 1 0 1 0 0
12 · Tony Agus SF 05:12 0 - 3 0 - 3 0 - 0 0 - 0 1 1 2 0 0 0 1 1 0
23 · Agung Sunarko PG 02:37 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 1 0 0 0 0
8 · Wijaya Saputra SF 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    26 - 70 16 - 44 10 - 26 11 - 28 9 33 42 25 15 4 27 12 73
      37% 36 % 38 % 39 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
1 · Diftha Pratama SG 29:06 5 - 13 4 - 9 1 - 4 5 - 5 3 4 7 3 1 1 2 2 16
14 · Fadlan Minallah PF 28:03 4 - 8 4 - 8 0 - 0 5 - 11 2 3 5 1 1 0 3 1 13
91 · Christ Gideon SF 23:40 3 - 8 2 - 4 1 - 4 0 - 0 0 2 2 1 1 0 2 1 7
9 · Chadistira Pranatyo SG 19:14 2 - 7 2 - 6 0 - 1 2 - 4 0 1 1 3 1 1 0 4 6
12 · Muhammad Rizal Falconi SF 09:52 3 - 4 3 - 4 0 - 0 0 - 1 1 1 2 0 0 0 2 0 6
20 · Wendha Wijaya PG 22:41 2 - 8 2 - 7 0 - 1 1 - 6 0 3 3 1 2 0 4 2 5
29 · Jonathan Elyaday Latuhihin PG 12:40 1 - 4 0 - 0 1 - 4 2 - 3 0 1 1 2 0 0 0 2 5
66 · Galank Gunawan PF 31:53 1 - 5 1 - 5 0 - 0 0 - 0 8 13 21 1 4 2 5 2 2
13 · Permadi Ario Damar PG 07:42 0 - 2 0 - 1 0 - 1 2 - 2 0 0 0 0 0 0 1 1 2
10 · Fredy SG 07:27 0 - 5 0 - 5 0 - 0 2 - 4 0 0 0 1 0 0 1 2 2
15 · Johanes Hasiloan Pohan Siahaan PF 07:38 0 - 1 0 - 1 0 - 0 0 - 0 0 2 2 0 1 0 1 0 0
6 · Muhammad Dhiya Ul'haq C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    21 - 65 18 - 50 3 - 15 19 - 36 14 30 44 13 11 4 21 17 64
      32% 36 % 20 % 52 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.