Garuda Kukar Bandung
83
64
Stadium Jakarta

Sunday May 26, 2013
Arena: GOR UNY Jogjakarta
LIVESTREAM • 17:00 WIB

GRB
20 22 13 28 83
STD
14 18 18 14 64
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
14 · Fadlan Minallah PF 30:44 7 - 13 7 - 13 0 - 0 4 - 9 3 7 10 0 0 0 3 1 18
20 · Wendha Wijaya PG 30:53 7 - 11 4 - 7 3 - 4 0 - 2 0 2 2 9 5 1 1 2 17
1 · Diftha Pratama SG 22:39 4 - 10 2 - 4 2 - 6 7 - 7 1 3 4 2 0 0 3 1 17
22 · Vinton Nolland Surawi PF 35:49 5 - 7 4 - 5 1 - 2 0 - 0 2 10 12 3 1 1 3 2 11
52 · Surliyadin SF 27:46 2 - 5 2 - 3 0 - 2 2 - 5 1 2 3 1 3 0 5 3 6
91 · Christ Gideon SF 23:43 2 - 3 1 - 1 1 - 2 1 - 2 0 1 1 1 0 0 2 2 6
9 · Chadistira Pranatyo SG 08:57 2 - 5 2 - 4 0 - 1 0 - 0 0 1 1 1 0 0 0 0 4
29 · Jonathan Elyaday Latuhihin PG 09:06 1 - 3 1 - 1 0 - 2 0 - 0 0 2 2 0 1 0 2 0 2
6 · Muhammad Dhiya Ul'haq C 01:36 1 - 2 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 0 0 2
15 · Johanes Hasiloan Pohan Siahaan PF 06:38 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 2 0 0
28 · Fendi Yudha Pratama C 02:02 0 - 1 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 1 0 0
7 · Hendrik Agustinus C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    31 - 61 25 - 45 7 - 19 14 - 25 7 30 37 17 10 2 22 11 83
      50% 55 % 36 % 56 %                

Stadium Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
18 · Yan Stiven Pattikawa PF 35:06 8 - 10 8 - 10 0 - 0 5 - 7 3 5 8 2 0 0 2 1 21
23 · Ruslan C 31:35 3 - 8 2 - 4 1 - 4 2 - 2 3 8 11 0 1 0 2 2 9
13 · Fanny Budianto PG 18:52 3 - 12 1 - 4 2 - 8 1 - 2 3 2 5 3 2 0 1 2 9
2 · Merio Ferdiansyah Sudrajat SF 17:20 3 - 12 2 - 7 1 - 5 2 - 2 0 1 1 0 0 0 1 1 9
24 · Indra Budianto SF 27:13 2 - 9 0 - 5 2 - 4 0 - 0 1 4 5 1 1 0 2 2 6
3 · Mohammad Tri Wicaksono SG 20:31 2 - 2 2 - 2 0 - 0 2 - 4 2 1 3 4 0 1 2 1 6
8 · Chandra Nurhadi Yusran PG 17:58 0 - 5 0 - 3 0 - 2 2 - 2 0 1 1 3 1 0 2 1 2
12 · Abraham Yoel Trisakti PG 11:34 0 - 2 0 - 1 0 - 1 1 - 2 0 1 1 0 2 0 1 1 1
7 · Yohanes Saputra SF 04:36 0 - 1 0 - 0 0 - 1 1 - 2 1 0 1 0 0 0 1 0 1
11 · Dino Leonardo SF 09:25 0 - 3 0 - 1 0 - 2 0 - 2 1 0 1 1 1 0 2 1 0
6 · Anton Sujarwo SF 03:07 0 - 1 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 1 1 0
17 · Daniel Iskandar PF 02:38 0 - 1 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 1 0 0
    21 - 66 15 - 37 6 - 29 16 - 25 14 23 37 14 8 1 18 13 64
      31% 40 % 20 % 64 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.