Garuda Kukar Bandung
81
56
Stadium Jakarta

Sunday April 07, 2013
Arena:
LIVESTREAM • 19:00 WIB

GRB
19 19 19 24 81
STD
16 16 11 13 56
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
1 · Diftha Pratama SG 25:13 7 - 13 0 - 3 7 - 10 2 - 2 0 2 2 2 1 0 2 2 23
14 · Fadlan Minallah PF 26:13 4 - 6 4 - 6 0 - 0 5 - 6 1 4 5 2 1 0 3 3 13
91 · Christ Gideon SF 30:27 3 - 6 1 - 3 2 - 3 3 - 4 1 2 3 1 2 0 1 3 11
22 · Vinton Nolland Surawi PF 24:39 4 - 7 4 - 7 0 - 0 1 - 1 4 7 11 4 1 1 3 3 9
31 · Hendru Ramli SF 18:41 2 - 10 1 - 6 1 - 4 2 - 2 1 3 4 2 0 0 4 1 7
15 · Johanes Hasiloan Pohan Siahaan PF 08:54 3 - 6 3 - 6 0 - 0 0 - 0 2 1 3 1 1 0 3 1 6
9 · Chadistira Pranatyo SG 11:57 2 - 4 2 - 3 0 - 1 0 - 0 0 1 1 1 1 0 2 1 4
20 · Wendha Wijaya PG 26:02 1 - 3 1 - 2 0 - 1 1 - 2 0 3 3 7 2 0 2 0 3
29 · Jonathan Elyaday Latuhihin PG 12:50 1 - 1 1 - 1 0 - 0 0 - 2 0 2 2 1 0 0 1 2 2
7 · Hendrik Agustinus C 03:07 1 - 3 1 - 3 0 - 0 0 - 0 1 0 1 0 1 0 1 1 2
52 · Surliyadin SF 08:43 0 - 2 0 - 2 0 - 0 1 - 2 0 1 1 0 0 0 0 1 1
28 · Fendi Yudha Pratama C 03:07 0 - 0 0 - 0 0 - 0 0 - 0 0 2 2 0 0 0 0 0 0
    28 - 61 18 - 42 10 - 19 15 - 21 10 28 38 21 10 1 22 18 81
      45% 42 % 52 % 71 %                

Stadium Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
2 · Merio Ferdiansyah Sudrajat SF 19:49 3 - 7 2 - 4 1 - 3 4 - 4 0 0 0 2 0 0 3 1 11
8 · Chandra Nurhadi Yusran PG 18:39 3 - 7 1 - 2 2 - 5 0 - 0 0 2 2 1 0 0 1 5 8
24 · Indra Budianto SF 22:15 2 - 6 1 - 3 1 - 3 2 - 2 2 1 3 1 2 0 3 1 7
13 · Fanny Budianto PG 20:43 2 - 5 1 - 1 1 - 4 2 - 4 0 3 3 0 1 0 1 2 7
6 · Anton Sujarwo SF 19:55 2 - 3 2 - 3 0 - 0 3 - 4 1 1 2 0 1 0 2 1 7
15 · Evin Istianto Hadi PF 07:0 1 - 3 0 - 2 1 - 1 2 - 4 0 0 0 1 0 0 1 0 5
3 · Mohammad Tri Wicaksono SG 19:06 1 - 2 1 - 2 0 - 0 2 - 4 0 2 2 1 2 0 1 5 4
23 · Ruslan C 20:07 1 - 6 1 - 3 0 - 3 0 - 0 0 6 6 0 0 1 0 1 2
17 · Daniel Iskandar PF 16:27 1 - 3 1 - 2 0 - 1 0 - 0 0 2 2 1 1 0 1 1 2
7 · Yohanes Saputra SF 12:41 1 - 2 1 - 2 0 - 0 0 - 0 1 3 4 0 0 0 2 1 2
12 · Abraham Yoel Trisakti PG 07:25 0 - 1 0 - 1 0 - 0 1 - 1 0 1 1 1 0 1 3 2 1
18 · Yan Stiven Pattikawa PF 15:47 0 - 5 0 - 3 0 - 2 0 - 0 0 2 2 0 1 0 1 1 0
    17 - 50 11 - 28 6 - 22 16 - 23 4 23 27 8 8 2 19 21 56
      34% 39 % 27 % 69 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.