Garuda Kukar Bandung
70
63
Hangtuah Sumsel IM

Sunday February 05, 2012
Arena:
LIVESTREAM • 16:00 WIB

GRB
19 12 21 18 70
HTS
21 26 4 12 63
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
7 · Hendrik Agustinus C 35:19 8 - 16 8 - 16 0 - 0 4 - 7 5 4 9 3 1 1 3 4 20
31 · Hendru Ramli SF 33:26 7 - 11 6 - 8 1 - 3 0 - 0 1 3 4 2 4 0 3 4 15
91 · Christ Gideon SF 33:36 4 - 7 1 - 2 3 - 5 2 - 2 2 5 7 4 6 1 4 4 13
20 · Wendha Wijaya PG 38:00 5 - 9 5 - 9 0 - 0 0 - 1 0 1 1 7 6 1 3 5 10
1 · Nico Donnda Fitzgerald SF 26:42 4 - 6 4 - 5 0 - 1 0 - 1 0 1 1 1 2 0 0 3 8
14 · Fadlan Minallah PF 15:00 1 - 4 1 - 4 0 - 0 2 - 2 0 0 0 0 2 0 1 6 4
24 · Indra Budianto SF 11:14 0 - 1 0 - 0 0 - 1 0 - 0 1 1 2 0 1 0 2 1 0
22 · Vinton Nolland Surawi PF 04:40 0 - 1 0 - 1 0 - 0 0 - 0 1 0 1 0 0 1 3 0 0
10 · Teddy Febyanto G 01:59 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
13 · Adhara Sumampouw* G 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
6 · Muhammad Dhiya Ul'haq C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    29 - 56 25 - 46 4 - 10 8 - 13 10 15 25 17 22 4 20 27 70
      51% 54 % 40 % 61 %                

Hangtuah Sumsel IM
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
5 · Dian Heryadi C 35:23 9 - 17 9 - 17 0 - 0 3 - 4 2 3 5 5 3 0 5 6 21
12 · Tri Wijoyo Wilopo SG 30:08 3 - 10 0 - 6 3 - 4 4 - 4 0 2 2 5 0 0 3 7 13
10 · Ary Sapto SF 37:39 5 - 12 5 - 11 0 - 1 1 - 2 2 2 4 1 2 1 5 4 11
8 · Agustinus Dapas Sigar SG 08:37 2 - 3 1 - 2 1 - 1 0 - 2 0 0 0 1 0 0 0 0 5
32 · Ahmad Junaedi SF 30:09 2 - 4 2 - 4 0 - 0 0 - 0 3 5 8 2 2 0 0 3 4
15 · Toni Sugiharto C 04:37 1 - 2 1 - 2 0 - 0 2 - 3 1 0 1 0 0 0 0 0 4
20 · Mei Joni SG 08:34 1 - 2 1 - 2 0 - 0 0 - 0 2 1 3 0 0 0 1 2 2
9 · Jekky Leonardo Brando Sagala PG 05:51 0 - 0 0 - 0 0 - 0 2 - 2 0 1 1 0 0 0 3 2 2
6 · Aguh Sunarya PG 20:27 0 - 2 0 - 1 0 - 1 1 - 2 1 1 2 1 3 0 3 4 1
2 · Hardianus PG 13:41 0 - 3 0 - 3 0 - 0 0 - 0 0 1 1 3 3 0 0 2 0
16 · I.G.N Teguh Putra Negara PF 04:50 0 - 0 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
14 · Adhi Pratama Prasetyo Putra C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    23 - 55 19 - 48 4 - 7 13 - 19 11 17 28 18 13 1 20 30 63
      41% 39 % 57 % 68 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.