Hangtuah Sumsel IM
47
59
Garuda Kukar Bandung

Monday January 09, 2012
Arena: Sritex Arena Solo
• 18:00 WIB

HTS
6 12 14 15 47
GRB
18 14 14 13 59
  1ST 2ND 3RD 4TH TOTAL

Hangtuah Sumsel IM
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
20 · Mei Joni SG 36:40 4 - 15 3 - 8 1 - 7 7 - 7 3 1 4 0 0 0 2 3 16
12 · Tri Wijoyo Wilopo SG 12:02 3 - 5 2 - 3 1 - 2 4 - 4 0 0 0 0 0 0 1 2 11
10 · Ary Sapto SF 32:53 3 - 14 3 - 14 0 - 0 1 - 2 1 4 5 2 3 0 1 1 7
8 · Agustinus Dapas Sigar SG 17:23 3 - 7 2 - 3 1 - 4 0 - 0 1 0 1 0 0 0 0 1 7
9 · Jekky Leonardo Brando Sagala PG 23:33 2 - 5 1 - 2 1 - 3 1 - 2 0 0 0 2 2 0 2 2 6
15 · Toni Sugiharto C 21:04 0 - 1 0 - 1 0 - 0 0 - 0 3 0 3 1 0 0 1 1 0
14 · Adhi Pratama Prasetyo Putra C 12:24 0 - 2 0 - 2 0 - 0 0 - 0 0 1 1 1 1 0 0 0 0
6 · Aguh Sunarya PG 10:00 0 - 0 0 - 0 0 - 0 0 - 0 0 2 2 2 1 0 0 1 0
5 · Dian Heryadi C 09:41 0 - 0 0 - 0 0 - 0 0 - 0 1 1 2 0 1 1 1 1 0
32 · Ahmad Junaedi SF 09:10 0 - 2 0 - 2 0 - 0 0 - 0 2 1 3 1 0 0 1 2 0
16 · I.G.N Teguh Putra Negara PF 08:31 0 - 5 0 - 4 0 - 1 0 - 0 0 1 1 1 1 0 0 2 0
2 · Hardianus PG 06:36 0 - 2 0 - 1 0 - 1 0 - 0 0 0 0 0 0 0 0 3 0
    15 - 58 14 - 48 4 - 18 13 - 15 11 11 22 10 9 1 9 19 47
      25% 29 % 22 % 86 %                

Garuda Kukar Bandung
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
31 · Hendru Ramli SF 31:19 6 - 17 5 - 13 1 - 4 1 - 2 2 3 5 1 2 0 1 3 14
9 · Octoviano Permata Sura F 26:48 5 - 8 4 - 7 1 - 1 0 - 0 4 4 8 4 1 0 1 7 11
14 · Fadlan Minallah PF 14:37 3 - 6 3 - 6 0 - 0 2 - 4 3 2 5 0 1 0 1 3 8
91 · Christ Gideon SF 34:36 3 - 8 3 - 6 0 - 2 0 - 0 2 4 6 0 4 0 3 0 6
7 · Hendrik Agustinus C 16:10 1 - 4 1 - 4 0 - 0 4 - 4 2 2 4 1 2 1 3 5 6
20 · Wendha Wijaya PG 27:34 2 - 7 1 - 3 1 - 4 0 - 0 1 3 4 2 1 0 3 1 5
22 · Vinton Nolland Surawi PF 20:09 2 - 5 1 - 3 1 - 2 0 - 0 1 3 4 5 0 0 3 1 5
10 · Teddy Febyanto G 12:25 1 - 1 1 - 1 0 - 0 0 - 0 0 4 4 2 0 0 2 1 2
24 · Indra Budianto SF 08:40 1 - 2 1 - 1 0 - 1 0 - 0 0 0 0 1 0 0 1 0 2
1 · Nico Donnda Fitzgerald SF 07:38 0 - 2 0 - 2 0 - 0 0 - 0 0 0 0 0 0 0 1 0 0
13 · Adhara Sumampouw* G 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
6 · Muhammad Dhiya Ul'haq C 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    24 - 60 20 - 46 4 - 14 7 - 10 15 25 40 16 11 1 19 21 59
      40% 43 % 28 % 70 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.