Garuda Kukar Bandung
82
35
NSH GMC Jakarta

Sunday January 08, 2012
Arena: Sritex Arena Solo
• 16:00 WIB

GRB
18 23 22 19 82
NSH
11 11 7 6 35
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
31 · Hendru Ramli SF 21:29 5 - 10 4 - 9 1 - 1 2 - 2 0 1 1 0 2 0 2 2 13
22 · Vinton Nolland Surawi PF 13:37 4 - 8 4 - 8 0 - 0 3 - 4 3 4 7 0 2 0 0 0 11
91 · Christ Gideon SF 21:31 4 - 6 4 - 5 0 - 1 1 - 1 0 4 4 3 0 0 0 0 9
14 · Fadlan Minallah PF 18:47 4 - 6 4 - 6 0 - 0 1 - 2 1 3 4 0 0 0 3 1 9
20 · Wendha Wijaya PG 19:56 3 - 8 3 - 8 0 - 0 2 - 4 1 1 2 0 1 1 1 1 8
24 · Indra Budianto SF 18:59 4 - 9 4 - 6 0 - 3 0 - 0 1 1 2 1 0 0 1 1 8
6 · Muhammad Dhiya Ul'haq C 18:29 3 - 7 3 - 7 0 - 0 0 - 2 3 4 7 0 1 4 3 4 6
9 · Octoviano Permata Sura F 18:16 3 - 7 3 - 5 0 - 2 0 - 0 0 7 7 3 3 0 0 0 6
1 · Nico Donnda Fitzgerald SF 16:56 2 - 5 1 - 2 1 - 3 0 - 0 2 3 5 2 0 0 0 1 5
7 · Hendrik Agustinus C 10:49 2 - 4 2 - 4 0 - 0 0 - 0 2 2 4 4 0 0 0 1 4
13 · Adhara Sumampouw* G 09:35 1 - 3 0 - 1 1 - 2 0 - 0 0 3 3 2 2 1 0 0 3
10 · Teddy Febyanto G 11:30 0 - 2 0 - 1 0 - 1 0 - 0 1 3 4 2 0 0 2 0 0
    35 - 75 32 - 62 3 - 13 9 - 15 14 36 50 17 11 6 12 11 82
      46% 51 % 23 % 60 %                

NSH GMC Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
21 · Boy Elimar Damanik C 22:37 4 - 9 3 - 8 1 - 1 0 - 0 1 4 5 1 1 0 2 3 9
7 · Reza Israelli T.Wongkar SF 22:13 4 - 7 4 - 7 0 - 0 0 - 1 0 2 2 0 1 0 0 1 8
14 · Ryan Febriyan PF 16:55 3 - 8 3 - 7 0 - 1 0 - 0 0 1 1 0 1 1 0 0 6
32 · Max Yanto C 19:04 1 - 7 0 - 5 1 - 2 1 - 2 0 3 3 0 0 0 2 3 4
11 · Helmy Nurdiansyah Saleh F 15:42 2 - 5 2 - 4 0 - 1 0 - 0 0 2 2 0 0 0 0 1 4
4 · Imanudin Husnuzan PG 19:42 0 - 5 0 - 3 0 - 2 2 - 2 0 0 0 3 0 0 1 3 2
30 · Andi Amirul Amier PF 12:12 0 - 6 0 - 6 0 - 0 2 - 2 0 2 2 0 0 0 2 2 2
8 · Agus Pamungkas Batbual SG 20:58 0 - 3 0 - 2 0 - 1 0 - 0 1 1 2 2 0 0 3 3 0
9 · Nanda Fadhilah G 19:08 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 3 1 0 1 0 0
6 · Samuel Peter Agustinus Pattinama PG 16:49 0 - 1 0 - 0 0 - 1 0 - 0 0 1 1 0 0 0 1 1 0
18 · Melkisedek Gabriel Yesyurun F 09:44 0 - 4 0 - 3 0 - 1 0 - 0 0 1 1 0 0 1 0 1 0
24 · Khalid Rayan Harun Al-Rasyid F 04:51 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
    14 - 56 12 - 46 2 - 10 5 - 7 2 17 19 9 4 2 12 19 35
      25% 26 % 20 % 71 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.