Garuda Kukar Bandung
43
73
Pelita Jaya Energi Mega Persada Jakarta

Friday December 16, 2011
Arena: C-Tra Arena Bandung
LIVESTREAM • 18:00 WIB

GRB
11 14 10 8 43
PJE
17 16 20 20 73
  1ST 2ND 3RD 4TH TOTAL

Garuda Kukar Bandung
PLAYER POS MIN FIELD GOAL FREE
THROW
REBOUNDS AST STL BLK PF TO PTS
FG M/A 2P M/A 3P M/A FT M/A OFF DEF TOTAL
9 · Octoviano Permata Sura F 22:50 5 - 13 5 - 9 0 - 4 3 - 8 1 3 4 1 2 0 2 1 13
22 · Vinton Nolland Surawi PF 21:48 3 - 7 3 - 5 0 - 2 2 - 3 0 4 4 1 1 0 3 6 8
20 · Wendha Wijaya PG 31:33 1 - 9 1 - 9 0 - 0 4 - 6 2 1 3 2 1 0 3 4 6
31 · Hendru Ramli SF 24:17 1 - 7 1 - 5 0 - 2 2 - 2 0 2 2 1 6 0 0 2 4
1 · Nico Donnda Fitzgerald SF 08:48 2 - 3 2 - 3 0 - 0 0 - 0 0 1 1 0 0 0 1 0 4
10 · Teddy Febyanto G 14:23 1 - 2 1 - 2 0 - 0 1 - 2 0 1 1 0 0 0 0 2 3
24 · Indra Budianto SF 29:57 1 - 5 1 - 2 0 - 3 0 - 0 1 4 5 1 4 0 4 1 2
14 · Fadlan Minallah PF 15:20 1 - 5 1 - 5 0 - 0 0 - 0 0 2 2 0 0 0 1 3 2
7 · Hendrik Agustinus C 18:52 0 - 2 0 - 2 0 - 0 1 - 2 1 2 3 2 0 1 3 2 1
91 · Christ Gideon SF 11:00 0 - 6 0 - 2 0 - 4 0 - 0 0 1 1 0 0 0 4 3 0
6 · Muhammad Dhiya Ul'haq C 01:08 0 - 0 0 - 0 0 - 0 0 - 2 0 0 0 0 0 0 0 0 0
13 · Adhara Sumampouw* G 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    15 - 59 15 - 44 0 - 15 13 - 25 5 21 26 8 14 1 21 24 43
      25% 34 % 0 % 52 %                

Pelita Jaya Energi Mega Persada Jakarta
PLAYER
POS
MIN
FIELD GOAL
FREE
THROW
REBOUNDS
AST
STL
BLK
PF
TO
PTS
FG M/A
2P M/A
3P M/A
FT M/A
OFF
DEF
TOTAL
25 · Ary Chandra SG 25:10 6 - 10 4 - 6 2 - 4 2 - 2 2 6 8 2 1 0 3 1 16
5 · Andy Poedjakesuma SF 29:13 5 - 12 1 - 4 4 - 8 0 - 0 1 6 7 1 3 1 0 3 14
28 · Fidyan Dini C 24:27 3 - 8 3 - 8 0 - 0 4 - 6 1 1 2 0 1 0 3 3 10
13 · Ponsianus Nyoman Indrawan PF 32:22 4 - 8 4 - 8 0 - 0 1 - 2 4 6 10 4 1 3 3 4 9
31 · Erick Christopher Sebayang PG 19:18 3 - 7 2 - 4 1 - 3 2 - 3 0 4 4 3 1 0 4 4 9
7 · Dimas Aryo Dewanto SG 20:39 2 - 9 1 - 4 1 - 5 3 - 4 1 3 4 0 0 0 1 5 8
3 · Kelly Purwanto PG 25:38 2 - 5 1 - 2 1 - 3 0 - 0 0 2 2 7 3 0 2 3 5
10 · Yudhi Mardiyansyah PF 04:48 0 - 0 0 - 0 0 - 0 2 - 2 1 0 1 0 0 0 1 0 2
9 · Romy Christanto Chandra F 14:23 0 - 2 0 - 2 0 - 0 0 - 0 1 2 3 3 0 0 3 0 0
15 · Juliano Gandhi Sucipto PF 02:19 0 - 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 3 0 0
19 · Samuel Kurniahu PF 01:38 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
23 · Gian Gumilar PG 00:00 0 - 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
    25 - 62 16 - 39 9 - 23 14 - 19 11 30 41 20 10 4 23 24 73
      40% 41 % 39 % 73 %                

sponsorship DBL Indonesia Safe Care li-ning Jawa Pos MitraNET Perbasi Info BDG Event Jakarta Indika FM Prambors FM Tolak Angin Sido Muncul Sony Indonesia Mainbasket Wing.Stop Indomaret IndiHome Honda Prospect Motor Markplus HARDROCK FM OZ FM

 

National Basketball League Indonesia | Contact Us
Copyright © 2010 PT DBL Indonesia, All rights reserved.
Any commercial use or distribution without the express written consent of DBL Indonesia is strictly prohibited.